Licensed To: Noblesville SC/Noblesville HS 6/26/2007 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
SARASOTA YMCA SHARKS--SHARK OPEN 21-Jun-07 to 24-Jun-07 LC Meters
Location: SELBY AQUATIC CENTER, SARASOTA
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred
Time F/P/S Event Place Points Improv
Barr, Lauren E (14) F
3:17.79L F # 35 Female Open 200 IM 40 --- -5.74
1:20.70L F # 41 Female Open 100 Free 53 --- -0.90
1:41.18L F # 53 Female Open 100 Back 31 --- -3.91
2:57.62L F # 85 Female Open 200 Free 52 --- -2.08
1:48.33L F # 91 Female Open 100 Breast 24 --- -3.63
35.99L F # 141 Female Open 50 Free 47 --- -0.32
6:11.80L F # 157 Female Open 400 Free 48 --- -21.64
Brolsma, Nora A (16) F (10)
2:38.52L F # 35 Female Open 200 IM 2 --- -1.83
1:04.59L F # 41 Female Open 100 Free 3 --- 1.48
2:19.15L F # 85 Female Open 200 Free 3 --- 2.66
1:09.65L F # 97 Female Open 100 Fly 2 --- 1.17
2:39.47L F # 135 Female Open 200 Fly 3 --- -2.73
30.22L F # 141 Female Open 50 Free 3 --- 1.01
4:51.42L F # 157 Female Open 400 Free 3 --- -4.63
Brownlee, Kyle T (14) M
2:52.40L DQ F # 36 Male Open 200 IM --- --- ---
1:09.74L F # 42 Male Open 100 Free 25 --- 0.92
NS F # 48 Male Open 200 Breast --- --- ---
2:27.21L F # 86 Male Open 200 Free 25 --- -9.43
1:30.17L F # 98 Male Open 100 Fly 20 --- 8.32
30.14L F # 142 Male Open 50 Free 17 --- -0.20
5:20.95L F # 158 Male Open 400 Free 30 --- -9.41
Clark, Ryan M (14) M
2:44.72L F # 36 Male Open 200 IM 19 --- -4.32
1:03.98L F # 42 Male Open 100 Free 12 --- -0.49
1:24.01L F # 54 Male Open 100 Back 13 --- 1.63
2:18.39L F # 86 Male Open 200 Free 12 --- -6.13
1:15.16L F # 98 Male Open 100 Fly 12 --- -1.01
29.20L F # 142 Male Open 50 Free 11 --- -0.42
5:00.09L F # 158 Male Open 400 Free 18 --- -5.56
Conner, Nathan R (18) M (12)
58.58L F # 42 Male Open 100 Free 1 --- 1.41
1:09.45L F # 54 Male Open 100 Back 2 --- 2.39
2:11.76L F # 86 Male Open 200 Free 3 --- 5.10
1:09.30L F # 98 Male Open 100 Fly 6 --- -0.26
26.50L F # 142 Male Open 50 Free 1 --- 0.22
2:31.26L F # 148 Male Open 200 Back 2 --- 6.58
5:02.64L F # 158 Male Open 400 Free 21 --- 30.94
Cropper, Abby (18) F
2:35.77L F # 35 Female Open 200 IM 1 --- -0.28
1:02.53L F # 41 Female Open 100 Free 1 --- 1.32
1:16.26L F # 53 Female Open 100 Back 3 --- 3.91
2:16.28L F # 85 Female Open 200 Free 2 --- 4.60
1:12.19L F # 97 Female Open 100 Fly 4 --- 3.03
29.63L F # 141 Female Open 50 Free 1 --- 1.52
4:48.15L F # 157 Female Open 400 Free 2 --- 14.20
Crumbo, Kaila R (17) F (11)
1:10.50L F # 41 Female Open 100 Free 23 --- 0.86
3:19.64L F # 47 Female Open 200 Breast 9 --- -0.61
2:34.54L F # 85 Female Open 200 Free 31 --- -0.89
1:34.09L F # 91 Female Open 100 Breast 9 --- 1.95
32.42L F # 141 Female Open 50 Free 19 --- 0.64
5:29.17L F # 157 Female Open 400 Free 41 --- -10.79
Davis, Hannah M (16) F (10)
1:17.02L F # 41 Female Open 100 Free 46 --- -0.27
3:47.21L F # 47 Female Open 200 Breast 17 --- 8.13
2:47.40L F # 85 Female Open 200 Free 46 --- 1.40
1:26.36L F # 97 Female Open 100 Fly 32 --- -4.20
36.01L F # 141 Female Open 50 Free 48 --- 0.46
5:54.05L F # 157 Female Open 400 Free 47 --- 10.55
Dunlap, Jackie L (16) F (10)
1:17.69L F # 41 Female Open 100 Free 48 --- -1.07
1:39.09L F # 53 Female Open 100 Back 30 --- 2.80
3:01.44L F # 85 Female Open 200 Free 53 --- 6.65
NS F # 91 Female Open 100 Breast --- --- ---
34.54L F # 141 Female Open 50 Free 40 --- -0.04
NS F # 147 Female Open 200 Back --- --- ---
Grant, Sydney L (16) F (10)
2:47.61L F # 35 Female Open 200 IM 11 --- -1.77
1:07.50L F # 41 Female Open 100 Free 11 --- 2.18
1:23.14L F # 53 Female Open 100 Back 12 --- 5.09
2:26.83L F # 85 Female Open 200 Free 14 --- 3.66
1:14.49L F # 97 Female Open 100 Fly 10 --- 0.83
31.40L F # 141 Female Open 50 Free 11 --- 0.40
5:08.11L F # 157 Female Open 400 Free 19 --- -1.82
Grieshop, Ben H (17) M (11)
2:27.99L F # 36 Male Open 200 IM 1 --- -7.15
2:54.97L F # 48 Male Open 200 Breast 2 --- -6.69
1:18.92L F # 92 Male Open 100 Breast 3 --- -2.54
5:17.88L F # 104 Male Open 400 IM 3 --- -9.01
2:30.83L F # 136 Male Open 200 Fly 2 --- -27.72
27.99L F # 142 Male Open 50 Free 6 --- -4.65
4:40.73L F # 158 Male Open 400 Free 4 --- -9.30
Hadley, Kayla M (18) F (11)
1:15.96L F # 41 Female Open 100 Free 44 --- 0.77
3:34.99L F # 47 Female Open 200 Breast 14 --- -1.32
2:36.96L F # 85 Female Open 200 Free 35 --- -1.40
1:41.65L F # 91 Female Open 100 Breast 21 --- 7.80
36.06L F # 141 Female Open 50 Free 49 --- 0.79
5:24.14L F # 157 Female Open 400 Free 35 --- -1.26
Horn, Amanda J (16) F (10)
1:17.91L F # 41 Female Open 100 Free 50 --- -0.55
1:46.99L F # 53 Female Open 100 Back 32 --- 3.33
2:51.10L F # 85 Female Open 200 Free 49 --- 2.88
1:51.03L F # 91 Female Open 100 Breast 25 --- 2.31
37.32L F # 141 Female Open 50 Free 52 --- 1.36
Howard, CJ (16) M (10)
2:36.06L F # 36 Male Open 200 IM 9 --- -4.06
1:00.47L F # 42 Male Open 100 Free 2 --- 1.64
2:14.22L F # 86 Male Open 200 Free 4 --- -4.49
1:24.82L F # 92 Male Open 100 Breast 6 --- 1.49
1:11.84L DQ F # 98 Male Open 100 Fly --- --- ---
27.28L F # 142 Male Open 50 Free 3 --- 0.48
4:41.56L F # 158 Male Open 400 Free 5 --- -9.74
Imbro, Mackenzie L (16) F (10)
2:40.65L F # 35 Female Open 200 IM 3 --- 4.45
1:06.37L DQ F # 41 Female Open 100 Free --- --- ---
2:58.41L F # 47 Female Open 200 Breast 2 --- 4.89
1:23.38L F # 91 Female Open 100 Breast 2 --- 2.01
5:41.69L F # 103 Female Open 400 IM 2 --- 5.36
30.70L F # 141 Female Open 50 Free 5 --- 1.52
5:09.29L F # 157 Female Open 400 Free 21 --- 8.50
Kempton, Laura N (16) F (10)
1:17.84L F # 41 Female Open 100 Free 49 --- -0.17
1:29.30L F # 53 Female Open 100 Back 22 --- 2.46
2:49.55L F # 85 Female Open 200 Free 47 --- 0.94
1:32.47L F # 97 Female Open 100 Fly 37 --- -1.10
36.45L F # 141 Female Open 50 Free 51 --- -0.35
3:06.40L F # 147 Female Open 200 Back 16 --- 0.56
May, Isabelle M (15) F (09)
1:09.49L F # 41 Female Open 100 Free 18 --- -1.15
1:25.02L F # 53 Female Open 100 Back 16 --- 1.53
2:34.25L F # 85 Female Open 200 Free 29 --- 2.37
1:35.74L F # 91 Female Open 100 Breast 13 --- 3.38
1:24.85L F # 97 Female Open 100 Fly 29 --- 4.53
2:55.97L F # 135 Female Open 200 Fly 9 --- -4.25
5:16.74L F # 157 Female Open 400 Free 28 --- 2.66
Reel, Gabriel C (7) M
1:10.61L F # 90 Male 10 & Under 50 Breast 21 --- -5.89
Reel, Sam E (10) M
3:14.67L F # 84 Male 10 & Under 200 Free 12 --- -1.56
55.68L F # 90 Male 10 & Under 50 Breast 9 --- -0.97
Richardson, Katie (16) F (10)
1:16.03L F # 41 Female Open 100 Free 45 --- -4.77
1:37.48L F # 53 Female Open 100 Back 28 --- -1.30
1:44.16L F # 91 Female Open 100 Breast 23 --- -5.09
32.74L F # 141 Female Open 50 Free 24 --- -1.94
Smith, Austin D (16) M (10)
1:00.99L F # 42 Male Open 100 Free 4 --- -0.25
3:00.41L F # 48 Male Open 200 Breast 3 --- -2.51
2:11.75L F # 86 Male Open 200 Free 2 --- -0.13
5:32.72L F # 104 Male Open 400 IM 6 --- -5.99
2:41.12L F # 136 Male Open 200 Fly 10 --- -8.79
28.45L F # 142 Male Open 50 Free 8 --- 0.41
4:38.02L F # 158 Male Open 400 Free 3 --- 3.09
Snyder, Rebekah L (17) F (11)
1:29.67L F # 41 Female Open 100 Free 54 --- ---
1:53.86L F # 91 Female Open 100 Breast 29 --- ---
41.28L DQ F # 141 Female Open 50 Free --- --- ---
Welklin, Audrey A (15) F (09)
1:07.19L F # 41 Female Open 100 Free 10 --- 2.44
1:14.07L F # 53 Female Open 100 Back 1 --- 1.78
2:20.76L F # 85 Female Open 200 Free 6 --- 0.59
5:43.14L F # 103 Female Open 400 IM 3 --- -2.52
31.05L F # 141 Female Open 50 Free 9 --- 0.65
2:39.07L F # 147 Female Open 200 Back 1 --- 6.72
4:52.08L F # 157 Female Open 400 Free 4 --- -3.94
Welklin, Joe (17) M (11)
2:28.74L F # 36 Male Open 200 IM 3 --- -0.51
1:02.09L F # 42 Male Open 100 Free 7 --- 1.99
2:09.23L F # 86 Male Open 200 Free 1 --- -0.31
NS F # 98 Male Open 100 Fly --- --- ---
5:14.66L F # 104 Male Open 400 IM 2 --- -2.93
27.59L F # 142 Male Open 50 Free 5 --- 0.30
4:34.59L F # 158 Male Open 400 Free 2 --- 1.75
Wolfred, Alex (11) M
2:59.84L P # 32 Male 11-12 200 IM 8 --- -2.68
1:16.86L P # 38 Male 11-12 100 Free 19 --- 0.84
2:40.62L P # 82 Male 11-12 200 Free 14 --- 2.88
1:22.69L P # 94 Male 11-12 100 Fly 7 --- -0.85
37.12L P # 132 Male 11-12 50 Fly 7 --- -0.45
35.05L P # 138 Male 11-12 50 Free 13 --- -0.78
Wolfred, Jordan A (8) F
2:14.62L F # 39 Female 10 & Under 100 Free 39 --- -0.73
1:07.94L F # 51 Female 10 & Under 50 Back 25 --- 3.35
1:10.62L F # 89 Female 10 & Under 50 Breast 35 --- -4.40
1:08.95L F # 133 Female 10 & Under 50 Fly 25 --- -3.60
59.77L F # 139 Female 10 & Under 50 Free 39 --- -0.58