Licensed To: Noblesville SC/Noblesville HS 6/27/2006 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
Stingrays 7th Annual Coaches LC Invite 23-Jun-06 to 25-Jun-06 LC Meters
Location: Mountain View Aquatic Center
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred
 
Time F/P/S Event Place Points Improv
Bond, Charlotte V (13) F
3:05.83L P # 1 Female 13-14 200 IM 32 --- -1.56
1:13.61L P # 9 Female 13-14 100 Free 34 --- -1.59
5:50.90L F # 27 Female 13-14 400 Free 35 --- 5.74
2:45.92L P # 43 Female 13-14 200 Free 39 --- 2.04
1:31.68L P # 51 Female 13-14 100 Breast 10 --- -3.11
1:32.40L F # 51 Female 13-14 100 Breast 10 1 -2.39
1:28.00L P # 59 Female 13-14 100 Back 27 --- -5.48
33.96L P # 83 Female 13-14 50 Free 40 --- -1.71
3:19.63L P # 91 Female 13-14 200 Breast 18 --- ---
Brolsma, Nora A (15) F (09)
2:45.45L P # 3 Female Open 200 IM 27 --- 3.18
1:03.54L F # 11 Female Open 100 Free 13 --- -0.01
1:05.71L P # 11 Female Open 100 Free 21 --- 2.16
5:02.92L F # 29 Female Open 400 Free 17 --- 5.73
1:11.30L F # 37 Female Open 100 Fly 14 --- 2.82
1:14.84L P # 37 Female Open 100 Fly 21 --- 6.36
2:20.68L F # 45 Female Open 200 Free 18 --- -2.23
2:23.95L P # 45 Female Open 200 Free 19 --- 1.04
5:53.20L F # 69 Female Open 400 IM 21 --- 6.23
2:55.88L P # 75 Female Open 200 Fly 25 --- 13.53
29.65L P # 85 Female Open 50 Free 12 --- 0.44
10:35.77L F # 99B Female 15 & Over 800 Free 21 --- 20.53
Cauthon, Molly A (17) F (10)
1:56.70L P # 11 Female Open 100 Free 71 --- -5.11
2:30.51L P # 37 Female Open 100 Fly 54 --- 4.29
2:32.29L DQ P # 53 Female Open 100 Breast --- --- ---
2:19.74L P # 61 Female Open 100 Back 47 --- 8.64
50.08L P # 85 Female Open 50 Free 65 --- 0.89
Cola, Thea M (15) F (10)
3:06.32L P # 3 Female Open 200 IM 47 --- -9.62
1:12.36L P # 11 Female Open 100 Free 56 --- -4.49
1:34.00L DQ P # 37 Female Open 100 Fly --- --- ---
2:34.45L P # 45 Female Open 200 Free 39 --- -1.83
1:49.27L P # 53 Female Open 100 Breast 32 --- -1.13
32.88L P # 85 Female Open 50 Free 47 --- -0.15
4:00.77L P # 93 Female Open 200 Breast 38 --- ---
Conner, Nathan R (17) M (11)
2:26.71L F # 4 Male Open 200 IM 7 4 -2.29
2:28.05L P # 4 Male Open 200 IM 9 --- -0.95
59.38L P # 12 Male Open 100 Free 14 --- 2.21
59.76L F # 12 Male Open 100 Free 15 --- 2.59
4:36.96L F # 30 Male Open 400 Free 11 --- -2.33
1:09.74L F # 38 Male Open 100 Fly 19 --- 0.18
1:10.23L P # 38 Male Open 100 Fly 22 --- 0.67
2:11.20L P # 46 Male Open 200 Free 17 --- 3.45
2:11.61L F # 46 Male Open 200 Free 16 --- 3.86
1:07.06L P # 62 Male Open 100 Back 3 --- -1.11
1:07.67L F # 62 Male Open 100 Back 7 4 -0.50
2:39.19L P # 76 Male Open 200 Fly 13 --- -3.47
2:43.29L F # 76 Male Open 200 Fly 10 1 0.63
26.71L F # 86 Male Open 50 Free 8 3 0.43
27.25L P # 86 Male Open 50 Free 15 --- 0.97
9:34.57L F # 100B Male 15 & Over 800 Free 12 --- ---
Cropper, Abby M (17) F
2:36.05L F # 3 Female Open 200 IM 13 --- -1.62
2:38.04L P # 3 Female Open 200 IM 14 --- 0.37
1:01.21L F # 11 Female Open 100 Free 2 9 -1.36
1:02.95L P # 11 Female Open 100 Free 5 --- 0.38
4:42.40L F # 29 Female Open 400 Free 3 8 -1.16
2:11.68L F # 45 Female Open 200 Free 2 9 -2.72
2:15.01L P # 45 Female Open 200 Free 4 --- 0.61
1:13.96L F # 61 Female Open 100 Back 12 --- -1.31
1:15.79L P # 61 Female Open 100 Back 13 --- 0.52
5:39.12L F # 69 Female Open 400 IM 11 --- 2.85
2:38.16L F # 75 Female Open 200 Fly 11 --- -0.33
2:41.02L P # 75 Female Open 200 Fly 15 --- 2.53
28.96L F # 85 Female Open 50 Free 7 4 -0.30
29.49L P # 85 Female Open 50 Free 9 --- 0.23
9:53.07L F # 99B Female 15 & Over 800 Free 4 7 ---
Crumbo, Kaila R (16) F (10)
3:01.29L P # 3 Female Open 200 IM 43 --- 1.41
1:09.64L P # 11 Female Open 100 Free 47 --- -0.59
2:35.43L P # 45 Female Open 200 Free 40 --- -4.74
1:32.14L P # 53 Female Open 100 Breast 18 --- -1.17
1:34.12L F # 53 Female Open 100 Breast 19 --- 0.81
1:28.75L P # 61 Female Open 100 Back 37 --- 0.56
31.98L P # 85 Female Open 50 Free 39 --- 0.20
3:24.63L P # 93 Female Open 200 Breast 26 --- -0.40
NS F # 93 Female Open 200 Breast --- --- ---
Davis, Hannah M (15) F (09)
3:11.12L P # 3 Female Open 200 IM 51 --- -0.08
1:17.55L P # 11 Female Open 100 Free 65 --- 0.26
1:30.56L P # 37 Female Open 100 Fly 53 --- -0.12
2:46.98L P # 45 Female Open 200 Free 52 --- 0.98
1:44.80L P # 53 Female Open 100 Breast 29 --- 2.62
35.59L P # 85 Female Open 50 Free 60 --- 0.04
3:39.08L P # 93 Female Open 200 Breast 36 --- -2.79
Dillon, Chad P (17) M (11)
2:27.00L F # 4 Male Open 200 IM 8 3 -4.71
2:27.51L P # 4 Male Open 200 IM 7 --- -4.20
1:01.03L P # 12 Male Open 100 Free 22 --- -2.00
1:01.24L F # 12 Male Open 100 Free 20 --- -1.79
2:30.55L F # 20 Male Open 200 Back 12 --- -3.86
2:35.79L P # 20 Male Open 200 Back 11 --- 1.38
1:15.69L F # 54 Male Open 100 Breast 7 4 -1.61
1:17.44L P # 54 Male Open 100 Breast 7 --- 0.14
1:10.56L F # 62 Male Open 100 Back 17 --- -2.89
1:11.84L P # 62 Male Open 100 Back 15 --- -1.61
5:26.18L F # 70 Male Open 400 IM 12 --- -1.04
27.80L P # 86 Male Open 50 Free 20 --- -1.34
27.93L F # 86 Male Open 50 Free 16 --- -1.21
2:45.60L F # 94 Male Open 200 Breast 7 4 -4.30
2:48.01L P # 94 Male Open 200 Breast 8 --- -1.89
Dunlap, Jackie (15) F (09)
3:21.21L P # 3 Female Open 200 IM 55 --- ---
1:18.76L P # 11 Female Open 100 Free 66 --- -2.26
2:55.77L P # 45 Female Open 200 Free 57 --- ---
1:50.69L P # 53 Female Open 100 Breast 34 --- -0.82
1:36.29L P # 61 Female Open 100 Back 42 --- -0.59
34.58L P # 85 Female Open 50 Free 53 --- -0.32
NS P # 93 Female Open 200 Breast --- --- ---
Gellinger, Eric D (18) M (12)
2:35.22L P # 4 Male Open 200 IM 23 --- -6.41
59.73L F # 12 Male Open 100 Free 14 --- 1.86
59.98L P # 12 Male Open 100 Free 17 --- 2.11
5:09.48L F # 30 Male Open 400 Free 30 --- 4.70
1:04.25L F # 38 Male Open 100 Fly 11 --- -4.01
1:06.43L P # 38 Male Open 100 Fly 13 --- -1.83
2:20.97L P # 46 Male Open 200 Free 38 --- 2.76
1:09.73L F # 62 Male Open 100 Back 13 --- -4.50
1:12.04L P # 62 Male Open 100 Back 17 --- -2.19
2:48.28L P # 76 Male Open 200 Fly 19 --- ---
26.04L P # 86 Male Open 50 Free 7 --- -0.05
26.13L F # 86 Male Open 50 Free 6 5 0.04
Grant, Sydney L (15) F (09)
1:07.22L P # 11 Female Open 100 Free 30 --- 1.90
2:50.09L P # 19 Female Open 200 Back 24 --- -3.18
5:09.93L F # 29 Female Open 400 Free 25 --- -3.95
1:18.09L P # 37 Female Open 100 Fly 33 --- 4.43
2:28.81L P # 45 Female Open 200 Free 30 --- 2.75
1:21.40L P # 61 Female Open 100 Back 27 --- 3.35
2:53.30L P # 75 Female Open 200 Fly 22 --- -11.72
32.26L P # 85 Female Open 50 Free 41 --- 1.06
11:05.82L F # 99B Female 15 & Over 800 Free 25 --- ---
Grieshop, Brad (21) M
2:21.08L F # 4 Male Open 200 IM 4 7 4.68
2:23.44L P # 4 Male Open 200 IM 4 --- 7.04
56.06L F # 12 Male Open 100 Free 3 8 1.13
56.13L P # 12 Male Open 100 Free 3 --- 1.20
4:25.88L F # 30 Male Open 400 Free 5 6 10.14
59.14L F # 38 Male Open 100 Fly 2 9 1.67
59.38L P # 38 Male Open 100 Fly 2 --- 1.91
2:04.89L P # 46 Male Open 200 Free 3 --- 3.56
2:05.32L F # 46 Male Open 200 Free 7 4 3.99
5:04.02L F # 70 Male Open 400 IM 3 8 10.07
2:13.83L F # 76 Male Open 200 Fly 1 10 5.17
2:19.47L P # 76 Male Open 200 Fly 3 --- 10.81
25.71L F # 86 Male Open 50 Free 3 8 0.59
25.82L P # 86 Male Open 50 Free 4 --- 0.70
9:18.70L F # 100B Male 15 & Over 800 Free 7 4 -1.89
Grooms, Tommy E (15) M (09)
NS P # 12 Male Open 100 Free --- --- ---
NS P # 46 Male Open 200 Free --- --- ---
NS P # 54 Male Open 100 Breast --- --- ---
NS P # 62 Male Open 100 Back --- --- ---
NS P # 86 Male Open 50 Free --- --- ---
NS P # 94 Male Open 200 Breast --- --- ---
Hadley, Kayla M (17) F (10)
3:06.90L P # 3 Female Open 200 IM 49 --- -0.84
1:15.62L P # 11 Female Open 100 Free 62 --- 0.43
5:25.40L F # 29 Female Open 400 Free 33 --- -6.16
1:28.98L P # 37 Female Open 100 Fly 51 --- 0.36
2:42.56L P # 45 Female Open 200 Free 48 --- 1.22
1:41.93L P # 53 Female Open 100 Breast