| Licensed To: Noblesville SC/Noblesville HS | 7/23/2006 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOBLESVILLE SWIM CLUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Indiana Senior LCM Championship 21-Jul-06 to 23-Jul-06 LC Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Boilermaker Aquatics Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brolsma, Nora A (15) F (09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.27L | P | # 5 | Female Open 100 Free | 71 | --- | 1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.20L | P | # 7 | Female Open 200 Fly | 54 | --- | -0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.29L | P | # 19 | Female Open 50 Free | 51 | --- | 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.26L | F | # 23 | 800 Free Relay Lead Off | --- | --- | 16.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.19L | P | # 29 | Female Open 100 Fly | 50 | --- | 1.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.04L | P | # 31 | Female Open 200 Free | 74 | --- | 5.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Conner, Nathan R (17) M (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.20L | P | # 6 | Male Open 100 Free | 55 | --- | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:31.70L | P | # 14 | Male Open 400 Free | 58 | --- | -1.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.89L | P | # 16 | Male Open 100 Back | 56 | --- | 0.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.31L | P | # 20 | Male Open 50 Free | 53 | --- | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.68L | P | # 28 | Male Open 200 Back | 37 | --- | -0.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.66L | P | # 32 | Male Open 200 Free | 60 | --- | -1.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cropper, Abby M (17) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:33.87L | F | # 1 | Female Open 800 Free | 6 | 19 | -19.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.63L | P | # 5 | Female Open 100 Free | 31 | --- | 0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.40L | F | # 11 | 400 Medley Relay Lead Off | --- | --- | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:33.95L | F | # 13 | Female Open 400 Free | 8 | 17 | -8.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:34.81L | P | # 13 | Female Open 400 Free | 7 | --- | -7.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.11L | F | # 19 | Female Open 50 Free | 18 | 3 | -0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.66L | P | # 19 | Female Open 50 Free | 26 | --- | -0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:18.82L | F | # 25 | Female Open 1500 Free | 8 | 17 | -29.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.73L | P | # 31 | Female Open 200 Free | 11 | --- | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.11L | F | # 31 | Female Open 200 Free | 14 | 9 | 2.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dillon, Chad P (17) M (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.61L | P | # 10 | Male Open 100 Breast | 51 | --- | -0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.25L | P | # 18 | Male Open 200 Breast | 42 | --- | -0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.74L | P | # 22 | Male Open 200 IM | 80 | --- | 0.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant, Sydney L (15) F (09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.17L | P | # 31 | Female Open 200 Free | 81 | --- | -2.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grieshop, Brad (21) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.74L | P | # 6 | Male Open 100 Free | 27 | --- | -0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:12.65L | P | # 8 | Male Open 200 Fly | 16 | --- | 3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:12.83L | F | # 8 | Male Open 200 Fly | 15 | 8 | 4.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.98L | P | # 20 | Male Open 50 Free | 41 | --- | 0.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:18.93L | P | # 22 | Male Open 200 IM | 36 | --- | 2.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.17L | P | # 30 | Male Open 100 Fly | 21 | --- | 1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.19L | F | # 30 | Male Open 100 Fly | 21 | --- | 1.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00.97L | P | # 32 | Male Open 200 Free | 20 | --- | -0.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:03.88L | F | # 32 | Male Open 200 Free | 23 | --- | 2.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hance, Stephanie K (18) F (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.64L | P | # 15 | Female Open 100 Back | 62 | --- | 0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.69L | P | # 27 | Female Open 200 Back | 57 | --- | 4.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Imbro, Mackenzie L (15) F (09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:46.26L | P | # 3 | Female Open 400 IM | 58 | --- | 9.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.97L | P | # 9 | Female Open 100 Breast | 38 | --- | 0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.52L | F | # 17 | Female Open 200 Breast | 22 | --- | -4.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.58L | P | # 17 | Female Open 200 Breast | 25 | --- | -4.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.20L | P | # 21 | Female Open 200 IM | 53 | --- | -1.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mauk, Mandy (17) F (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.12L | P | # 9 | Female Open 100 Breast | 28 | --- | -2.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.62L | P | # 17 | Female Open 200 Breast | 31 | --- | -7.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.72L | P | # 21 | Female Open 200 IM | 57 | --- | -4.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Reel, Cassidy E (16) F (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:13.66L | F | # 1 | Female Open 800 Free | 31 | --- | -0.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:48.18L | P | # 3 | Female Open 400 IM | 59 | --- | 2.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.17L | P | # 7 | Female Open 200 Fly | 50 | --- | -0.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:15.43L | F | # 25 | Female Open 1500 Free | 26 | --- | -18.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Austin D (15) M (09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:29.53L | F | # 2 | Male Open 800 Free | 36 | --- | -4.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:39.39L | P | # 14 | Male Open 400 Free | 74 | --- | 4.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:12.57L | F | # 26 | Male Open 1500 Free | 38 | --- | -26.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Welklin, Joe (16) M (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:32.84L | P | # 14 | Male Open 400 Free | 63 | --- | -4.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:06.05L | F | # 26 | Male Open 1500 Free | 35 | --- | -28.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:09.54L | P | # 32 | Male Open 200 Free | 78 | --- | -3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolfred, Drew (18) M (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:44.07L | F | # 2 | Male Open 800 Free | 10 | 13 | -4.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50.88L | P | # 4 | Male Open 400 IM | 14 | --- | -3.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55.33L | F | # 4 | Male Open 400 IM | 15 | 8 | 1.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.55L | F | # 12 | 400 Medley Relay Lead Off | --- | --- | 0.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:12.86L | P | # 14 | Male Open 400 Free | 13 | --- | -4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:16.67L | F | # 14 | Male Open 400 Free | 16 | 7 | -0.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.48L | P | # 18 | Male Open 200 Breast | 28 | --- | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:02.01L | F | # 24 | 800 Free Relay Lead Off | --- | --- | -0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:55.85L | F | # 26 | Male Open 1500 Free | 10 | 13 | 4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:02.53L | P | # 32 | Male Open 200 Free | 32 | --- | 0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.76L | F | # 34 | 400 Free Relay Lead Off | --- | --- | 1.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
\