Licensed To: Noblesville SC/Noblesville HS 1/9/2006 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
2006 SCSC Winter Invitational 06-Jan-06 to 08-Jan-06 Yards
Location: Crawfordsville, IN
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred
Time F/P/S Event Place Points Improv
Bond, Charlotte V (12) F
6:24.61Y F # 1 Female 11-12 500 Free 20 --- -6.99
2:38.83Y F # 7 Female 11-12 200 IM 12 5 -2.40
2:24.03Y F # 15 Female 11-12 200 Free 23 --- 0.09
35.01Y F # 19 Female 11-12 50 Back 12 5 -1.01
1:23.05Y F # 23 Female 11-12 100 Breast 11 6 0.29
1:23.07Y F # 27 Female 11-12 100 Fly 30 --- 0.07
1:05.94Y F # 61 Female 11-12 100 Free 20 --- 0.07
38.27Y F # 65 Female 11-12 50 Breast 7 12 -0.21
29.48Y F # 73 Female 11-12 50 Free 15 2 -0.22
33.39Y F # 77 Female 11-12 50 Fly 16 1 -0.88
Bostrom, Courtney E (8) F
30.44Y F # 17 Female 8 & Under 25 Fly 34 --- -0.45
1:00.84Y F # 21 Female 8 & Under 50 Back 32 --- 10.12
37.29Y F # 25 Female 8 & Under 25 Breast 35 --- -4.50
47.33Y F # 29 Female 8 & Under 50 Free 20 --- 3.04
19.86Y F # 59 Female 8 & Under 25 Free 15 2 0.50
22.04Y F # 67 Female 8 & Under 25 Back 8 11 -1.69
1:41.02Y F # 71 Female 8 & Under 100 Free 14 3 3.71
Brolsma, Claire E (12) F
2:29.65Y F # 15 Female 11-12 200 Free 31 --- 1.65
36.27Y F # 19 Female 11-12 50 Back 27 --- -0.56
1:26.28Y F # 23 Female 11-12 100 Breast 18 --- -0.90
1:19.74Y F # 27 Female 11-12 100 Fly 19 --- -3.52
1:05.80Y F # 61 Female 11-12 100 Free 18 --- 0.23
39.08Y F # 65 Female 11-12 50 Breast 12 5 -0.36
28.11Y F # 73 Female 11-12 50 Free 4 15 -0.01
33.02Y F # 77 Female 11-12 50 Fly 13 4 0.07
Brolsma, Nora A (15) F (09)
2:23.47Y DQ F # 37E Female 15 & Over 200 IM --- --- ---
1:17.04Y F # 49E Female 15 & Over 100 Breast 6 13 -1.13
2:03.62Y F # 53E Female 15 & Over 200 Free 6 13 -1.88
57.05Y F # 85E Female 15 & Over 100 Free 7 12 1.86
1:09.81Y F # 93E Female 15 & Over 100 Back 11 6 1.23
2:24.13Y F # 101E Female 15 & Over 200 Fly 6 13 -2.18
Buland, Madeline J (9) F
48.47Y F # 87 Female 9-10 50 Breast 20 --- -1.07
1:46.09Y F # 91 Female 9-10 100 Back 43 --- 1.68
39.23Y F # 95 Female 9-10 50 Free 36 --- 4.48
50.63Y F # 99 Female 9-10 50 Fly 31 --- -0.21
Cauthon, Molly A (16) F (10)
2:34.78Y F # 41E Female 15 & Over 100 Fly 24 --- 16.94
2:15.37Y F # 49E Female 15 & Over 100 Breast 15 2 4.98
4:03.33Y F # 53E Female 15 & Over 200 Free 32 --- 4.79
Conner, Nathan R (16) M (11)
4:37.87Y F # 10D Male 13 & Over 400 IM 5 14 -1.67
18:12.29Y F # 11H Mixed 13 & Over 1650 Free 8 11 11.92
2:07.31Y F # 38E Male 15 & Over 200 IM 6 13 -0.48
1:00.78Y F # 42E Male 15 & Over 100 Fly 6 13 2.90
2:13.81Y F # 46E Male 15 & Over 200 Back 11 6 3.44
1:10.00Y F # 50E Male 15 & Over 100 Breast 5 14 -3.16
2:34.60Y F # 90E Male 15 & Over 200 Breast 9 9 0.14
1:00.50Y F # 94E Male 15 & Over 100 Back 6 13 0.41
22.73Y F # 98E Male 15 & Over 50 Free 3 16 0.35
2:18.19Y F # 102E Male 15 & Over 200 Fly 7 12 0.09
Cripe, Marley R (12) F
2:37.44Y F # 15 Female 11-12 200 Free 49 --- -11.65
36.49Y F # 19 Female 11-12 50 Back 28 --- 0.02
1:38.63Y F # 23 Female 11-12 100 Breast 64 --- -2.53
1:32.37Y F # 27 Female 11-12 100 Fly 54 --- 0.20
1:11.59Y F # 61 Female 11-12 100 Free 49 --- -3.10
1:20.64Y F # 69 Female 11-12 100 Back 30 --- 0.28
32.85Y F # 73 Female 11-12 50 Free 59 --- 0.91
40.61Y F # 77 Female 11-12 50 Fly 49 --- 3.63
Crumbo, Kaila R (16) F (10)
2:41.59Y F # 37E Female 15 & Over 200 IM 22 --- 3.07
1:23.79Y F # 49E Female 15 & Over 100 Breast 11 6 1.41
2:22.47Y F # 53E Female 15 & Over 200 Free 25 --- 0.27
1:03.44Y F # 85E Female 15 & Over 100 Free 23 --- -0.64
3:02.05Y F # 89E Female 15 & Over 200 Breast 10 7 2.54
1:21.35Y F # 93E Female 15 & Over 100 Back 19 --- 3.65
29.83Y F # 97E Female 15 & Over 50 Free 19 --- 1.22
Davis, Hannah M (14) F (09)
2:47.46Y F # 37D Female 13-14 200 IM 51 --- -4.15
1:26.53Y F # 49D Female 13-14 100 Breast 31 --- -4.47
2:26.44Y F # 53D Female 13-14 200 Free 45 --- -5.76
1:07.89Y F # 85D Female 13-14 100 Free 52 --- -1.51
1:20.92Y F # 93D Female 13-14 100 Back 46 --- -2.05
30.55Y F # 97D Female 13-14 50 Free 48 --- -0.67
Dillon, Chad P (17) M (11)
4:40.87Y F # 10D Male 13 & Over 400 IM 6 13 -7.66
1:02.73Y F # 42E Male 15 & Over 100 Fly 8 11 -10.97
2:16.07Y F # 46E Male 15 & Over 200 Back 12 5 5.98
NS F # 54E Male 15 & Over 200 Free --- --- ---
Grant, Sydney L (15) F (09)
5:33.62Y F # 3D Female 13 & Over 500 Free 10 7 -14.88
5:02.70Y F # 9D Female 13 & Over 400 IM 9 9 -15.64
2:23.92Y F # 37E Female 15 & Over 200 IM 12 5 -7.21
1:05.67Y F # 41E Female 15 & Over 100 Fly 6 13 -0.42
2:26.45Y F # 45E Female 15 & Over 200 Back 11 6 -0.86
1:23.69Y F # 49E Female 15 & Over 100 Breast 10 7 -2.65
1:07.34Y F # 93E Female 15 & Over 100 Back 8 11 0.83
27.31Y F # 97E Female 15 & Over 50 Free 6 13 0.47
2:31.05Y F # 101E Female 15 & Over 200 Fly 11 6 -1.28
Grieshop, Ben H (16) M (10)
5:43.03Y F # 4D Male 13 & Over 500 Free 19 --- 5.78
5:10.77Y F # 10D Male 13 & Over 400 IM 18 --- 11.37
2:28.15Y F # 46E Male 15 & Over 200 Back 17 --- -14.72
1:20.95Y F # 50E Male 15 & Over 100 Breast 12 5 -0.92
2:07.55Y F # 54E Male 15 & Over 200 Free 9 9 -2.68
1:00.63Y F # 86E Male 15 & Over 100 Free 18 --- -0.96
2:48.03Y F # 90E Male 15 & Over 200 Breast 12 5 -3.60
27.19Y F # 98E Male 15 & Over 50 Free 16 1 0.09
2:32.97Y F # 102E Male 15 & Over 200 Fly 10 7 -3.51
Hadley, Kayla M (16) F (10)
2:46.06Y F # 37E Female 15 & Over 200 IM 25 --- 1.25
1:21.65Y F # 41E Female 15 & Over 100 Fly 20 --- 2.82
1:26.65Y F # 49E Female 15 & Over 100 Breast 13 4 1.63
2:22.65Y F # 53E Female 15 & Over 200 Free 26 --- 4.81
Haflich, Holly M (11) F
2:52.49Y F # 15 Female 11-12 200 Free 75 --- 4.27
42.08Y F # 19 Female 11-12 50 Back 69 --- -0.97
1:39.98Y F # 23 Female 11-12 100 Breast 69 --- -3.76
1:45.49Y F # 27 Female 11-12 100 Fly 75 --- 5.23
1:16.93Y F # 61 Female 11-12 100 Free 67 --- -1.32
45.48Y F # 65 Female 11-12 50 Breast 44 --- -0.55
1:30.11Y F # 69 Female 11-12 100 Back 57 --- -1.14
44.55Y F # 77 Female 11-12 50 Fly 63 --- 0.59
Hance, Michelle S (11) F
2:33.13Y F # 15 Female 11-12 200 Free 40 --- -2.90
33.81Y F # 19 Female 11-12 50 Back 9 9 -1.18
1:26.61Y F # 23 Female 11-12 100 Breast 21 --- -3.53
1:30.50Y F # 27 Female 11-12 100 Fly 47 --- -12.08
1:12.26Y F # 61 Female 11-12 100 Free 52 --- 1.68
41.39Y F # 65 Female 11-12 50 Breast 24 --- 0.33
1:14.56Y F # 69 Female 11-12 100 Back 15 2 -2.50
31.63Y F # 73 Female 11-12 50 Free 39 --- ---
Hance, Stephanie K (17) F (12)
5:43.70Y F # 3D Female 13 & Over 500 Free 19 --- -0.99
5:10.58Y F # 9D Female 13 & Over 400 IM 14 3 -7.36
2:31.15Y F # 37E Female 15 & Over 200 IM 17 --- 0.75
2:21.00Y F # 45E Female 15 & Over 200 Back 5 14 2.78
2:10.67Y F # 53E Female 15 & Over 200 Free 14 3 0.29
1:00.37Y F # 85E Female 15 & Over 100 Free 16 1 1.38
27.70Y F # 97E Female 15 & Over 50 Free 9 9 0.26
2:30.63Y F # 101E Female 15 & Over 200 Fly 10 7 0.54
Howard, Avery W (11) M
50.86Y F # 20 Male 11-12 50 Back 57 --- 2.16
2:26.47Y F # 24 Male 11-12 100 Breast 45 --- 0.39
1:32.42Y F # 62 Male 11-12 100 Free 50 --- 1.14
NS F # 66 Male 11-12 50 Breast --- --- ---
36.86Y F # 74 Male 11-12 50 Free 45 --- -2.31
1:08.29Y DQ F # 78 Male 11-12 50 Fly --- --- ---
Howard, CJ (14) M (09)
5:23.30Y F # 4D Male 13 & Over 500 Free 12 5 -19.60
5:12.64Y F # 10D Male 13 & Over 400 IM 20 --- -1.14
2:21.85Y F # 38D Male 13-14 200 IM 7 12 -12.47
1:05.06Y F # 42D Male 13-14 100 Fly 8 11 -1.60
1:13.33Y F # 50D Male 13-14 100 Breast 6 13 -2.45
2:00.08Y F # 54D Male 13-14 200 Free 5 14 -2.34
2:34.78Y F # 90D Male 13-14 200 Breast 5 14 -15.21
1:05.54Y F # 94D Male 13-14 100 Back 9 9 -6.97
2:39.18Y F # 102D Male 13-14 200 Fly 8 11 -10.03
Howard, Susanne R (10) F
49.91Y F # 43 Female 9-10 50 Back 52 --- 0.29
1:57.42Y F # 47 Female 9-10 100 Breast 42 --- 7.71
1:37.74Y F # 51 Female 9-10 100 Free 54 --- 5.16
51.63Y F # 87 Female 9-10 50 Breast 33 --- -0.25
1:47.18Y F # 91 Female 9-10 100 Back 44 --- -4.66
39.55Y F # 95 Female 9-10 50 Free 39 --- 0.26
57.41Y F # 99 Female 9-10 50 Fly 39 --- 4.96
Imbro, Mackenzie L (15) F (09)
5:40.54Y F # 3D Female 13 & Over 500 Free