Licensed To: Noblesville SC/Noblesville HS 6/27/2006 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
Indy Doplphins Summer Invite 06 23-Jun-06 to 25-Jun-06 LC Meters
Location: IUPUI Nat.
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred
 
Time F/P/S Event Place Points Improv
Barr, Lauren E (13) F
1:21.60L F # 25 Female 13-14 100 Free 81 --- -0.26
1:39.60L F # 33 Female 13-14 100 Fly 57 --- -1.20
1:53.21L F # 57 Female 13-14 100 Breast 54 --- 1.25
3:03.03L F # 61 Female 13-14 200 Free 75 --- 0.66
1:45.09L F # 65 Female 13-14 100 Back 78 --- -0.47
36.94L F # 73 Female 13-14 50 Free 79 --- 0.63
Berna, Michael J (13) M
1:39.25L F # 58 Male 13-14 100 Breast 30 --- -0.67
1:44.96L DQ F # 66 Male 13-14 100 Back --- --- ---
37.74L F # 74 Male 13-14 50 Free 62 --- 1.22
Bostrom, Courtney E (9) F
1:09.98L F # 41 Female 10 & Under 50 Breast 52 --- 2.19
1:56.71L F # 45 Female 10 & Under 100 Back 32 --- ---
1:11.52L F # 49 Female 10 & Under 50 Fly 45 --- -3.18
1:44.97L F # 53 Female 10 & Under 100 Free 40 --- -0.71
2:22.37L F # 77 Female 10 & Under 100 Breast 45 --- 1.10
51.11L F # 81 Female 10 & Under 50 Back 30 --- -4.01
46.23L F # 89 Female 10 & Under 50 Free 43 --- 0.80
Brake, Delaney C (9) F
2:00.73L F # 45 Female 10 & Under 100 Back 36 --- -14.66
1:07.64L F # 49 Female 10 & Under 50 Fly 42 --- -5.25
1:52.39L F # 53 Female 10 & Under 100 Free 44 --- ---
Brolsma, Claire E (13) F
1:43.16L F # 57 Female 13-14 100 Breast 48 --- 2.42
2:52.44L F # 61 Female 13-14 200 Free 68 --- 2.35
1:31.89L F # 65 Female 13-14 100 Back 66 --- -3.22
32.73L F # 73 Female 13-14 50 Free 50 --- -0.68
Brownlee, Kyle T (13) M
3:48.32L F # 22 Male 13-14 200 Breast 28 --- ---
1:11.71L F # 26 Male 13-14 100 Free 49 --- -1.34
1:25.92L F # 34 Male 13-14 100 Fly 36 --- -0.65
3:04.50L F # 38 Male 13-14 200 IM 50 --- 0.93
1:43.62L F # 58 Male 13-14 100 Breast 39 --- 0.25
2:39.33L F # 62 Male 13-14 200 Free 47 --- -4.81
1:29.30L F # 66 Male 13-14 100 Back 46 --- -1.45
31.62L F # 74 Male 13-14 50 Free 34 --- -0.19
Christophersen, Emily R (9) F
53.97L F # 41 Female 10 & Under 50 Breast 8 11 -11.92
1:46.51L F # 45 Female 10 & Under 100 Back 25 --- -10.89
51.65L F # 49 Female 10 & Under 50 Fly 19 --- -18.31
1:36.04L F # 53 Female 10 & Under 100 Free 27 --- -13.51
2:04.71L F # 77 Female 10 & Under 100 Breast 19 --- -28.22
49.30L F # 81 Female 10 & Under 50 Back 25 --- -4.85
2:03.27L F # 85 Female 10 & Under 100 Fly 21 --- ---
41.80L F # 89 Female 10 & Under 50 Free 26 --- -1.82
Clark, Ryan M (13) M
3:31.46L F # 22 Male 13-14 200 Breast 23 --- ---
1:09.01L F # 26 Male 13-14 100 Free 34 --- -0.18
3:01.24L F # 30 Male 13-14 200 Back 28 --- ---
1:39.92L F # 58 Male 13-14 100 Breast 33 --- -4.06
2:29.88L F # 62 Male 13-14 200 Free 32 --- -4.38
1:26.26L F # 66 Male 13-14 100 Back 38 --- 0.38
31.19L F # 74 Male 13-14 50 Free 31 --- -0.15
Conner, Mathew D (12) M
NS F # 76 Male 11-12 50 Breast --- --- ---
NS F # 88 Male 11-12 50 Free --- --- ---
DeCocq, Erin E (9) F
1:13.58L F # 41 Female 10 & Under 50 Breast 54 --- -7.77
2:12.92L F # 45 Female 10 & Under 100 Back 47 --- -27.58
2:11.78L F # 53 Female 10 & Under 100 Free 60 --- 4.13
2:25.36L DQ F # 77 Female 10 & Under 100 Breast --- --- ---
1:03.13L F # 81 Female 10 & Under 50 Back 65 --- -3.26
1:00.09L F # 89 Female 10 & Under 50 Free 68 --- -2.31
Dohse, Conner M (12) M
56.16L F # 44 Male 11-12 50 Back 50 --- 0.20
1:45.92L F # 52 Male 11-12 100 Free 53 --- 5.09
55.72L F # 76 Male 11-12 50 Breast 47 --- ---
2:01.50L F # 80 Male 11-12 100 Back 50 --- ---
47.14L F # 88 Male 11-12 50 Free 52 --- 3.33
Edenborough, Joe (17) M (11)
3:15.89L F # 56 Male Open 200 Breast 23 --- 2.76
1:13.53L F # 60 Male Open 100 Free 59 --- 2.66
3:06.56L F # 64 Male Open 200 Back 32 --- 4.11
2:58.39L F # 72 Male Open 200 IM 45 --- 4.44
Elliott, Chase B (10) M
1:04.14L F # 42 Male 10 & Under 50 Breast 24 --- ---
1:55.25L F # 46 Male 10 & Under 100 Back 25 --- -1.85
1:38.71L F # 54 Male 10 & Under 100 Free 25 --- 0.06
Fancher, Maddie (11) F
2:12.61L F # 39 Female 11-12 100 Breast 79 --- 1.17
48.98L F # 43 Female 11-12 50 Back 75 --- -0.82
1:27.06L F # 51 Female 11-12 100 Free 71 --- 2.35
1:00.59L F # 75 Female 11-12 50 Breast 74 --- -4.68
1:43.62L F # 79 Female 11-12 100 Back 68 --- -2.31
53.12L F # 83 Female 11-12 50 Fly 74 --- 1.92
39.78L F # 87 Female 11-12 50 Free 68 --- 0.77
Haflich, Holly M (11) F
1:51.29L F # 39 Female 11-12 100 Breast 56 --- -0.25
46.81L F # 43 Female 11-12 50 Back 65 --- 0.89
1:45.02L F # 47 Female 11-12 100 Fly 58 --- -1.69
1:20.89L F # 51 Female 11-12 100 Free 54 --- 0.12
50.08L F # 75 Female 11-12 50 Breast 54 --- -6.56
1:39.18L F # 79 Female 11-12 100 Back 58 --- -0.70
47.89L F # 83 Female 11-12 50 Fly 63 --- 2.52
35.92L F # 87 Female 11-12 50 Free 52 --- 0.25
Hayes, Heather M (11) F
1:32.34L F # 39 Female 11-12 100 Breast 11 6 0.82
39.43L F # 43 Female 11-12 50 Back 21 --- -1.98
1:33.32L F # 47 Female 11-12 100 Fly 37 --- -0.16
1:12.77L F # 51 Female 11-12 100 Free 27 --- -0.24
41.73L F # 75 Female 11-12 50 Breast 4 15 -0.59
1:25.14L F # 79 Female 11-12 100 Back 23 --- -2.99
38.58L F # 83 Female 11-12 50 Fly 25 --- 0.17
32.16L F # 87 Female 11-12 50 Free 9 9 -0.32
Hayes, Morgan A (13) F
3:16.85L F # 21 Female 13-14 200 Breast 16 1 -3.91
1:17.15L F # 25 Female 13-14 100 Free 71 --- -0.32
1:25.84L F # 33 Female 13-14 100 Fly 42 --- 1.15
3:04.98L F # 37 Female 13-14 200 IM 59 --- 1.94
1:30.13L F # 57 Female 13-14 100 Breast 21 --- 0.89
2:51.72L F # 61 Female 13-14 200 Free 67 --- -1.80
1:39.10L F # 65 Female 13-14 100 Back 72 --- -1.01
33.84L F # 73 Female 13-14 50 Free 66 --- -0.19
Howard, Avery W (12) M
2:21.34L F # 40 Male 11-12 100 Breast 51 --- -27.82
57.48L F # 44 Male 11-12 50 Back 51 --- 8.98
1:38.69L F # 52 Male 11-12 100 Free 52 --- 2.57
1:07.86L F # 76 Male 11-12 50 Breast 53 --- -2.29
1:59.28L F # 80 Male 11-12 100 Back 49 --- -0.32
41.26L F # 88 Male 11-12 50 Free 48 --- -1.76
Howard, CJ (15) M (09)
1:31.42L F # 20 Male Open 100 Breast 32 --- 6.18
2:25.01L F # 24 Male Open 200 Free 45 --- 5.56
1:18.22L F # 28 Male Open 100 Back 24 --- 0.33
27.91L F # 36 Male Open 50 Free 18 --- 0.56
3:21.25L F # 56 Male Open 200 Breast 25 --- 13.48
1:01.15L F # 60 Male Open 100 Free 23 --- 2.32
NS F # 68 Male Open 100 Fly --- --- ---
NS F # 72 Male Open 200 IM --- --- ---
Howard, Susanne R (10) F
57.78L F # 41 Female 10 & Under 50 Breast 21 --- -5.04
2:05.52L DQ F # 45 Female 10 & Under 100 Back --- --- ---
1:00.74L F # 49 Female 10 & Under 50 Fly 32 --- -10.78
1:36.81L F # 53 Female 10 & Under 100 Free 28 --- -21.96
2:06.04L F # 77 Female 10 & Under 100 Breast 23 --- -26.83
53.79L F # 81 Female 10 & Under 50 Back 39 --- -1.70
41.72L F # 89 Female 10 & Under 50 Free 24 --- -7.76
Jones, Tori M (13) F
1:17.66L F # 25 Female 13-14 100 Free 72 --- -0.90
1:34.40L F # 33 Female 13-14 100 Fly 52 --- 1.64
3:19.36L F # 37 Female 13-14 200 IM 67 --- -2.96
1:55.64L F # 57 Female 13-14 100 Breast 56 --- -0.63
2:54.73L F # 61 Female 13-14 200 Free 71 --- ---
1:33.20L F # 65 Female 13-14 100 Back 68 --- -0.54
34.52L F # 73 Female 13-14 50 Free 69 --- 0.35
Kempton, Corey M (11) F
56.25L F # 43 Female 11-12 50 Back 87 --- 1.37
1:40.58L F # 51 Female 11-12 100 Free 86 --- -44.29
1:49.12L F # 79 Female 11-12 100 Back 72 --- -38.83
46.71L F # 87 Female 11-12 50 Free 82 --- -1.18
Kempton, Mackenzie L (11) F
2:08.88L F # 39 Female 11-12 100 Breast 76 --- -0.89
1:01.76L F # 43 Female 11-12 50 Back 89 --- 2.13
1:54.32L F # 51 Female 11-12 100 Free 90 --- -20.16
59.85L F # 75 Female 11-12 50 Breast 71 --- 2.07
2:21.58L F # 79 Female 11-12 100 Back 82 --- -38.30
49.76L F # 87 Female 11-12 50 Free 84 --- -0.23
Kluth, Aubrey M (12) F
45.59L F # 75 Female 11-12 50 Breast 24 --- -0.50
1:26.62L F # 79 Female 11-12 100 Back 30 --- -0.45
38.64L F # 83 Female 11-12 50 Fly 26 --- 0.54
34.43L F # 87 Female 11-12 50 Free 36 --- 0.50
Langer, Jonanathan H (9) M
1:09.99L F # 42 Male 10 & Under 50 Breast 28 --- -2.88
2:13.40L DQ F # 46 Male 10 & Under 100 Back --- --- ---
1:58.46L F # 54 Male 10 & Under 100 Free 32 --- -10.86
NS F # 82 Male 10 & Under 50 Back --- --- ---
NS F # 90 Male 10 & Under 50 Free --- --- ---
Leer, Alexander J (12) M
55.91L F # 76 Male 11-12 50 Breast 49 --- 0.06
1:42.59L F # 80 Male 11-12 100 Back 44 --- 3.82
1:00.45L F # 84 Male