Licensed To: Noblesville SC/Noblesville HS 1/30/2006 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
CGAC Winter Invite 2006 27-Jan-06 to 29-Jan-06 Yards
Sanction: IN06138 Location: Center Grove High School
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred
Time F/P/S Event Place Points Improv
Abel, Leanne N (9) F
DQ F # 33 Female 10 & Under 50 Back --- --- ---
52.37Y F # 37 Female 10 & Under 50 Fly 38 --- 1.87
1:30.65Y F # 45 Female 10 & Under 100 Free 38 --- -2.83
37.94Y F # 73 Female 10 & Under 50 Free 30 --- 0.12
1:49.41Y F # 85 Female 10 & Under 100 Back 30 --- 1.86
Barr, Lauren E (13) F
2:36.27Y P # 9 Female Open 200 Free 31 --- -4.05
1:36.17Y P # 21 Female Open 100 Breast 21 --- 1.10
1:10.79Y P # 25 Female Open 100 Free 40 --- -0.40
2:54.67Y P # 49 Female Open 200 IM 25 --- -2.06
31.08Y P # 53 Female Open 50 Free 30 --- -0.29
1:24.89Y P # 61 Female Open 100 Fly 26 --- -1.05
Benson, Devann M (13) F
2:33.00Y P # 9 Female Open 200 Free 27 --- 0.85
1:19.88Y P # 13 Female Open 100 Back 24 --- -1.57
1:08.53Y P # 25 Female Open 100 Free 34 --- -0.70
2:46.84Y P # 49 Female Open 200 IM 19 --- -2.45
31.49Y P # 53 Female Open 50 Free 31 --- 0.13
1:14.24Y P # 61 Female Open 100 Fly 13 --- -1.20
Bleisch, Josh T (12) M
42.97Y P # 16 Male 11-12 50 Back 17 --- -2.30
41.53Y F # 24 Male 11-12 50 Breast 10 7 -2.64
44.09Y P # 24 Male 11-12 50 Breast 13 --- -0.08
34.21Y P # 28 Male 11-12 50 Free 19 --- -1.63
1:22.05Y P # 56 Male 11-12 100 Free 23 --- -4.70
1:34.33Y F # 60 Male 11-12 100 Breast 10 7 -7.36
1:39.41Y P # 60 Male 11-12 100 Breast 14 --- -2.28
48.68Y P # 64 Male 11-12 50 Fly 20 --- -7.11
Bond, Charlotte V (12) F
6:16.55Y F # 3 Female 12 & Under 500 Free 15 2 -8.06
2:20.58Y P # 11 Female 11-12 200 Free 10 --- -3.36
2:22.93Y F # 11 Female 11-12 200 Free 10 7 -1.01
38.29Y P # 23 Female 11-12 50 Breast 11 --- 0.02
38.62Y F # 23 Female 11-12 50 Breast 11 6 0.35
29.78Y P # 27 Female 11-12 50 Free 22 --- 0.30
2:40.48Y P # 51 Female 11-12 200 IM 7 --- 1.65
2:42.88Y F # 51 Female 11-12 200 IM 6 13 4.05
1:05.17Y P # 55 Female 11-12 100 Free 22 --- -0.70
1:23.76Y F # 59 Female 11-12 100 Breast 10 7 1.00
1:25.85Y P # 59 Female 11-12 100 Breast 13 --- 3.09
Bostrom, Courtney E (8) F
1:36.34Y F # 31 Female 8 & Under 100 Free 10 7 -0.97
51.61Y F # 35 Female 8 & Under 50 Back 12 5 0.89
18.76Y F # 47 Female 8 & Under 25 Free 6 13 -0.60
2:00.27Y F # 71 Female 8 & Under 100 IM 10 7 ---
44.56Y F # 75 Female 8 & Under 50 Free 12 5 0.27
23.31Y F # 87 Female 8 & Under 25 Back 7 12 1.27
Brake, Delaney C (9) F
49.57Y F # 33 Female 10 & Under 50 Back 50 --- -2.99
55.85Y F # 37 Female 10 & Under 50 Fly 45 --- ---
1:51.43Y F # 45 Female 10 & Under 100 Free 61 --- 1.84
45.25Y F # 73 Female 10 & Under 50 Free 49 --- -1.17
DQ F # 85 Female 10 & Under 100 Back --- --- ---
Brolsma, Claire E (12) F
2:28.30Y F # 11 Female 11-12 200 Free 14 3 0.30
2:28.65Y P # 11 Female 11-12 200 Free 14 --- 0.65
38.83Y P # 23 Female 11-12 50 Breast 12 --- -0.25
39.12Y F # 23 Female 11-12 50 Breast 12 5 0.04
28.03Y P # 27 Female 11-12 50 Free 8 --- -0.08
28.21Y F # 27 Female 11-12 50 Free 8 11 0.10
2:46.70Y P # 51 Female 11-12 200 IM 12 --- 4.78
1:06.37Y P # 55 Female 11-12 100 Free 27 --- 0.80
32.97Y P # 63 Female 11-12 50 Fly 9 --- 0.02
Brownlee, Kyle T (13) M
31.34Y P # 54 Male Open 50 Free 25 --- -0.76
DQ P # 62 Male Open 100 Fly --- --- ---
DQ P # 66 Male Open 200 Back --- --- ---
Buland, Madeline J (9) F
3:16.26Y F # 29 Female 10 & Under 200 Free 32 --- ---
44.51Y F # 33 Female 10 & Under 50 Back 28 --- -1.78
45.70Y F # 37 Female 10 & Under 50 Fly 21 --- -4.93
1:27.72Y F # 45 Female 10 & Under 100 Free 31 --- 3.40
35.49Y F # 73 Female 10 & Under 50 Free 18 --- 0.74
1:50.72Y F # 77 Female 10 & Under 100 Fly 17 --- -6.75
49.57Y F # 81 Female 10 & Under 50 Breast 14 3 1.10
1:43.88Y F # 85 Female 10 & Under 100 Back 25 --- -0.53
Christophersen, Emily R (8) F
1:25.10Y F # 31 Female 8 & Under 100 Free 3 16 -6.39
45.12Y F # 35 Female 8 & Under 50 Back 3 16 -1.09
21.73Y F # 39 Female 8 & Under 25 Fly 4 15 -0.69
56.25Y F # 43 Female 8 & Under 50 Breast 7 12 0.97
17.61Y F # 47 Female 8 & Under 25 Free 2 17 -0.19
1:38.46Y F # 71 Female 8 & Under 100 IM 2 17 -8.36
35.49Y F # 75 Female 8 & Under 50 Free 1 20 -3.42
46.90Y F # 79 Female 8 & Under 50 Fly 2 17 -8.74
24.31Y F # 83 Female 8 & Under 25 Breast 2 17 -0.69
19.23Y F # 87 Female 8 & Under 25 Back 1 20 -1.42
Clark, Ryan M (13) M
2:18.98Y P # 10 Male Open 200 Free 16 --- -6.35
1:03.67Y P # 26 Male Open 100 Free 16 --- -3.91
DQ P # 50 Male Open 200 IM --- --- ---
28.94Y P # 54 Male Open 50 Free 16 --- -0.26
1:17.45Y P # 62 Male Open 100 Fly 14 --- -3.16
Cripe, Marley R (12) F
35.51Y P # 15 Female 11-12 50 Back 23 --- -0.96
45.16Y P # 23 Female 11-12 50 Breast 29 --- -1.53
31.52Y P # 27 Female 11-12 50 Free 34 --- -0.42
1:10.54Y P # 55 Female 11-12 100 Free 36 --- -1.05
36.76Y P # 63 Female 11-12 50 Fly 28 --- -0.22
1:21.80Y P # 67 Female 11-12 100 Back 21 --- 1.44
DeCocq, Erin E (8) F
1:02.20Y F # 35 Female 8 & Under 50 Back 26 --- 3.69
39.39Y F # 39 Female 8 & Under 25 Fly 22 --- -4.23
DQ F # 43 Female 8 & Under 50 Breast --- --- ---
Dohse, Conner M (12) M
NS P # 16 Male 11-12 50 Back --- --- ---
NS P # 28 Male 11-12 50 Free --- --- ---
Edge, Robbie (9) M
59.21Y F # 34 Male 10 & Under 50 Back 37 --- -0.08
2:14.57Y F # 42 Male 10 & Under 100 Breast 25 --- 1.90
2:11.47Y F # 46 Male 10 & Under 100 Free 42 --- 13.95
50.02Y F # 74 Male 10 & Under 50 Free 32 --- -1.13
1:02.04Y F # 82 Male 10 & Under 50 Breast 28 --- 1.43
DQ F # 86 Male 10 & Under 100 Back --- --- ---
Edge, Tina M (13) F
1:22.80Y P # 13 Female Open 100 Back 26 --- -1.75
1:39.82Y P # 21 Female Open 100 Breast 23 --- 6.15
1:11.13Y P # 25 Female Open 100 Free 41 --- 1.78
3:00.85Y P # 49 Female Open 200 IM 29 --- 0.35
32.07Y P # 53 Female Open 50 Free 32 --- -0.48
1:30.12Y P # 61 Female Open 100 Fly 31 --- 1.11
Elliott, Chase B (10) M
46.38Y F # 34 Male 10 & Under 50 Back 20 --- -8.30
56.07Y F # 38 Male 10 & Under 50 Fly 26 --- ---
1:33.81Y F # 46 Male 10 & Under 100 Free 28 --- -27.27
41.86Y F # 74 Male 10 & Under 50 Free 26 --- -8.51
DQ F # 82 Male 10 & Under 50 Breast --- --- ---
1:50.80Y F # 86 Male 10 & Under 100 Back 20 --- ---
Fancher, Maddie (10) F
2:45.27Y F # 29 Female 10 & Under 200 Free 13 4 -33.90
45.76Y F # 33 Female 10 & Under 50 Back 35 --- 1.10
45.28Y F # 37 Female 10 & Under 50 Fly 18 --- -1.36
1:20.46Y F # 45 Female 10 & Under 100 Free 16 1 1.16
DQ F # 69 Female 10 & Under 200 IM --- --- ---
35.58Y F # 73 Female 10 & Under 50 Free 19 --- 0.91
54.27Y F # 81 Female 10 & Under 50 Breast 31 --- -3.66
1:39.84Y F # 85 Female 10 & Under 100 Back 20 --- 4.88
Haflich, Holly M (11) F
2:43.59Y P # 11 Female 11-12 200 Free 25 --- -4.63
45.27Y P # 23 Female 11-12 50 Breast 30 --- -0.21
33.77Y P # 27 Female 11-12 50 Free 47 --- -0.64
1:15.86Y P # 55 Female 11-12 100 Free 50 --- -1.07
1:38.72Y P # 59 Female 11-12 100 Breast 24 --- -1.26
43.28Y P # 63 Female 11-12 50 Fly 35 --- -0.68
Hance, Michelle S (11) F
34.07Y F # 15 Female 11-12 50 Back 14 3 0.26
34.17Y P # 15 Female 11-12 50 Back 16 --- 0.36
40.60Y P # 23 Female 11-12 50 Breast 19 --- -0.46
31.64Y P # 27 Female 11-12 50 Free 35 --- 0.01
1:09.71Y P # 55 Female 11-12 100 Free 35 --- -0.87
1:24.94Y F # 59 Female 11-12 100 Breast 12 5 -1.67
1:28.06Y P # 59 Female 11-12 100 Breast 16 --- 1.45
1:13.53Y F # 67 Female 11-12 100 Back 10 7 -1.03
1:14.87Y P # 67 Female 11-12 100 Back 14 --- 0.31
Helstrom, Kelsey M (10) F
NS F # 33 Female 10 & Under 50 Back --- --- ---
NS F # 45 Female 10 & Under 100 Free --- --- ---
Hoek, Sydney M (9) F
3:16.50Y F # 29 Female 10 & Under 200 Free 33 --- 2.41
49.59Y F # 33 Female 10 & Under 50 Back 51 --- 4.62
50.93Y F # 37 Female 10 & Under 50 Fly 35 --- -10.17
1:59.10Y F # 41 Female 10 & Under 100 Breast 38 --- 1.81
1:30.91Y F # 45 Female 10 & Under 100 Free 39 --- -9.08
Howard, Avery W (11) M
49.50Y P # 16 <