Licensed To: Noblesville SC/Noblesville HS 6/28/2005 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
Muncie Mayor's Meet Invitational 2005 24-Jun-05 to 26-Jun-05 LC Meters
Sanction: IN05281 Location: Tuhey Pool Muncie
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred
Time F/P/S Event Place Points Improv
Bond, Charlotte V (12) F
3:08.62L F # 5 Female 11-12 200 IM 12 1 -3.70
5:50.11L F # 11 Female 11-12 400 Free 9 4 -13.52
1:38.04L F # 31 Female 11-12 100 Breast 8 5 -0.52
41.90L F # 35 Female 11-12 50 Fly 21 --- 2.19
1:35.37L F # 39 Female 11-12 100 Back 23 --- 1.89
36.49L F # 43 Female 11-12 50 Free 24 --- 0.82
2:51.51L F # 47 Female 11-12 200 Free 17 --- 3.72
46.07L F # 69 Female 11-12 50 Breast 14 --- 0.62
1:41.77L F # 73 Female 11-12 100 Fly 23 --- 0.41
42.54L F # 77 Female 11-12 50 Back 15 --- -0.25
1:18.81L F # 81 Female 11-12 100 Free 16 --- 0.87
Brake, Delaney C (8) F
1:07.31L F # 17 Female 8 & Under 50 Free 14 --- ---
DQ F # 23 Female 8 & Under 50 Breast --- --- ---
1:08.23L F # 55 Female 8 & Under 50 Back 9 4 ---
1:18.57L F # 61 Female 8 & Under 50 Fly 9 4 ---
Brolsma, Claire E (12) F
3:13.65L F # 5 Female 11-12 200 IM 17 --- -19.91
6:16.60L F # 11 Female 11-12 400 Free 15 --- -12.91
1:42.95L F # 31 Female 11-12 100 Breast 20 --- -4.42
39.61L F # 35 Female 11-12 50 Fly 12 1 -4.26
1:37.79L F # 39 Female 11-12 100 Back 29 --- -6.83
34.24L F # 43 Female 11-12 50 Free 9 4 -1.97
2:56.60L F # 47 Female 11-12 200 Free 22 --- -4.19
43.59L F # 69 Female 11-12 50 Breast 5 10 -4.93
1:36.78L F # 73 Female 11-12 100 Fly 14 --- -18.55
44.62L F # 77 Female 11-12 50 Back 25 --- -3.57
1:20.93L F # 81 Female 11-12 100 Free 19 --- -1.28
Christophersen, Emily R (8) F
43.62L F # 17 Female 8 & Under 50 Free 4 11 ---
1:05.89L F # 23 Female 8 & Under 50 Breast 7 7 ---
Cripe, Marley R (12) F
1:56.92L F # 31 Female 11-12 100 Breast 37 --- -9.78
44.53L F # 35 Female 11-12 50 Fly 27 --- -0.56
1:37.80L F # 39 Female 11-12 100 Back 30 --- -3.28
39.73L F # 43 Female 11-12 50 Free 39 --- -0.73
3:20.20L F # 47 Female 11-12 200 Free 46 --- ---
54.27L F # 69 Female 11-12 50 Breast 37 --- ---
1:53.62L F # 73 Female 11-12 100 Fly 35 --- ---
44.51L F # 77 Female 11-12 50 Back 23 --- -0.42
1:28.42L F # 81 Female 11-12 100 Free 35 --- 0.41
Edge, Robbie (8) M
56.61L F # 18 Male 8 & Under 50 Free 1 16 2.69
1:11.69L F # 24 Male 8 & Under 50 Breast 1 16 -8.05
Edge, Tina M (13) F
3:51.31L F # 15 Female 13 & Over 200 IM 47 --- 11.60
1:28.87L F # 19 Female 13 & Over 100 Free 46 --- 4.94
1:54.72L F # 25 Female 13 & Over 100 Breast 32 --- 2.52
Fancher, Maddie (10) F
2:11.44L F # 33 Female 9-10 100 Breast 23 --- -29.04
51.20L F # 37 Female 9-10 50 Fly 13 --- -10.34
1:50.49L F # 41 Female 9-10 100 Back 13 --- -7.79
43.67L F # 45 Female 9-10 50 Free 20 --- -4.01
1:05.27L F # 71 Female 9-10 50 Breast 31 --- -12.13
49.80L F # 79 Female 9-10 50 Back 16 --- -4.19
1:36.16L F # 83 Female 9-10 100 Free 18 --- -7.08
Haflich, Holly M (10) F
2:05.01L F # 33 Female 9-10 100 Breast 17 --- -4.95
1:00.71L F # 37 Female 9-10 50 Fly 23 --- 0.88
1:53.47L F # 41 Female 9-10 100 Back 16 --- 2.24
41.45L F # 45 Female 9-10 50 Free 15 --- 0.17
1:00.63L F # 71 Female 9-10 50 Breast 22 --- 2.01
2:16.80L F # 75 Female 9-10 100 Fly 16 --- -0.90
49.85L F # 79 Female 9-10 50 Back 18 --- 0.11
1:32.36L F # 83 Female 9-10 100 Free 16 --- -0.55
Hance, Michelle S (11) F
3:24.35L F # 5 Female 11-12 200 IM 20 --- -19.09
1:46.26L F # 31 Female 11-12 100 Breast 23 --- -0.17
49.29L F # 35 Female 11-12 50 Fly 43 --- 1.78
1:30.72L F # 39 Female 11-12 100 Back 13 --- -1.13
37.97L F # 43 Female 11-12 50 Free 34 --- 1.37
3:00.56L F # 47 Female 11-12 200 Free 26 --- 1.07
51.25L F # 69 Female 11-12 50 Breast 29 --- 1.86
1:59.78L F # 73 Female 11-12 100 Fly 41 --- 2.29
40.17L F # 77 Female 11-12 50 Back 7 7 3.85
1:28.01L F # 81 Female 11-12 100 Free 33 --- 5.31
Hanson, Collin R (13) M
5:58.05L F # 8 Male 13 & Over 400 IM 4 11 -21.96
5:20.79L F # 14 Male 13 & Over 400 Free 7 7 -12.76
2:46.10L F # 16 Male 13 & Over 200 IM 5 10 -4.03
1:06.96L F # 20 Male 13 & Over 100 Free 6 9 1.27
2:47.33L F # 22 Male 13 & Over 200 Back 2 13 -1.88
1:37.82L F # 26 Male 13 & Over 100 Breast 15 --- -2.39
2:25.85L F # 54 Male 13 & Over 200 Free 4 11 -3.08
1:15.78L F # 58 Male 13 & Over 100 Back 2 13 -1.72
1:15.82L F # 64 Male 13 & Over 100 Fly 3 12 -1.54
29.60L F # 66 Male 13 & Over 50 Free 4 11 0.57
Jones, Tori M (12) F
1:58.73L F # 31 Female 11-12 100 Breast 40 --- ---
46.69L F # 35 Female 11-12 50 Fly 34 --- -2.53
1:53.72L F # 39 Female 11-12 100 Back 50 --- -7.13
37.35L F # 43 Female 11-12 50 Free 31 --- -1.25
Kempton, Corey M (10) F
2:30.51L F # 41 Female 9-10 100 Back 28 --- ---
1:10.03L F # 45 Female 9-10 50 Free 36 --- ---
1:08.08L F # 79 Female 9-10 50 Back 34 --- ---
2:26.56L F # 83 Female 9-10 100 Free 37 --- ---
Kempton, Mackenzie L (10) F
2:59.88L F # 41 Female 9-10 100 Back 30 --- ---
1:16.97L F # 45 Female 9-10 50 Free 37 --- ---
1:10.52L F # 79 Female 9-10 50 Back 37 --- ---
DQ F # 83 Female 9-10 100 Free --- --- ---
Leer, Alexander J (11) M
3:55.71L F # 6 Male 11-12 200 IM 7 7 ---
6:22.67L F # 12 Male 11-12 400 Free 6 9 ---
1:04.69L F # 70 Male 11-12 50 Breast 19 --- ---
2:11.38L F # 74 Male 11-12 100 Fly 16 --- ---
49.27L F # 78 Male 11-12 50 Back 16 --- ---
1:31.81L F # 82 Male 11-12 100 Free 15 --- ---
Leer, Ethan W (9) M
4:20.72L F # 4 Male 9-10 200 IM 11 2 ---
3:31.42L F # 10 Male 9-10 200 Free 9 4 ---
1:11.57L F # 72 Male 9-10 50 Breast 15 --- ---
DQ F # 76 Male 9-10 100 Fly --- --- ---
54.58L F # 80 Male 9-10 50 Back 14 --- ---
1:44.26L F # 84 Male 9-10 100 Free 14 --- ---
Mauk, Arin A (10) M
3:35.95L F # 4 Male 9-10 200 IM 7 7 -7.61
3:16.41L F # 10 Male 9-10 200 Free 5 10 -2.07
1:47.52L F # 34 Male 9-10 100 Breast 3 12 -13.74
56.00L F # 38 Male 9-10 50 Fly 12 1 3.04
1:46.45L F # 42 Male 9-10 100 Back 7 7 7.72
40.53L F # 46 Male 9-10 50 Free 7 7 1.34
51.91L F # 72 Male 9-10 50 Breast 8 5 -3.58
2:05.53L F # 76 Male 9-10 100 Fly 9 4 -5.07
47.43L F # 80 Male 9-10 50 Back 8 5 -1.04
1:30.60L F # 84 Male 9-10 100 Free 7 7 -1.66
Mauk, Kaitlyn S (12) F
3:01.34L F # 5 Female 11-12 200 IM 6 9 -1.63
5:42.71L F # 11 Female 11-12 400 Free 7 7 9.35
1:41.95L F # 31 Female 11-12 100 Breast 16 --- 0.09
38.67L F # 35 Female 11-12 50 Fly 8 5 -0.26
1:28.40L F # 39 Female 11-12 100 Back 8 5 -0.02
34.12L F # 43 Female 11-12 50 Free 8 5 -0.08
2:41.72L F # 47 Female 11-12 200 Free 9 4 -2.79
46.36L F # 69 Female 11-12 50 Breast 16 --- 0.41
1:27.13L F # 73 Female 11-12 100 Fly 7 7 -0.89
42.33L F # 77 Female 11-12 50 Back 14 --- 2.21
1:13.54L F # 81 Female 11-12 100 Free 7 7 1.97
May, Isabelle M (13) F
6:08.59L F # 7 Female 13 & Over 400 IM 6 9 -60.05
2:58.98L F # 15 Female 13 & Over 200 IM 14 --- 9.73
1:11.80L F # 19 Female 13 & Over 100 Free 15 --- 1.16
3:01.93L F # 21 Female 13 & Over 200 Back 16 --- -1.67
3:11.34L F # 27 Female 13 & Over 200 Fly 9 4 10.10
2:40.93L F # 53 Female 13 & Over 200 Free 20 --- 8.93
1:24.89L F # 57 Female 13 & Over 100 Back 10 3 0.11
3:23.88L F # 59 Female 13 & Over 200 Breast 10 3 -3.81
1:23.97L F # 63 Female 13 & Over 100 Fly 9 4 3.65
Parrish, Taylor M (8) F
46.64L F # 17 Female 8 & Under 50 Free 6 9 -2.88
1:04.63L F # 23 Female 8 & Under 50 Breast 6 9 -14.52
57.62L F # 55 Female 8 & Under 50 Back 5 10 0.67
58.61L F # 61 Female 8 & Under 50 Fly 4 11 -3.40
Reichert, Mike (13) M
5:07.54L F # 14 Male 13 & Over 400 Free 2 13 -13.27
2:50.36L F # 16 Male 13 & Over 200 IM 10 3 -3.10
1:08.01L F # 20 Male 13 & Over 100 Free 8 5 -0.96
2:48.52L F # 22 Male 13 & Over 200 Back 3 12 ---
1:40.14L F # 26 Male 13 & Over 100 Breast 17 --- -5.39
2:26.80L F # 54 Male 13 & Over 200 Free 5 10 -4.57
1:17.64L F # 58 Male 13 & Over 100 Back 4 11 0.21
1:20.04L F # 64