Licensed To: Noblesville SC/Noblesville HS 6/6/2005 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
Sugar Creek Summer Invitational 03-Jun-05 to 05-Jun-05 Yards
Sanction: IN05266 Location: Crawfordsville High School
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred
Time F/P/S Event Place Points Improv
Abel, Leanne N (9) 3/30/1996 F 033096LEANABEL
1:58.21L F # 65 Female 10 & Under 100 Free 65 --- ---
DQ F # 69 Female 10 & Under 50 Fly --- --- ---
53.58L F # 79 Female 10 & Under 50 Back 37 --- ---
Barr, Lauren E (12) 6/26/1992 F 062692LAUEBARR
37.20L F # 43 Female 11-12 50 Free 61 --- -4.22
1:46.80L F # 47 Female 11-12 100 Back 72 --- -7.37
53.30L F # 51 Female 11-12 50 Breast 68 --- 1.99
NS F # 55 Female 11-12 100 Fly --- --- ---
1:26.37L F # 91 Female 11-12 100 Free 55 --- 4.51
44.76L F # 95 Female 11-12 50 Fly 44 --- -3.65
49.67L F # 103 Female 11-12 50 Back 54 --- 0.71
3:11.14L F # 107 Female 11-12 200 Free 44 --- -18.25
Benson, Devann M (13) 2/10/1992 F 021092DEVMBENS
1:22.49L F # 41 Female 13-14 100 Free 70 --- -3.01
3:22.18L F # 45 Female 13-14 200 Back 43 --- ---
1:54.23L F # 49 Female 13-14 100 Breast 52 --- 1.10
NS F # 57 Female 13-14 200 IM --- --- ---
35.36L F # 89 Female 13-14 50 Free 58 --- -1.21
1:32.10L F # 93 Female 13-14 100 Fly 44 --- -0.19
1:36.04L F # 101 Female 13-14 100 Back 46 --- ---
2:54.40L F # 105 Female 13-14 200 Free 55 --- -5.22
Bond, Charlotte V (12) 4/16/1993 F 041693CHAVBOND
35.67L F # 43 Female 11-12 50 Free 51 --- -0.26
1:33.48L F # 47 Female 11-12 100 Back 47 --- -0.80
45.60L F # 51 Female 11-12 50 Breast 24 --- 0.15
1:41.36L F # 55 Female 11-12 100 Fly 41 --- -1.90
1:17.94L F # 91 Female 11-12 100 Free 37 --- -1.08
39.71L F # 95 Female 11-12 50 Fly 32 --- -1.32
1:38.56L F # 99 Female 11-12 100 Breast 17 --- -1.91
2:50.79L F # 107 Female 11-12 200 Free 30 --- 3.00
Conner, Nathan R (16) 5/31/1989 M 053189NATRCONN (10)
4:44.85L F # 12 Male 13 & Over 400 Free 10 --- -2.24
2:35.97L F # 14 Male 15 & Over 200 IM 17 --- -0.63
59.94L F # 20 Male 15 & Over 100 Free 9 --- -1.31
2:35.70L F # 24 Male 15 & Over 200 Back 10 --- 3.61
19:46.18L F # 40 Male Open 1500 Free 9 --- 9.51
26.48L F # 64 Male 15 & Over 50 Free 6 3 -0.65
1:13.06L F # 68 Male 15 & Over 100 Fly 19 --- -0.45
1:11.83L F # 78 Male 15 & Over 100 Back 11 --- -4.42
2:16.96L F # 84 Male 15 & Over 200 Free 12 --- 0.47
Cripe, Marley R (12) 4/13/1993 F 041393MARRCRIP
40.46L F # 43 Female 11-12 50 Free 78 --- ---
1:41.08L F # 47 Female 11-12 100 Back 66 --- ---
DQ F # 51 Female 11-12 50 Breast --- --- ---
1:28.01L F # 91 Female 11-12 100 Free 57 --- ---
45.09L F # 95 Female 11-12 50 Fly 46 --- ---
2:06.70L F # 99 Female 11-12 100 Breast 40 --- ---
44.93L F # 103 Female 11-12 50 Back 42 --- ---
Crump, Aaron W (11) 12/28/1993 M 122893AARWCRUM
56.87L F # 44 Male 11-12 50 Free 40 --- ---
1:18.84L F # 52 Male 11-12 50 Breast 34 --- ---
2:06.52L F # 92 Male 11-12 100 Free 30 --- ---
56.67L F # 104 Male 11-12 50 Back 24 --- ---
DeCocq, Erin E (8) 5/2/1997 F 050297ERIEDECO
1:10.96L F # 15 Female 8 & Under 50 Free 28 --- ---
1:31.20L F # 25 Female 8 & Under 50 Breast 22 --- ---
2:20.38L F # 65 Female 10 & Under 100 Free 75 --- ---
1:06.39L F # 81 Female 8 & Under 50 Back 21 --- ---
Dillon, Chad P (16) 7/22/1988 M 072288CHAPDILL (10)
5:25.20L F # 12 Male 13 & Over 400 Free 29 --- 8.41
2:36.73L F # 14 Male 15 & Over 200 IM 18 --- -3.80
1:04.47L F # 20 Male 15 & Over 100 Free 26 --- 0.80
2:37.52L F # 24 Male 15 & Over 200 Back 14 --- 0.35
1:19.99L F # 30 Male 15 & Over 100 Breast 4 5 -1.79
29.47L F # 64 Male 15 & Over 50 Free 27 --- 0.33
2:57.20L F # 74 Male 15 & Over 200 Breast 5 4 1.30
1:14.05L F # 78 Male 15 & Over 100 Back 15 --- -1.64
2:29.09L F # 84 Male 15 & Over 200 Free 25 --- 2.06
Edge, Robbie (8) 9/10/1996 M 091096ROBCEDGE
53.92L F # 16 Male 8 & Under 50 Free 7 2 -12.53
DQ F # 22 Male 10 & Under 100 Back --- --- ---
1:19.74L F # 26 Male 8 & Under 50 Breast 8 1 -23.22
Edge, Tina M (13) 4/13/1992 F 041392TINMEDGE
1:23.93L F # 41 Female 13-14 100 Free 73 --- -2.14
1:56.13L F # 49 Female 13-14 100 Breast 56 --- 3.93
3:39.71L F # 57 Female 13-14 200 IM 64 --- -7.78
Grieshop, Ben H (15) 12/8/1989 M 120889BENHGRIE (09)
2:58.55L F # 14 Male 15 & Over 200 IM 36 --- -5.90
1:17.76L F # 20 Male 15 & Over 100 Free 44 --- -1.27
3:07.98L F # 24 Male 15 & Over 200 Back 26 --- -16.09
3:27.19L F # 34 Male 15 & Over 200 Fly 13 --- 15.10
Grieshop, Brad D (20) 11/15/1984 M 111584BRADGRIE
4:59.66L F # 6 Male 13 & Over 400 IM 2 7 5.71
4:31.13L F # 12 Male 13 & Over 400 Free 2 7 8.69
2:24.32L F # 14 Male 15 & Over 200 IM 3 6 6.84
57.02L F # 20 Male 15 & Over 100 Free 1 8 2.09
2:25.49L F # 24 Male 15 & Over 200 Back 3 6 9.06
2:21.63L F # 34 Male 15 & Over 200 Fly 4 5 12.97
26.43L F # 64 Male 15 & Over 50 Free 5 4 1.31
1:00.92L F # 68 Male 15 & Over 100 Fly 1 9 3.45
1:05.20L F # 78 Male 15 & Over 100 Back 3 6 1.55
2:07.76L F # 84 Male 15 & Over 200 Free 4 5 6.07
Haflich, Holly M (10) 8/26/1994 F 082694HOLMHAFL
41.47L F # 17 Female 10 & Under 50 Free 33 --- 0.19
1:55.88L F # 21 Female 10 & Under 100 Back 42 --- 4.65
58.62L F # 27 Female 10 & Under 50 Breast 28 --- -2.90
2:21.75L F # 31 Female 10 & Under 100 Fly 33 --- 4.05
1:33.06L F # 65 Female 10 & Under 100 Free 30 --- 0.15
1:02.72L F # 69 Female 10 & Under 50 Fly 40 --- 2.89
2:09.96L F # 75 Female 10 & Under 100 Breast 34 --- -7.58
51.04L F # 79 Female 10 & Under 50 Back 30 --- 1.30
Hance, Michelle S (11) 2/15/1994 F 021594MICSHANC
36.60L F # 43 Female 11-12 50 Free 59 --- -0.77
1:31.85L F # 47 Female 11-12 100 Back 40 --- -0.70
51.45L F # 51 Female 11-12 50 Breast 61 --- 2.06
1:22.70L F # 91 Female 11-12 100 Free 50 --- -1.59
1:46.75L F # 99 Female 11-12 100 Breast 26 --- 0.32
42.97L F # 103 Female 11-12 50 Back 35 --- -0.05
2:59.49L F # 107 Female 11-12 200 Free 35 --- -32.87
Hance, Stephanie K (17) 5/6/1988 F 050688STEKHANC (11)
2:57.53L F # 13 Female 15 & Over 200 IM 28 --- -5.06
1:11.83L F # 19 Female 15 & Over 100 Free 26 --- 0.84
2:47.45L F # 23 Female 15 & Over 200 Back 8 1 -2.52
3:03.05L F # 33 Female 15 & Over 200 Fly 9 --- -4.66
32.19L F # 63 Female 15 & Over 50 Free 29 --- -0.35
1:19.57L F # 67 Female 15 & Over 100 Fly 10 --- 0.51
1:17.33L F # 77 Female 15 & Over 100 Back 8 1 0.49
2:36.54L F # 83 Female 15 & Over 200 Free 27 --- 3.49
Hanson, Collin R (13) 7/23/1991 M 072391COLRHANS
1:05.69L F # 42 Male 13-14 100 Free 14 --- -2.24
2:49.21L F # 46 Male 13-14 200 Back 13 --- ---
1:40.21L F # 50 Male 13-14 100 Breast 26 --- -7.85
2:50.13L F # 58 Male 13-14 200 IM 23 --- -0.59
29.03L F # 90 Male 13-14 50 Free 11 --- -1.22
1:17.36L F # 94 Male 13-14 100 Fly 11 --- -0.67
1:17.50L F # 102 Male 13-14 100 Back 9 --- -2.59
2:28.93L F # 106 Male 13-14 200 Free 19 --- -15.09
Hayes, Heather M (10) 5/31/1995 F 053195HEAMHAYE
3:08.48L F # 1 Female 10 & Under 200 IM 2 7 ---
2:47.05L F # 7 Female 10 & Under 200 Free 3 6 ---
33.13L F # 17 Female 10 & Under 50 Free 1 9 -2.39
1:35.03L F # 21 Female 10 & Under 100 Back 6 3 -4.48
44.61L F # 27 Female 10 & Under 50 Breast 2 7 -2.06
1:37.04L F # 31 Female 10 & Under 100 Fly 5 4 -11.93
1:15.53L F # 65 Female 10 & Under 100 Free 3 6 -3.96
38.82L F # 69 Female 10 & Under 50 Fly 1 9 -7.23
1:39.46L F # 75 Female 10 & Under 100 Breast 2 7 -2.92
43.81L F # 79 Female 10 & Under 50 Back 4 5 -1.72
Hayes, Morgan A (12) 4/5/1993 F 040593MORAHAYE
34.80L F # 43 Female 11-12 50 Free 41 --- -3.56
1:40.11L F # 47 Female 11-12 100 Back 64 --- -6.76
NS F # 51 Female 11-12 50 Breast --- --- ---
NS F # 55 Female 11-12 100 Fly --- --- ---
1:18.59L F # 91 Female 11-12 100 Free 38 --- -9.76
41.03L F # 95 Female 11-12 50 Fly 35 --- -2.97
1:32.49L F # 99 Female 11-12 100 Breast 8 1 1.03
2:57.05L F # 107 Female 11-12 200 Free 34 --- -19.59
Hoek, Sydney M (8) 10/2/1996 F 100296SYDMHOEK
46.79L F # 15 Female 8 & Under 50 Free 10 --- 0.99
1:57.10L F # 21 Female 10 & Under 100 Back 46 --- -3.42
1:07.31L F # 25 Female 8 & Under 50 Breast 12 --- -14.14
1:45.16L F # 65 Female 10 & Under 100 Free 48 --- -22.46
58.01L F # 71 Female 8 & Under 50 Fly 5 4 -21.46
50.80L F # 81 Female 8 & Under 50 Back 3 6 -5.65
Howard, Avery W (11) 2/25/1994 M 022594AVEWHOWA
43.02L F # 44 Male 11-12 50 Free 36 --- -26.65
2:19.56L F # 48 Male 11-12 100 Back 35 --- ---
1:19.13L F # 52 Male 11-12 50 Breast 35 --- ---
NS F # 92 Male 11-12 100 Free --- --- ---
3:02.15L F # 100 Male 11-12 100 Breast 19 --- ---
1:03.11L F # 104 Male 11-12 50 Back 25 --- ---
Howard, CJ (14) 3/15/1991 M 031591CARTHOWA