Licensed To: Noblesville SC/Noblesville HS 1/12/2005 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
Sugar Creek Winter Invitational 07-Jan-05 to 09-Jan-05 Yards
Location: Crawfordsville H.S.
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred
Time F/P/S Event Place Points Improv
Barr, Lauren E (12) F 062692LAUEBARR
2:52.34Y F # 15 Female 11-12 200 Free 72 --- 4.36
43.39Y F # 19 Female 11-12 50 Back 77 --- 1.64
1:39.72Y F # 23 Female 11-12 100 Breast 61 --- -0.27
1:29.11Y F # 27 Female 11-12 100 Fly 43 --- -3.54
1:17.75Y F # 61 Female 11-12 100 Free 62 --- 0.84
45.01Y F # 65 Female 11-12 50 Breast 38 --- 0.80
1:32.13Y F # 69 Female 11-12 100 Back 48 --- -1.12
34.46Y F # 73 Female 11-12 50 Free 59 --- -0.50
Benson, Devann M (12) F 021092DEVMBENS
2:37.08Y F # 15 Female 11-12 200 Free 43 --- -1.95
40.93Y F # 19 Female 11-12 50 Back 65 --- 0.97
1:37.71Y F # 23 Female 11-12 100 Breast 58 --- 7.12
1:21.39Y F # 27 Female 11-12 100 Fly 31 --- 0.87
Bond, Charlotte V (11) F 041693CHAVBOND
6:48.44Y F # 1 Female 11-12 500 Free 25 --- 5.33
3:00.82Y F # 7 Female 11-12 200 IM 28 --- 12.38
2:36.46Y F # 15 Female 11-12 200 Free 41 --- 8.21
38.71Y F # 19 Female 11-12 50 Back 47 --- 0.98
1:31.79Y F # 23 Female 11-12 100 Breast 39 --- 6.18
1:31.98Y F # 27 Female 11-12 100 Fly 50 --- 2.94
1:11.09Y F # 61 Female 11-12 100 Free 39 --- 1.22
1:21.91Y F # 69 Female 11-12 100 Back 28 --- 1.62
30.96Y F # 73 Female 11-12 50 Free 33 --- -0.79
36.37Y F # 77 Female 11-12 50 Fly 36 --- -1.02
Brolsma, Claire E (11) F 060593CLAEBROL
2:41.69Y F # 15 Female 11-12 200 Free 50 --- 6.02
37.41Y F # 19 Female 11-12 50 Back 35 --- -0.49
1:34.38Y F # 23 Female 11-12 100 Breast 44 --- 3.71
1:27.97Y F # 27 Female 11-12 100 Fly 41 --- 2.81
1:11.47Y F # 61 Female 11-12 100 Free 43 --- 0.52
40.60Y F # 65 Female 11-12 50 Breast 23 --- -0.11
30.93Y F # 73 Female 11-12 50 Free 32 --- -0.55
35.29Y F # 77 Female 11-12 50 Fly 28 --- 0.06
Brolsma, Nora A (14) F 111590NORABROL
5:43.58Y F # 3 Female Open 500 Free 10 7 4.82
5:10.17Y F # 9 Female Open 400 IM 7 12 3.06
2:24.36Y F # 37 Female Open 200 IM 18 --- -1.57
1:06.38Y F # 41 Female Open 100 Fly 10 7 0.51
1:19.58Y F # 49 Female Open 100 Breast 16 1 1.41
2:08.46Y F # 53 Female Open 200 Free 11 6 2.96
58.09Y F # 85 Female Open 100 Free 12 5 -0.38
2:49.26Y F # 89 Female Open 200 Breast 16 1 -1.05
1:10.78Y F # 93 Female Open 100 Back 22 --- 0.17
26.14Y F # 97 Female Open 50 Free 5 14 -0.77
Conner, Nathan R (15) M 053189NATRCONN (10)
2:13.75Y F # 38 Male Open 200 IM 12 5 3.91
1:02.09Y F # 42 Male Open 100 Fly 12 5 -2.82
1:57.17Y F # 54 Male Open 200 Free 7 12 0.49
Crumbo, Kaila R (15) F 010590KAIRCRUM (09)
2:43.14Y F # 37 Female Open 200 IM 56 --- -0.23
NS F # 41 Female Open 100 Fly --- --- ---
1:27.77Y F # 49 Female Open 100 Breast 38 --- 2.88
2:28.91Y F # 53 Female Open 200 Free 56 --- 6.09
3:08.93Y F # 89 Female Open 200 Breast 31 --- -13.61
1:18.57Y F # 93 Female Open 100 Back 48 --- 0.87
30.74Y F # 97 Female Open 50 Free 58 --- 1.56
Davis, Hannah M (13) F 022491HANMDAVI
2:54.58Y F # 37 Female Open 200 IM 70 --- -3.27
1:25.26Y F # 41 Female Open 100 Fly 63 --- -2.06
1:32.29Y F # 49 Female Open 100 Breast 43 --- 0.01
2:42.75Y F # 53 Female Open 200 Free 70 --- 0.06
1:10.91Y F # 85 Female Open 100 Free 71 --- -2.71
3:16.62Y F # 89 Female Open 200 Breast 38 --- ---
1:26.64Y F # 93 Female Open 100 Back 65 --- -3.34
31.49Y F # 97 Female Open 50 Free 64 --- -0.88
Dillon, Chad P (16) M 072288CHAPDILL (10)
5:39.97Y F # 4 Male Open 500 Free 12 5 3.70
4:48.53Y F # 10 Male Open 400 IM 10 7 -1.42
2:13.84Y F # 46 Male Open 200 Back 5 14 3.75
1:10.66Y F # 50 Male Open 100 Breast 7 12 1.13
2:06.84Y F # 54 Male Open 200 Free 23 --- 4.08
2:30.35Y F # 90 Male Open 200 Breast 5 14 0.31
1:04.73Y F # 94 Male Open 100 Back 11 6 4.52
25.37Y F # 98 Male Open 50 Free 14 3 -0.22
Edge, Robbie (8) M 091096ROBCEDGE
2:42.27Y F # 14 Male 8 & Under 100 IM 13 4 2.94
DQ F # 18 Male 8 & Under 25 Fly --- --- ---
1:05.17Y F # 22 Male 8 & Under 50 Back 16 1 2.80
1:02.56Y F # 30 Male 8 & Under 50 Free 20 --- 5.39
25.95Y F # 60 Male 8 & Under 25 Free 22 --- 1.24
1:16.74Y F # 64 Male 8 & Under 50 Breast 13 4 0.83
28.84Y F # 68 Male 8 & Under 25 Back 16 1 0.45
2:13.89Y F # 72 Male 8 & Under 100 Free 21 --- -4.87
Edge, Tina M (12) F 041392TINMEDGE
2:48.88Y F # 15 Female 11-12 200 Free 63 --- -3.61
41.09Y F # 19 Female 11-12 50 Back 67 --- 0.66
1:44.28Y F # 23 Female 11-12 100 Breast 74 --- 3.96
1:35.10Y F # 27 Female 11-12 100 Fly 53 --- -20.95
1:16.43Y F # 61 Female 11-12 100 Free 59 --- -0.59
44.79Y F # 65 Female 11-12 50 Breast 37 --- -0.16
1:29.12Y F # 69 Female 11-12 100 Back 40 --- 0.29
35.28Y F # 73 Female 11-12 50 Free 65 --- 1.02
Fancher, Maddie (9) F 020395MADGFANC
1:03.45Y F # 87 Female 9-10 50 Breast 53 --- 3.94
1:37.14Y F # 91 Female 9-10 100 Back 25 --- -5.27
39.93Y F # 95 Female 9-10 50 Free 43 --- 0.70
53.08Y F # 99 Female 9-10 50 Fly 36 --- -0.07
Hadley, Kayla M (15) F 050689KAYMHADL (09)
DQ F # 37 Female Open 200 IM --- --- ---
1:19.02Y F # 41 Female Open 100 Fly 52 --- -1.78
1:25.02Y F # 49 Female Open 100 Breast 29 --- -1.39
2:27.57Y F # 53 Female Open 200 Free 53 --- 4.75
Haflich, Holly M (10) F 082694HOLMHAFL
1:47.94Y F # 35 Female 9-10 100 IM 36 --- ---
49.98Y F # 43 Female 9-10 50 Back 54 --- 1.15
1:58.79Y F # 47 Female 9-10 100 Breast 49 --- -7.20
1:31.56Y F # 51 Female 9-10 100 Free 44 --- -2.44
DQ F # 87 Female 9-10 50 Breast --- --- ---
1:42.77Y F # 91 Female 9-10 100 Back 36 --- -3.61
39.18Y F # 95 Female 9-10 50 Free 41 --- -0.65
52.13Y F # 99 Female 9-10 50 Fly 35 --- ---
Hance, Michelle S (10) F 021594MICSHANC
1:25.57Y F # 35 Female 9-10 100 IM 6 13 -20.30
37.31Y F # 43 Female 9-10 50 Back 1 20 0.44
1:37.27Y F # 47 Female 9-10 100 Breast 11 6 -2.70
1:18.45Y F # 51 Female 9-10 100 Free 14 3 -0.19
2:47.66Y F # 83 Female 9-10 200 Free 12 5 -3.22
44.65Y F # 87 Female 9-10 50 Breast 13 4 -0.45
1:19.22Y F # 91 Female 9-10 100 Back 2 17 -2.10
34.12Y F # 95 Female 9-10 50 Free 9 9 0.07
Hance, Stephanie K (16) F 050688STEKHANC (11)
2:34.88Y F # 37 Female Open 200 IM 42 --- 4.35
2:21.61Y F # 45 Female Open 200 Back 11 6 -0.65
2:16.41Y F # 53 Female Open 200 Free 29 --- 6.03
1:01.63Y F # 85 Female Open 100 Free 36 --- 2.64
28.31Y F # 97 Female Open 50 Free 32 --- 0.50
2:35.97Y F # 101 Female Open 200 Fly 19 --- -5.66
Kluth, Aubrey M (10) F 030694AUBMKLUT
DQ F # 35 Female 9-10 100 IM --- --- ---
1:24.55Y F # 39 Female 9-10 100 Fly 2 17 -1.19
1:33.27Y F # 47 Female 9-10 100 Breast 4 15 2.13
1:10.87Y F # 51 Female 9-10 100 Free 3 16 -1.56
2:31.10Y F # 83 Female 9-10 200 Free 2 17 -10.38
42.74Y F # 87 Female 9-10 50 Breast 3 16 0.06
1:22.16Y F # 91 Female 9-10 100 Back 5 14 -0.60
38.55Y F # 99 Female 9-10 50 Fly 6 13 -0.35
Mauk, Arin A (9) M 060795ARIAMAUK
1:35.70Y F # 36 Male 9-10 100 IM 15 2 ---
1:53.26Y F # 40 Male 9-10 100 Fly 13 4 -4.98
1:47.20Y F # 48 Male 9-10 100 Breast 14 3 2.14
1:32.47Y F # 52 Male 9-10 100 Free 26 --- 4.64
2:59.94Y F # 84 Male 9-10 200 Free 16 1 -11.90
DQ F # 88 Male 9-10 50 Breast --- --- ---
1:33.47Y F # 92 Male 9-10 100 Back 11 6 1.79
37.86Y F # 96 Male 9-10 50 Free 19 --- -0.30
Mauk, Kaitlyn S (11) F 051493KAISMAUK
6:19.41Y F # 1 Female 11-12 500 Free 20 --- -6.84
2:47.05Y F # 7 Female 11-12 200 IM 24 --- 3.64
2:22.12Y F # 15 Female 11-12 200 Free 24 --- 0.48
37.58Y F # 19 Female 11-12 50 Back 36 --- 1.43
1:29.64Y F # 23 Female 11-12 100 Breast 32 --- 3.19
1:21.47Y F # 27 Female 11-12 100 Fly 32 --- 3.46
1:07.48Y F # 61 Female 11-12 100 Free 31 --- 0.49
1:17.89Y F # 69 Female 11-12 100 Back 19 --- 1.69
30.05Y F # 73 Female 11-12 50 Free 27 --- 0.01
34.94Y F # 77 Female 11-12 50 Fly 26 --- 0.59
29.15Y F # 81 200 Free Relay Lead Off --- --- -0.89
Mauk, Mandy (15) F 070489AMASMAUK (09)
1:07.73Y F # 41 Female Open 100 Fly 15 2 -3.56
2:32.55Y F # 45 Female Open 200 Back 18 --- 3.68
2:13.50Y F # 53 Female Open 200 Free 23 --- 1.08
2:42.91Y F # 89 Female Open 200 Breast