Licensed To: Noblesville SC/Noblesville HS 11/5/2005 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
Nob Dual meet 05-Nov-05 Yards
Location: Noblesville High School
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred
Time F/P/S Event Place Points Improv
Bostrom, Courtney E (8) F
47.78Y F # 7 Female 8 & Under 50 Free 2 6 -7.15
31.60Y F # 15 Female 8 & Under 25 Fly 3 5 ---
24.24Y F # 23 Female 8 & Under 25 Back 2 6 -3.03
23.21Y F # 39 Female 8 & Under 25 Free 3 5 -2.66
Brake, Delaney C (8) F
48.97Y F # 7 Female 8 & Under 50 Free 3 5 2.55
24.10Y F # 15 Female 8 & Under 25 Fly 2 6 -1.96
24.80Y F # 23 Female 8 & Under 25 Back 3 5 1.89
21.81Y F # 39 Female 8 & Under 25 Free 2 6 2.22
Brolsma, Claire E (12) F
33.82Y F # 11 Female 11-12 50 Fly 2 6 -0.49
37.31Y F # 19 Female 11-12 50 Back 4 4 0.48
39.64Y F # 27 Female 11-12 50 Breast 1 8 0.20
29.29Y F # 35 Female 11-12 50 Free 2 6 -1.05
Brolsma, Nora A (14) F (09)
57.79Y F # 1A Female 13-14 100 Free 2 6 0.23
28.29Y F # 9A Female 13-14 50 Fly 1 8 -2.09
32.71Y F # 17A Female 13-14 50 Back 2 6 -0.24
26.38Y F # 33A Female 13-14 50 Free 1 8 0.42
Cauthon, Molly A (16) F (10)
1:46.44Y F # 1B Female 15 & Over 100 Free 6 --- 6.58
1:04.32Y F # 9B Female 15 & Over 50 Fly 5 --- 0.40
1:06.66Y F # 25B Female 15 & Over 50 Breast 5 --- 2.95
47.29Y F # 33B Female 15 & Over 50 Free 6 --- 1.73
Clark, Ryan M (13) M
1:09.23Y F # 2A Male 13-14 100 Free 2 6 1.65
39.01Y F # 18A Male 13-14 50 Back 2 6 ---
48.77Y F # 26A Male 13-14 50 Breast 2 6 ---
31.32Y F # 34A Male 13-14 50 Free 2 6 1.36
Cripe, Marley R (12) F
1:16.23Y F # 3 Female 11-12 100 Free 5 --- 0.70
38.30Y F # 11 Female 11-12 50 Fly 6 --- -2.04
36.47Y F # 19 Female 11-12 50 Back 3 5 -7.92
33.29Y F # 35 Female 11-12 50 Free 6 --- -4.76
Crumbo, Kaila R (15) F (10)
1:04.39Y F # 1B Female 15 & Over 100 Free 4 4 0.31
38.70Y F # 17B Female 15 & Over 50 Back 2 6 3.43
39.72Y F # 25B Female 15 & Over 50 Breast 3 5 -9.73
29.82Y F # 33B Female 15 & Over 50 Free 4 4 0.64
DeCocq, Erin E (8) F
56.96Y F # 7 Female 8 & Under 50 Free 4 4 2.89
28.63Y F # 23 Female 8 & Under 25 Back 4 4 1.17
29.46Y F # 31 Female 8 & Under 25 Breast 1 8 -1.49
28.60Y F # 39 Female 8 & Under 25 Free 4 4 3.65
Edge, Robbie (9) M
DQ F # 14 Male 10 & Under 50 Fly --- --- ---
59.29Y F # 22 Male 10 & Under 50 Back 5 --- -3.08
1:03.86Y F # 30 Male 10 & Under 50 Breast 4 4 3.25
54.17Y F # 38 Male 10 & Under 50 Free 8 --- -3.00
Edge, Tina M (13) F
1:09.35Y F # 1A Female 13-14 100 Free 6 --- -3.71
36.39Y F # 9A Female 13-14 50 Fly 6 --- -1.47
39.27Y F # 17A Female 13-14 50 Back 3 5 -0.12
32.55Y F # 33A Female 13-14 50 Free 5 --- -0.82
Elliott, Chase B (9) M
DQ F # 22 Male 10 & Under 50 Back --- --- ---
50.37Y F # 38 Male 10 & Under 50 Free 5 --- ---
Grant, Sydney L (14) F (09)
59.22Y F # 1A Female 13-14 100 Free 3 5 0.90
31.12Y F # 9A Female 13-14 50 Fly 3 5 0.92
32.46Y F # 17A Female 13-14 50 Back 1 8 0.92
28.08Y F # 33A Female 13-14 50 Free 2 6 0.88
Hadley, Kayla M (16) F (10)
1:09.30Y F # 1B Female 15 & Over 100 Free 5 --- 3.00
38.84Y F # 9B Female 15 & Over 50 Fly 4 4 0.99
42.73Y F # 25B Female 15 & Over 50 Breast 4 4 0.48
32.46Y F # 33B Female 15 & Over 50 Free 5 --- 2.18
Haflich, Holly M (11) F
1:18.94Y F # 3 Female 11-12 100 Free 7 --- -0.02
43.43Y F # 19 Female 11-12 50 Back 8 --- 0.38
47.38Y F # 27 Female 11-12 50 Breast 5 --- -1.86
35.27Y F # 35 Female 11-12 50 Free 8 --- 0.86
Hance, Michelle S (11) F
1:11.42Y F # 3 Female 11-12 100 Free 2 6 -6.25
36.14Y F # 19 Female 11-12 50 Back 2 6 -0.28
41.39Y F # 27 Female 11-12 50 Breast 3 5 -2.86
31.63Y F # 35 Female 11-12 50 Free 4 4 -1.80
Hance, Stephanie K (17) F (12)
1:00.46Y F # 1B Female 15 & Over 100 Free 2 6 1.47
29.38Y F # 9B Female 15 & Over 50 Fly 2 6 -1.34
30.56Y F # 17B Female 15 & Over 50 Back 1 8 0.60
27.79Y F # 33B Female 15 & Over 50 Free 2 6 -0.02
Hanson, Collin R (14) M
54.06Y F # 2A Male 13-14 100 Free 1 8 -1.59
27.56Y F # 10A Male 13-14 50 Fly 1 8 -2.70
29.69Y F # 18A Male 13-14 50 Back 1 8 -1.55
24.99Y F # 34A Male 13-14 50 Free 1 8 -0.17
Helstrom, Kelsey M (9) F
1:46.99Y F # 5 Female 10 & Under 100 Free 5 --- -10.38
56.44Y F # 21 Female 10 & Under 50 Back 5 --- -4.36
47.77Y F # 37 Female 10 & Under 50 Free 5 --- -4.72
Hutton, Abigale E (10) F
1:30.98Y F # 5 Female 10 & Under 100 Free 3 5 -5.43
50.84Y F # 21 Female 10 & Under 50 Back 3 5 ---
53.87Y F # 29 Female 10 & Under 50 Breast 2 6 1.43
42.22Y F # 37 Female 10 & Under 50 Free 3 5 -1.05
Imbro, Mackenzie L (14) F (09)
57.71Y F # 1A Female 13-14 100 Free 1 8 -0.31
28.93Y F # 9A Female 13-14 50 Fly 2 6 0.01
33.53Y F # 25A Female 13-14 50 Breast 1 8 0.45
DQ F # 33A Female 13-14 50 Free --- --- ---
Jones, Tori M (12) F
1:15.02Y F # 3 Female 11-12 100 Free 4 4 -0.31
37.14Y F # 11 Female 11-12 50 Fly 3 5 0.17
45.73Y F # 27 Female 11-12 50 Breast 4 4 0.51
31.58Y F # 35 Female 11-12 50 Free 3 5 -0.98
Kempton, Laura N (14) F (09)
39.32Y F # 17A Female 13-14 50 Back 4 4 -2.81
48.00Y F # 25A Female 13-14 50 Breast 3 5 0.34
35.24Y F # 33A Female 13-14 50 Free 6 --- 0.82
Kluth, Aubrey M (11) F
37.57Y F # 11 Female 11-12 50 Fly 4 4 -0.98
38.67Y F # 19 Female 11-12 50 Back 5 --- -1.78
41.34Y F # 27 Female 11-12 50 Breast 2 6 -0.02
32.13Y F # 35 Female 11-12 50 Free 5 --- -0.04
Langer, Jonanathan H (9) M
59.87Y F # 22 Male 10 & Under 50 Back 6 --- ---
DQ F # 30 Male 10 & Under 50 Breast --- --- ---
DQ F # 38 Male 10 & Under 50 Free --- --- ---
Little, Megan R (9) F
2:42.81Y F # 5 Female 10 & Under 100 Free 6 --- ---
DQ F # 21 Female 10 & Under 50 Back --- --- ---
1:22.18Y F # 37 Female 10 & Under 50 Free 7 --- ---
Mauk, Arin A (10) M
1:16.77Y F # 6 Male 10 & Under 100 Free 1 8 -1.59
39.10Y F # 22 Male 10 & Under 50 Back 1 8 -0.77
47.03Y F # 30 Male 10 & Under 50 Breast 1 8 1.15
34.26Y F # 38 Male 10 & Under 50 Free 2 6 -1.00
Mauk, Kaitlyn S (12) F
1:03.81Y F # 3 Female 11-12 100 Free 1 8 2.51
33.44Y F # 11 Female 11-12 50 Fly 1 8 -0.85
35.39Y F # 19 Female 11-12 50 Back 1 8 -0.16
28.92Y F # 35 Female 11-12 50 Free 1 8 -0.23
Mauk, Mandy (16) F (10)
58.51Y F # 1B Female 15 & Over 100 Free 1 8 -0.27
28.97Y F # 9B Female 15 & Over 50 Fly 1 8 -3.31
33.44Y F # 25B Female 15 & Over 50 Breast 1 8 -1.32
26.58Y F # 33B Female 15 & Over 50 Free 1 8 -0.47
May, Isabelle M (13) F
1:02.74Y F # 1A Female 13-14 100 Free 4 4 2.39
32.50Y F # 9A Female 13-14 50 Fly 4 4 1.25
39.15Y F # 25A Female 13-14 50 Breast 2 6 2.74
29.05Y F # 33A Female 13-14 50 Free 3 5 0.69
Merrell, Andrew L (14) M
1:20.14Y F # 2A Male 13-14 100 Free 4 4 -4.12
40.35Y F # 10A Male 13-14 50 Fly 3 5 -7.37
42.51Y F # 18A Male 13-14 50 Back 4 4 -2.21
42.33Y F # 26A Male 13-14 50 Breast 1 8 -4.11
Merrell, Daniel J (12) M
1:29.60Y F # 4 Male 11-12 100 Free 1 8 1.13
52.82Y F # 12 Male 11-12 50 Fly 1 8 5.65
40.20Y F # 20 Male 11-12 50 Back 1 8 -7.33
43.79Y F # 36 Male 11-12 50 Free 1 8 5.06
Merrell, John T (14) M
1:14.34Y F # 2A Male 13-14 100 Free 3 5 1.69
37.23Y F # 10A Male 13-14 50 Fly 2 6 -14.26
40.72Y F # 18A Male 13-14 50 Back 3 5 -1.57
31.74Y F # 34A Male 13-14 50 Free 3 5 -1.81
Miller, Alexis L (10) F
1:29.52Y F # 5 Female 10 & Under 100 Free 2 6 -8.27
48.64Y F # 21 Female 10 & Under 50 Back 2 6 0.22
50.86Y F # 29 Female 10 & Under 50 Breast 1 8 -12.35
39.45Y F # 37 Female 10 & Under 50 Free 2 6 -3.61
Mosbaugh, Peyton M (9) F
1:27.28Y F # 5 Female 10 & Under 100 Free 1 8 -3.46
51.83Y F # 21 Female 10 & Under 50 Back 4 4 ---
DQ F # 29 Female 10 & Under 50 Breast --- --- ---
38.52Y F # 37 Female 10 & Under 50 Free 1 8 0.75
Olberding, Nathan C (9) M
1:35.73Y F # 6 Male 10 & Under 100 Free 3 5 ---
51.68Y F # 22 Male 10 & Under 50 Back 4 4 -7.06
41.65Y F # 38 Male 10 & Under 50 Free 4 4 -1.41
Parrish, Chandler M (7) M
32.76Y F # 24 Male 8 & Under 25 Back 1 8 ---
29.33Y F # 40 Male 8 & Under 25 Free 1 8