Licensed To: Noblesville SC/Noblesville HS 11/13/2005 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
Ice Breaker 2005 11-Nov-05 to 13-Nov-05 Yards
Sanction: IN06051 Location: Noblesville High School
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred
Time F/P/S Event Place Points Improv
Abel, Leanne N (9) F
38.09Y F # 33 Female 10 & Under 50 Free 22 --- -0.93
58.08Y F # 41 Female 10 & Under 50 Breast 35 --- -7.15
1:50.74Y F # 49 Female 10 & Under 100 Back 29 --- ---
1:33.48Y F # 79 Female 10 & Under 100 Free 31 --- -4.50
50.50Y F # 83 Female 10 & Under 50 Fly 25 --- -2.25
49.79Y F # 91 Female 10 & Under 50 Back 31 --- -1.12
Barr, Lauren E (13) F
2:56.73Y F # 3B Female 13-14 200 IM 16 --- ---
1:11.19Y F # 7A Female 13-14 100 Free 28 --- -3.60
32.36Y F # 15A Female 13-14 50 Free 32 --- -1.15
1:37.07Y F # 23A Female 13-14 100 Breast 26 --- -2.65
2:40.90Y F # 57A Female 13-14 200 Free 27 --- -7.08
1:29.19Y F # 61A Female 13-14 100 Fly 27 --- 1.08
1:30.50Y F # 69A Female 13-14 100 Back 35 --- 2.18
Benson, Devann M (13) F
2:53.09Y F # 3B Female 13-14 200 IM 12 --- 3.80
6:52.22Y F # 5D Female 13-14 500 Free 17 --- -32.91
1:09.46Y F # 7A Female 13-14 100 Free 26 --- 0.23
2:56.70Y F # 11A Female 13-14 200 Back 25 --- ---
31.60Y F # 15A Female 13-14 50 Free 28 --- -0.09
1:33.92Y F # 23A Female 13-14 100 Breast 23 --- 3.33
2:32.15Y F # 57A Female 13-14 200 Free 21 --- -0.90
1:18.61Y F # 61A Female 13-14 100 Fly 17 --- 3.17
1:23.16Y F # 69A Female 13-14 100 Back 25 --- 1.71
Blankenship, Baleigh K (9) F
43.50Y F # 33 Female 10 & Under 50 Free 44 --- ---
1:06.24Y F # 41 Female 10 & Under 50 Breast 45 --- ---
NS F # 79 Female 10 & Under 100 Free --- --- ---
NS F # 91 Female 10 & Under 50 Back --- --- ---
Bleisch, Josh T (12) M
3:26.95Y F # 4A Male 11-12 200 IM 6 3 ---
3:19.62Y F # 10 Male 11-12 200 Free 17 --- ---
1:34.55Y F # 14 Male 11-12 100 Back 14 --- -16.03
35.84Y F # 18 Male 11-12 50 Free 20 --- -2.22
44.17Y F # 26 Male 11-12 50 Breast 6 3 -8.52
1:26.75Y F # 60 Male 11-12 100 Free 19 --- -1.31
NS F # 64 Male 11-12 50 Fly --- --- ---
1:41.69Y F # 68 Male 11-12 100 Breast 10 --- -13.57
45.27Y F # 72 Male 11-12 50 Back 16 --- -2.37
Bond, Charlotte V (12) F
2:41.23Y F # 3A Female 11-12 200 IM 4 5 -0.62
6:31.60Y F # 5C Female 11-12 500 Free 6 3 -5.41
2:25.37Y F # 9 Female 11-12 200 Free 7 2 1.43
1:17.58Y F # 13 Female 11-12 100 Back 9 --- -2.71
29.70Y F # 17 Female 11-12 50 Free 7 2 -0.71
38.48Y F # 25 Female 11-12 50 Breast 4 5 -0.29
1:05.87Y F # 59 Female 11-12 100 Free 7 2 -0.61
34.27Y F # 63 Female 11-12 50 Fly 5 4 -2.10
1:25.03Y F # 67 Female 11-12 100 Breast 4 5 0.07
36.02Y F # 71 Female 11-12 50 Back 6 3 -0.54
Bostrom, Courtney E (8) F
19.36Y F # 31 Female 8 & Under 25 Free 10 --- -3.85
50.72Y F # 47 Female 8 & Under 50 Back 11 --- -10.02
44.29Y F # 77 Female 8 & Under 50 Free 12 --- -3.49
33.19Y F # 81 Female 8 & Under 25 Fly 21 --- 1.59
24.05Y F # 89 Female 8 & Under 25 Back 14 --- -0.19
Brake, Delaney C (8) F
21.62Y F # 31 Female 8 & Under 25 Free 16 --- 2.03
DQ F # 35 Female 8 & Under 50 Fly --- --- ---
33.71Y F # 39 Female 8 & Under 25 Breast 20 --- 1.37
47.56Y F # 77 Female 8 & Under 50 Free 16 --- 1.14
26.29Y F # 81 Female 8 & Under 25 Fly 14 --- 2.19
22.91Y F # 89 Female 8 & Under 25 Back 9 --- ---
Brolsma, Claire E (12) F
2:42.11Y F # 3A Female 11-12 200 IM 6 3 -7.39
6:53.54Y F # 5C Female 11-12 500 Free 10 --- -1.34
2:28.00Y F # 9 Female 11-12 200 Free 10 --- -7.67
1:20.04Y F # 13 Female 11-12 100 Back 10 --- -1.40
28.76Y F # 17 Female 11-12 50 Free 4 5 -0.53
39.58Y F # 25 Female 11-12 50 Breast 8 1 0.14
28.12Y F # 29 200 Free Relay Lead Off --- --- -1.17
1:05.57Y F # 59 Female 11-12 100 Free 6 3 -1.01
33.18Y F # 63 Female 11-12 50 Fly 3 6 -0.64
1:27.40Y F # 67 Female 11-12 100 Breast 8 1 -0.77
37.82Y F # 71 Female 11-12 50 Back 11 --- 0.99
Brolsma, Nora A (14) F (09)
5:00.40Y F # 1D Female 13-14 400 IM 2 7 -6.71
5:31.88Y F # 5D Female 13-14 500 Free 2 7 -6.88
57.11Y F # 7A Female 13-14 100 Free 2 7 -0.45
2:31.85Y F # 11A Female 13-14 200 Back 10 --- 0.77
25.85Y F # 15A Female 13-14 50 Free 1 9 -0.11
2:26.31Y F # 19A Female 13-14 200 Fly 1 8 -5.16
25.83Y F # 27 200 Free Relay Lead Off --- --- -0.13
19:15.71Y F # 55D Female 13-14 1650 Free 1 9 -15.95
2:08.03Y F # 57A Female 13-14 200 Free 5 4 2.53
1:01.88Y F # 61A Female 13-14 100 Fly 1 9 0.20
2:49.38Y F # 65A Female 13-14 200 Breast 6 3 1.08
1:08.61Y F # 69A Female 13-14 100 Back 7 2 0.03
Brownlee, Kyle T (13) M
3:05.05Y F # 4B Male 13-14 200 IM 10 --- ---
1:11.48Y F # 8A Male 13-14 100 Free 20 --- ---
32.65Y F # 16A Male 13-14 50 Free 20 --- ---
1:45.09Y F # 24A Male 13-14 100 Breast 19 --- ---
2:46.26Y F # 58A Male 13-14 200 Free 16 --- ---
1:33.34Y F # 62A Male 13-14 100 Fly 15 --- ---
1:22.67Y F # 70A Male 13-14 100 Back 14 --- ---
Buland, Madeline J (9) F
38.99Y F # 33 Female 10 & Under 50 Free 28 --- ---
51.60Y F # 41 Female 10 & Under 50 Breast 21 --- ---
1:47.05Y F # 49 Female 10 & Under 100 Back 25 --- ---
1:24.32Y F # 79 Female 10 & Under 100 Free 18 --- ---
50.84Y F # 83 Female 10 & Under 50 Fly 26 --- ---
1:55.87Y F # 87 Female 10 & Under 100 Breast 25 --- ---
47.89Y F # 91 Female 10 & Under 50 Back 26 --- ---
53.26Y F # 99 200 Medley Relay Lead Off --- --- ---
Cauthon, Molly A (16) F (10)
1:47.91Y F # 7B Female 15 & Over 100 Free 18 --- 8.05
45.63Y F # 15B Female 15 & Over 50 Free 17 --- 0.07
DQ F # 23B Female 15 & Over 100 Breast --- --- ---
3:58.54Y F # 57B Female 15 & Over 200 Free 13 --- -5.04
2:27.01Y F # 61B Female 15 & Over 100 Fly 10 --- 4.07
DQ F # 69B Female 15 & Over 100 Back --- --- ---
Christophersen, Emily R (8) F
17.92Y F # 31 Female 8 & Under 25 Free 5 4 -2.16
55.64Y F # 35 Female 8 & Under 50 Fly 7 2 ---
25.00Y F # 39 Female 8 & Under 25 Breast 6 3 -5.56
1:31.49Y F # 43 Female 8 & Under 100 Free 5 4 -12.34
46.21Y F # 47 Female 8 & Under 50 Back 3 6 -1.98
39.34Y F # 77 Female 8 & Under 50 Free 6 3 -5.25
23.64Y F # 81 Female 8 & Under 25 Fly 10 --- -9.74
55.47Y F # 85 Female 8 & Under 50 Breast 7 2 ---
20.65Y F # 89 Female 8 & Under 25 Back 3 6 -1.15
1:48.73Y F # 93 Female 8 & Under 100 IM 7 2 -10.85
Clark, Ryan M (13) M
2:56.16Y F # 4B Male 13-14 200 IM 8 1 ---
6:30.69Y F # 6D Male 13-14 500 Free 10 --- ---
1:07.59Y F # 8A Male 13-14 100 Free 17 --- 0.01
3:06.86Y F # 12A Male 13-14 200 Back 15 --- ---
30.56Y F # 16A Male 13-14 50 Free 18 --- 0.60
DQ F # 24A Male 13-14 100 Breast --- --- ---
2:26.68Y F # 58A Male 13-14 200 Free 13 --- 0.92
1:21.12Y F # 62A Male 13-14 100 Fly 12 --- ---
1:24.69Y F # 70A Male 13-14 100 Back 15 --- 1.40
Conner, Nathan R (16) M (11)
4:39.54Y F # 2E Male 15 & Over 400 IM 5 4 -4.82
5:19.02Y F # 6E Male 15 & Over 500 Free 4 5 12.71
50.22Y F # 8B Male 15 & Over 100 Free 2 7 0.19
2:10.37Y F # 12B Male 15 & Over 200 Back 3 6 -0.18
23.07Y F # 16B Male 15 & Over 50 Free 3 6 0.69
2:18.10Y F # 20B Male 15 & Over 200 Fly 2 7 -18.36
18:00.37Y F # 56E Male 15 & Over 1650 Free 1 9 -59.16
1:55.24Y F # 58B Male 15 & Over 200 Free 3 6 3.46
59.38Y F # 62B Male 15 & Over 100 Fly 5 4 1.50
2:34.46Y F # 66B Male 15 & Over 200 Breast 6 3 -22.12
1:01.17Y F # 70B Male 15 & Over 100 Back 6 3 1.08
28.95Y F # 74 200 Medley Relay Lead Off --- --- -1.01
Cripe, Marley R (12) F
3:00.01Y F # 3A Female 11-12 200 IM 15 --- ---
7:36.10Y F # 5C Female 11-12 500 Free 20 --- ---
2:49.09Y F # 9 Female 11-12 200 Free 31 --- ---
1:20.36Y F # 13 Female 11-12 100 Back 11 --- -7.54
32.75Y F # 17 Female 11-12 50 Free 27 --- -0.54
1:32.17Y F # 21 Female 11-12 100 Fly 16 --- ---
46.69Y F # 25 Female 11-12 50 Breast 30 --- -24.69
1:14.69Y F # 59 Female 11-12 100 Free 25 --- -0.84
36.98Y F # 63 Female 11-12 50 Fly 13 --- -1.32
1:42.78Y F # 67 Female 11-12 100 Breast 27 --- 1.62
38.09Y F # 71 Female 11-12 50 Back 13 --- 1.62
37.43Y F # 75 200 Medley Relay Lead Off --- --- 0.96
Crumbo, Kaila R (15) F (10)
2:38.52Y F # 3C Female 15 & Over 200 IM 5 4 -4.62
6:32.10Y F # 5E Female 15 & Over 500 Free 11 --- -0.97
1:04.82Y F # 7B Female 15 & Over 100 Free 12 --- 0.74
2:48.85Y F # 11B Female 15 & Over 200 Back 7 2 2.80
29.65Y F # 15B Female 15 & Over 50 Free 12 --- 0.47
1:25.93Y F # 23B Female 15 & Over 100 Breast 10 --- 1.04