Licensed To: Noblesville SC/Noblesville HS 12/11/2005 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
Indy Dolphins Winter Invite 2005 09-Dec-05 to 11-Dec-05 Yards
Sanction: IN06042 Location: IUPUI Natatorium
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred
Time F/P/S Event Place Points Improv
Abel, Leanne N (9) F
37.82Y F # 15 Female 9-10 50 Free 73 --- -0.27
48.49Y F # 23 Female 9-10 50 Back 90 --- -1.30
1:34.27Y F # 53 Female 9-10 100 Free 75 --- 0.79
54.50Y F # 57 Female 9-10 50 Fly 80 --- 4.00
1:47.55Y F # 61 Female 9-10 100 Back 73 --- -3.19
1:03.61Y F # 65 Female 9-10 50 Breast 90 --- 5.53
Barr, Lauren E (13) F
2:40.32Y F # 13A Female 13-14 200 Free 97 --- -0.58
1:25.94Y F # 17A Female 13-14 100 Fly 74 --- -2.17
1:35.07Y F # 25A Female 13-14 100 Breast 64 --- -2.00
1:12.62Y F # 29A Female 13-14 100 Free 99 --- 1.43
2:57.74Y F # 51A Female 13-14 200 IM 90 --- 1.01
1:27.23Y F # 59A Female 13-14 100 Back 88 --- -1.09
31.37Y F # 67A Female 13-14 50 Free 86 --- -0.99
Benson, Devann M (13) F
2:39.01Y F # 13A Female 13-14 200 Free 95 --- 6.86
1:19.44Y F # 17A Female 13-14 100 Fly 63 --- 4.00
1:34.61Y F # 25A Female 13-14 100 Breast 63 --- 4.02
1:12.23Y F # 29A Female 13-14 100 Free 98 --- 3.00
2:51.61Y F # 51A Female 13-14 200 IM 83 --- 2.32
NS F # 55A Female 13-14 200 Fly --- --- ---
1:23.57Y F # 59A Female 13-14 100 Back 84 --- 2.12
31.36Y F # 67A Female 13-14 50 Free 85 --- -0.24
Bond, Charlotte V (12) F
2:23.96Y F # 31 Female 11-12 200 Free 34 --- 0.02
36.25Y F # 39 Female 11-12 50 Back 37 --- 0.23
1:22.76Y F # 43 Female 11-12 100 Breast 20 15 -2.20
30.56Y F # 47 Female 11-12 50 Free 44 --- 0.86
2:46.39Y F # 69 Female 11-12 200 IM 45 --- 5.16
34.85Y F # 73 Female 11-12 50 Fly 29 4 0.58
39.18Y F # 81 Female 11-12 50 Breast 22 13 0.70
1:07.12Y F # 85 Female 11-12 100 Free 37 --- 1.25
Bostrom, Courtney E (8) F
45.87Y F # 33 Female 8 & Under 50 Free 23 12 1.58
30.89Y F # 37 Female 8 & Under 25 Fly 37 --- -0.71
54.22Y F # 41 Female 8 & Under 50 Back 18 17 3.50
22.34Y F # 49 Female 8 & Under 25 Free 30 3 2.98
23.73Y F # 79 Female 8 & Under 25 Back 20 15 -0.32
1:37.31Y F # 87 Female 8 & Under 100 Free 15 22 ---
Brake, Delaney C (8) F
2:02.01Y F # 71 Female 8 & Under 100 IM 22 13 ---
24.05Y F # 79 Female 8 & Under 25 Back 23 12 1.14
1:49.59Y F # 87 Female 8 & Under 100 Free 26 7 -2.39
Brolsma, Claire E (12) F
DQ F # 31 Female 11-12 200 Free --- --- ---
37.27Y F # 39 Female 11-12 50 Back 48 --- 0.44
1:27.18Y F # 43 Female 11-12 100 Breast 34 --- -0.22
28.68Y F # 47 Female 11-12 50 Free 16 20 0.56
2:41.92Y F # 69 Female 11-12 200 IM 32 1 -0.19
32.95Y F # 73 Female 11-12 50 Fly 20 15 -0.23
40.05Y F # 81 Female 11-12 50 Breast 28 5 0.61
1:06.74Y F # 85 Female 11-12 100 Free 33 --- 1.17
Brownlee, Kyle T (13) M
2:46.36Y F # 14A Male 13-14 200 Free 53 --- 0.10
1:24.63Y F # 18A Male 13-14 100 Fly 30 3 -8.71
1:43.27Y F # 26A Male 13-14 100 Breast 41 --- -1.82
1:13.04Y F # 30A Male 13-14 100 Free 54 --- 1.56
2:59.85Y F # 52A Male 13-14 200 IM 47 --- -5.20
1:25.73Y F # 60A Male 13-14 100 Back 51 --- 3.06
32.10Y F # 68A Male 13-14 50 Free 48 --- -0.55
Buland, Madeline J (9) F
34.75Y F # 15 Female 9-10 50 Free 42 --- -4.24
1:57.47Y F # 19 Female 9-10 100 Fly 68 --- ---
46.29Y F # 23 Female 9-10 50 Back 73 --- -1.60
1:52.29Y F # 27 Female 9-10 100 Breast 70 --- -3.58
1:25.80Y F # 53 Female 9-10 100 Free 64 --- 1.48
51.36Y F # 57 Female 9-10 50 Fly 73 --- 0.52
1:44.41Y F # 61 Female 9-10 100 Back 68 --- -2.64
49.54Y F # 65 Female 9-10 50 Breast 52 --- -2.06
Christophersen, Emily R (8) F
38.91Y F # 33 Female 8 & Under 50 Free 6 33 -0.43
22.42Y F # 37 Female 8 & Under 25 Fly 9 28 -1.22
46.71Y F # 41 Female 8 & Under 50 Back 6 33 0.50
17.80Y F # 49 Female 8 & Under 25 Free 2 37 -0.12
1:46.82Y F # 71 Female 8 & Under 100 IM 10 27 -1.91
21.52Y F # 79 Female 8 & Under 25 Back 7 32 0.87
55.28Y F # 83 Female 8 & Under 50 Breast 6 33 -0.19
1:32.46Y F # 87 Female 8 & Under 100 Free 9 28 0.97
Clark, Ryan M (13) M
2:25.33Y F # 14A Male 13-14 200 Free 42 --- -0.43
1:20.61Y F # 18A Male 13-14 100 Fly 26 7 -0.51
1:39.10Y F # 26A Male 13-14 100 Breast 37 --- ---
1:07.86Y F # 30A Male 13-14 100 Free 44 --- 0.28
2:50.94Y F # 52A Male 13-14 200 IM 42 --- -5.22
1:24.43Y F # 60A Male 13-14 100 Back 50 --- 1.14
29.20Y F # 68A Male 13-14 50 Free 37 --- -0.76
Cripe, Marley R (12) F
2:51.84Y F # 31 Female 11-12 200 Free 97 --- 2.75
1:34.12Y F # 35 Female 11-12 100 Fly 62 --- 1.95
40.15Y F # 39 Female 11-12 50 Back 80 --- 3.68
31.94Y F # 47 Female 11-12 50 Free 71 --- -0.81
3:05.40Y F # 69 Female 11-12 200 IM 78 --- 5.39
37.16Y F # 73 Female 11-12 50 Fly 49 --- 0.18
1:23.16Y F # 77 Female 11-12 100 Back 57 --- 2.80
1:15.22Y F # 85 Female 11-12 100 Free 84 --- 0.53
DeCocq, Erin E (8) F
DQ F # 71 Female 8 & Under 100 IM --- --- ---
28.14Y F # 79 Female 8 & Under 25 Back 40 --- 0.68
1:12.01Y F # 83 Female 8 & Under 50 Breast 30 3 7.00
2:11.92Y F # 87 Female 8 & Under 100 Free 40 --- 4.69
Dohse, Conner M (12) M
3:29.04Y F # 32 Male 11-12 200 Free 66 --- ---
47.16Y F # 40 Male 11-12 50 Back 54 --- ---
40.33Y F # 48 Male 11-12 50 Free 63 --- -4.89
Edge, Robbie (9) M
51.15Y F # 16 Male 9-10 50 Free 66 --- -1.49
1:01.30Y F # 24 Male 9-10 50 Back 61 --- 2.01
2:12.67Y F # 28 Male 9-10 100 Breast 49 --- -5.12
1:57.52Y F # 54 Male 9-10 100 Free 59 --- -1.49
NS F # 58 Male 9-10 50 Fly --- --- ---
2:11.76Y F # 62 Male 9-10 100 Back 55 --- 10.02
1:01.57Y F # 66 Male 9-10 50 Breast 55 --- 0.96
Edge, Tina M (13) F
2:51.61Y F # 13A Female 13-14 200 Free 101 --- 16.94
1:38.27Y F # 17A Female 13-14 100 Fly 85 --- 9.26
1:49.87Y F # 25A Female 13-14 100 Breast 71 --- 16.20
1:20.04Y F # 29A Female 13-14 100 Free 108 --- 10.69
DQ F # 51A Female 13-14 200 IM --- --- ---
1:34.16Y F # 59A Female 13-14 100 Back 92 --- 9.61
33.83Y F # 67A Female 13-14 50 Free 100 --- 1.28
Fancher, Maddie (10) F
36.40Y F # 15 Female 9-10 50 Free 58 --- 1.73
1:44.91Y F # 19 Female 9-10 100 Fly 49 --- ---
46.30Y F # 23 Female 9-10 50 Back 74 --- 1.64
1:59.43Y F # 27 Female 9-10 100 Breast 90 --- -3.85
1:19.84Y F # 53 Female 9-10 100 Free 39 --- 0.54
46.64Y F # 57 Female 9-10 50 Fly 55 --- -0.14
1:37.22Y F # 61 Female 9-10 100 Back 54 --- 2.26
57.93Y F # 65 Female 9-10 50 Breast 81 --- -1.58
Guy, Gabby (14) F
2:52.67Y F # 13A Female 13-14 200 Free 102 --- -2.45
1:39.61Y F # 17A Female 13-14 100 Fly 86 --- 1.50
1:49.24Y F # 25A Female 13-14 100 Breast 70 --- 2.03
1:19.91Y F # 29A Female 13-14 100 Free 107 --- 0.51
DQ F # 51A Female 13-14 200 IM --- --- ---
1:33.84Y F # 59A Female 13-14 100 Back 91 --- -2.12
33.30Y F # 67A Female 13-14 50 Free 99 --- -1.41
Haflich, Holly M (11) F
1:40.26Y F # 35 Female 11-12 100 Fly 71 --- -5.17
43.88Y F # 39 Female 11-12 50 Back 111 --- 0.83
1:45.12Y F # 43 Female 11-12 100 Breast 93 --- 1.38
35.95Y F # 47 Female 11-12 50 Free 119 --- 1.54
3:13.43Y F # 69 Female 11-12 200 IM 85 --- -7.60
43.96Y F # 73 Female 11-12 50 Fly 80 --- -1.45
1:31.25Y F # 77 Female 11-12 100 Back 80 --- -3.26
47.11Y F # 81 Female 11-12 50 Breast 72 --- 1.08
Hance, Michelle S (11) F
6:42.34Y F # 7 Female 11-12 500 Free 31 2 2.29
2:38.56Y F # 31 Female 11-12 200 Free 73 --- 2.53
34.99Y F # 39 Female 11-12 50 Back 23 12 -0.70
1:30.30Y F # 43 Female 11-12 100 Breast 46 --- 0.16
31.92Y F # 47 Female 11-12 50 Free 70 --- 0.29
39.93Y F # 73 Female 11-12 50 Fly 66 --- -1.74
1:17.36Y F # 77 Female 11-12 100 Back 34 --- 0.30
41.06Y F # 81 Female 11-12 50 Breast 38 --- -0.33
1:13.18Y F # 85 Female 11-12 100 Free 74 --- 2.60
Hanson, Collin R (14) M
2:22.60Y F # 52A Male 13-14 200 IM 11 26 -10.18
1:02.11Y F # 60A Male 13-14 100 Back 6 33 -0.05
2:59.04Y F # 64A Male 13-14 200 Breast 24 11 ---
25.04Y F # 68A Male 13-14 50 Free 7 32 0.52
Hayes, Amy M (7) F
39.44Y F # 33 Female 8 & Under 50 Free 7 32 -3.38
24.17Y