Licensed To: Noblesville SC/Noblesville HS 2/26/2005 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
CIA Last Chance Meet 2005 18-Feb-05 to 20-Feb-05 Yards
Location: Kokomo High School
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred
Time F/P/S Event Place Points Improv
Abel, Leanne N (8) F
50.91Y F # 55A Female 8 & Under 50 Back 17 --- -7.08
42.40Y F # 63A Female 8 & Under 50 Free 7 12 -6.51
Anders, Andrew J (11) M
1:23.31Y F # 20 Male 11-12 50 Back 29 --- 1.77
1:13.00Y F # 28 Male 11-12 50 Free 33 --- 11.01
2:39.98Y F # 50 Male 11-12 100 Free 26 --- 18.41
DQ F # 62 Male 11-12 50 Breast --- --- ---
Barr, Lauren E (12) F
DQ F # 3 Female 11-12 200 IM --- --- ---
NS F # 9 Female Open 500 Free --- --- ---
1:31.12Y F # 15 Female 11-12 100 Fly 34 --- 2.01
42.36Y F # 19 Female 11-12 50 Back 47 --- 0.61
33.60Y F # 27 Female 11-12 50 Free 44 --- -0.86
1:16.17Y F # 49 Female 11-12 100 Free 51 --- 1.38
38.73Y F # 53 Female 11-12 50 Fly 45 --- 0.88
43.86Y F # 61 Female 11-12 50 Breast 46 --- -0.35
Benson, Devann M (13) F
1:11.39Y F # 29 Female 13-14 100 Free 53 --- 2.16
1:21.45Y F # 37 Female 13-14 100 Back 39 --- -5.37
31.97Y F # 45 Female 13-14 50 Free 48 --- 0.28
2:34.72Y F # 65 Female 13-14 200 Free 47 --- -2.36
1:18.64Y F # 69 Female 13-14 100 Fly 40 --- 3.20
NS F # 77 Female 13-14 100 Breast --- --- ---
Brake, Delaney C (8) F
DQ F # 21A Female 8 & Under 50 Breast --- --- ---
2:16.23Y F # 25A Female 8 & Under 100 Free 18 --- ---
56.15Y F # 55A Female 8 & Under 50 Back 20 --- ---
59.55Y F # 63A Female 8 & Under 50 Free 19 --- 3.30
Brolsma, Claire E (11) F
NS F # 9 Female Open 500 Free --- --- ---
2:47.08Y F # 11 Female 11-12 200 Free 39 --- 11.41
1:26.03Y F # 15 Female 11-12 100 Fly 25 --- 1.17
38.47Y F # 19 Female 11-12 50 Back 27 --- 1.06
1:31.54Y F # 23 Female 11-12 100 Breast 23 --- 0.87
31.94Y F # 27 Female 11-12 50 Free 28 --- 1.01
1:11.26Y F # 49 Female 11-12 100 Free 35 --- 0.31
35.87Y F # 53 Female 11-12 50 Fly 23 --- 0.64
1:24.14Y F # 57 Female 11-12 100 Back 36 --- 0.99
40.83Y F # 61 Female 11-12 50 Breast 23 --- 0.23
Brolsma, Nora A (14) F
1:00.28Y F # 29 Female 13-14 100 Free 17 --- 2.45
1:09.32Y F # 37 Female 13-14 100 Back 11 6 -0.14
2:48.30Y F # 41 Female 13-14 200 Breast 12 5 -0.96
26.60Y F # 45 Female 13-14 50 Free 6 13 0.46
2:07.39Y F # 65 Female 13-14 200 Free 12 5 1.89
1:05.53Y F # 69 Female 13-14 100 Fly 8 11 0.74
2:31.69Y F # 73 Female 13-14 200 Back 16 1 0.61
1:19.03Y F # 77 Female 13-14 100 Breast 17 --- 0.86
Clemence, Joshue C (12) M
48.60Y F # 20 Male 11-12 50 Back 24 --- 1.11
1:49.76Y F # 24 Male 11-12 100 Breast 20 --- ---
40.89Y F # 28 Male 11-12 50 Free 26 --- -0.29
1:35.14Y F # 50 Male 11-12 100 Free 21 --- -2.21
59.58Y F # 54 Male 11-12 50 Fly 24 --- -0.07
1:49.67Y F # 58 Male 11-12 100 Back 20 --- -0.95
NS F # 62 Male 11-12 50 Breast --- --- ---
Cripe, Marley R (11) F
44.39Y F # 19 Female 11-12 50 Back 53 --- -0.37
2:05.38Y F # 23 Female 11-12 100 Breast 56 --- ---
38.28Y F # 27 Female 11-12 50 Free 65 --- 0.23
1:30.17Y F # 49 Female 11-12 100 Free 73 --- -0.10
44.16Y F # 53 Female 11-12 50 Fly 61 --- -7.67
1:42.12Y F # 57 Female 11-12 100 Back 62 --- -4.25
Decocq, Erin (7) F
NS F # 21A Female 8 & Under 50 Breast --- --- ---
NS F # 25A Female 8 & Under 100 Free --- --- ---
1:00.03Y F # 55A Female 8 & Under 50 Back 22 --- ---
NS F # 63A Female 8 & Under 50 Free --- --- ---
Edge, Tina M (12) F
3:00.50Y F # 3 Female 11-12 200 IM 25 --- -12.95
40.59Y F # 19 Female 11-12 50 Back 39 --- 1.20
1:33.67Y F # 23 Female 11-12 100 Breast 27 --- -6.65
33.50Y F # 27 Female 11-12 50 Free 41 --- 0.13
1:13.06Y F # 49 Female 11-12 100 Free 40 --- -3.37
37.86Y F # 53 Female 11-12 50 Fly 37 --- -1.69
1:24.55Y F # 57 Female 11-12 100 Back 39 --- -4.28
42.78Y F # 61 Female 11-12 50 Breast 38 --- -2.01
Fancher, Maddie (10) F
NS F # 1B Female 9-10 200 IM --- --- ---
NS F # 7B Female 9-10 200 Free --- --- ---
Grant, Sydney L (14) F
1:00.84Y F # 29 Female 13-14 100 Free 18 --- 2.52
1:11.12Y F # 37 Female 13-14 100 Back 18 --- 4.61
27.64Y F # 45 Female 13-14 50 Free 17 --- 0.44
2:08.92Y F # 65 Female 13-14 200 Free 15 2 -1.21
1:07.37Y F # 69 Female 13-14 100 Fly 12 5 1.28
2:30.30Y F # 73 Female 13-14 200 Back 15 2 1.61
1:26.34Y F # 77 Female 13-14 100 Breast 35 --- -1.27
Grieshop, Ben H (15) M
2:12.20Y F # 68 Male Open 200 Free 3 16 -8.42
1:08.05Y F # 72 Male Open 100 Fly 2 17 -4.61
1:13.00Y F # 76 Male Open 100 Back 4 15 -1.74
Haflich, Holly M (10) F
1:44.35Y F # 17B Female 9-10 100 Back 34 --- 1.58
54.39Y F # 21B Female 9-10 50 Breast 41 --- -1.60
1:25.28Y F # 25B Female 9-10 100 Free 27 --- -4.25
2:05.00Y F # 51B Female 9-10 100 Fly 26 --- ---
43.98Y F # 55B Female 9-10 50 Back 24 --- -1.90
38.09Y F # 63B Female 9-10 50 Free 30 --- -0.29
Hance, Michelle S (11) F
NS F # 3 Female 11-12 200 IM --- --- ---
2:40.79Y F # 11 Female 11-12 200 Free 33 --- -2.23
1:49.38Y F # 15 Female 11-12 100 Fly 49 --- 6.80
1:39.10Y F # 23 Female 11-12 100 Breast 38 --- 1.83
33.43Y F # 27 Female 11-12 50 Free 40 --- -0.62
1:18.71Y F # 49 Female 11-12 100 Free 60 --- 1.04
46.08Y F # 53 Female 11-12 50 Fly 63 --- 0.34
44.94Y F # 61 Female 11-12 50 Breast 50 --- 0.69
Hanson, Collin R (13) M
58.60Y F # 30 Male 13-14 100 Free 12 5 -1.03
1:06.48Y F # 38 Male 13-14 100 Back 7 12 -2.33
26.70Y F # 46 Male 13-14 50 Free 11 6 0.17
2:07.99Y F # 66 Male 13-14 200 Free 11 6 -4.26
1:07.08Y F # 70 Male 13-14 100 Fly 9 9 -0.77
1:25.13Y F # 78 Male 13-14 100 Breast 16 1 -2.99
Hayes, Heather M (9) F
36.69Y F # 13B Female 9-10 50 Fly 2 17 0.92
1:24.30Y F # 17B Female 9-10 100 Back 9 9 -0.64
1:08.20Y F # 25B Female 9-10 100 Free 2 17 -0.66
38.86Y F # 55B Female 9-10 50 Back 5 14 0.28
1:24.23Y F # 59B Female 9-10 100 Breast 1 20 -3.35
30.44Y F # 63B Female 9-10 50 Free 1 20 -0.54
Hayes, Morgan A (11) F
NS F # 3 Female 11-12 200 IM --- --- ---
1:26.49Y F # 15 Female 11-12 100 Fly 27 --- -1.43
41.96Y F # 19 Female 11-12 50 Back 44 --- 1.84
1:22.97Y F # 23 Female 11-12 100 Breast 6 13 2.35
36.73Y F # 53 Female 11-12 50 Fly 31 --- -0.90
1:26.19Y F # 57 Female 11-12 100 Back 43 --- -2.87
37.17Y F # 61 Female 11-12 50 Breast 7 12 0.26
Hoek, Sydney M (8) F
1:01.10Y F # 13A Female 8 & Under 50 Fly 14 3 -16.25
1:40.45Y F # 17A Female 8 & Under 100 Back 2 17 ---
57.65Y F # 21A Female 8 & Under 50 Breast 9 9 ---
1:39.99Y F # 25A Female 8 & Under 100 Free 8 11 -5.85
Howard, Avery W (10) M
1:04.88Y F # 14B Male 9-10 50 Fly 28 --- -16.02
2:13.18Y F # 18B Male 9-10 100 Back 31 --- 8.70
DQ F # 22B Male 9-10 50 Breast --- --- ---
1:47.18Y F # 26B Male 9-10 100 Free 33 --- 6.05
50.80Y F # 56B Male 9-10 50 Back 29 --- 1.45
DQ F # 60B Male 9-10 100 Breast --- --- ---
41.67Y F # 64B Male 9-10 50 Free 28 --- 2.07
Howard, CJ (13) M
57.44Y F # 30 Male 13-14 100 Free 10 7 0.13
1:12.81Y F # 38 Male 13-14 100 Back 13 4 -1.75
2:50.05Y F # 42 Male 13-14 200 Breast 10 7 -7.80
25.85Y F # 46 Male 13-14 50 Free 6 13 0.31
2:10.03Y F # 66 Male 13-14 200 Free 12 5 0.92
1:14.49Y F # 70 Male 13-14 100 Fly 16 1 0.23
1:17.09Y F # 78 Male 13-14 100 Breast 9 9 -3.79
Howard, Susanne R (9) F
1:00.23Y F # 13B Female 9-10 50 Fly 49 --- -1.05
DQ F # 17B Female 9-10 100 Back --- --- ---
1:52.36Y F # 25B Female 9-10 100 Free 51 --- -1.32
51.28Y F # 55B Female 9-10 50 Back 44 --- -0.08
NS F # 59B Female 9-10 100 Breast --- --- ---
NS F # 63B Female 9-10 50 Free --- --- ---
Imbro, Mackenzie L (14) F
58.02Y F # 29 Female 13-14 100 Free 9 9 -0.02
1:10.86Y F # 37 Female 13-14 100 Back 17 --- -0.10
2:45.37Y F # 41 Female 13-14 200 Breast 8 11 5.04
26.61Y F # 45 Female 13-14 50 Free 7 12 0.59
2:10.22Y F # 65 Female 13-14 200 Free 17 --- -2.92
1:08.73Y F # 69 Female 13-14 100 Fly 16 1 2.87