Licensed To: Noblesville SC/Noblesville HS 1/31/2005 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
CGAC Winter Invitational 28-Jan-05 to 30-Jan-05 Yards
Location: Center Grove High School
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred
Time F/P/S Event Place Points Improv
Barr, Lauren E (12) F 062692LAUEBARR
1:14.79Y P # 55 Female 11-12 100 Free 49 --- -2.12
1:39.75Y P # 59 Female 11-12 100 Breast 28 --- 0.03
37.85Y P # 63 Female 11-12 50 Fly 28 --- -0.51
Benson, Devann M (12) F 021092DEVMBENS
1:15.44Y P # 19 Female 11-12 100 Fly 8 --- -5.08
1:17.40Y F # 19 Female 11-12 100 Fly 8 11 -3.12
42.01Y P # 23 Female 11-12 50 Breast 24 --- -0.84
32.39Y P # 27 Female 11-12 50 Free 41 --- 0.70
1:09.23Y P # 55 Female 11-12 100 Free 35 --- -4.60
1:33.98Y P # 59 Female 11-12 100 Breast 23 --- 3.39
33.08Y P # 63 Female 11-12 50 Fly 13 --- -0.67
Bond, Charlotte V (11) F 041693CHAVBOND
6:46.73Y F # 3 Female 12 & Under 500 Free 26 --- 3.62
2:30.44Y P # 11 Female 11-12 200 Free 18 --- 2.19
36.56Y P # 15 Female 11-12 50 Back 25 --- -1.17
41.60Y P # 23 Female 11-12 50 Breast 23 --- 1.17
NS P # 27 Female 11-12 50 Free --- --- ---
1:06.48Y P # 55 Female 11-12 100 Free 30 --- -3.39
1:24.96Y P # 59 Female 11-12 100 Breast 13 --- -0.65
1:22.66Y P # 67 Female 11-12 100 Back 29 --- 2.37
Brolsma, Claire E (11) F 060593CLAEBROL
6:54.88Y F # 3 Female 12 & Under 500 Free 30 --- -11.49
37.89Y P # 15 Female 11-12 50 Back 35 --- 0.48
1:24.86Y F # 19 Female 11-12 100 Fly 14 3 -0.30
1:25.62Y P # 19 Female 11-12 100 Fly 14 --- 0.46
41.27Y P # 23 Female 11-12 50 Breast 21 --- 0.67
NS P # 27 Female 11-12 50 Free --- --- ---
Brolsma, Nora A (14) F 111590NORABROL
NS F # 5 Female Open 400 IM --- --- ---
19:31.66Y F # 7 Female Open 1650 Free 4 15 -34.69
2:09.33Y P # 9 Female Open 200 Free 8 --- 3.83
2:11.01Y F # 9 Female Open 200 Free 8 11 5.51
1:09.46Y P # 13 Female Open 100 Back 14 --- -1.15
1:10.00Y F # 13 Female Open 100 Back 13 4 -0.61
NS P # 21 Female Open 100 Breast --- --- ---
57.83Y F # 25 Female Open 100 Free 4 15 -0.26
58.42Y P # 25 Female Open 100 Free 5 --- 0.33
2:25.30Y P # 49 Female Open 200 IM 8 --- 0.94
2:28.20Y F # 49 Female Open 200 IM 8 11 3.84
26.20Y F # 53 Female Open 50 Free 2 17 0.06
26.41Y P # 53 Female Open 50 Free 2 --- 0.27
1:04.79Y F # 61 Female Open 100 Fly 4 15 -1.08
1:06.07Y P # 61 Female Open 100 Fly 6 --- 0.20
Christophersen, Emily R (7) F 050697EMIRCHRI
1:59.58Y F # 71 Female 8 & Under 100 IM 16 1 ---
44.59Y F # 75 Female 8 & Under 50 Free 15 2 -1.02
30.56Y F # 83 Female 8 & Under 25 Breast 21 --- -4.25
22.48Y F # 87 Female 8 & Under 25 Back 11 6 0.68
Davis, Hannah M (13) F 022491HANMDAVI
1:27.44Y P # 13 Female Open 100 Back 41 --- 0.80
1:31.00Y P # 21 Female Open 100 Breast 26 --- -1.28
1:10.88Y P # 25 Female Open 100 Free 54 --- -0.03
2:53.13Y P # 49 Female Open 200 IM 34 --- -1.45
32.40Y P # 53 Female Open 50 Free 51 --- 0.91
1:23.09Y P # 61 Female Open 100 Fly 29 --- -2.17
Edge, Robbie (8) M 091096ROBCEDGE
2:00.55Y F # 32 Male 8 & Under 100 Free 14 3 -13.34
1:02.95Y F # 36 Male 8 & Under 50 Back 16 1 0.58
35.76Y F # 40 Male 8 & Under 25 Fly 12 5 -7.22
1:13.49Y F # 44 Male 8 & Under 50 Breast 11 6 -2.42
23.41Y F # 48 Male 8 & Under 25 Free 14 3 -1.30
Edge, Tina M (12) F 041392TINMEDGE
39.39Y P # 15 Female 11-12 50 Back 41 --- -1.04
45.28Y P # 23 Female 11-12 50 Breast 36 --- 0.49
33.37Y P # 27 Female 11-12 50 Free 48 --- -0.89
Fancher, Maddie (9) F 020395MADGFANC
3:33.31Y F # 69 Female 10 & Under 200 IM 30 --- ---
38.97Y F # 73 Female 10 & Under 50 Free 43 --- -0.26
1:04.70Y F # 81 Female 10 & Under 50 Breast 61 --- 5.19
1:39.78Y F # 85 Female 10 & Under 100 Back 31 --- 2.64
Grant, Sydney L (14) F 120890SYDLGRAN
NS F # 1 Female 13 & Over 500 Free --- --- ---
NS F # 5 Female Open 400 IM --- --- ---
2:12.20Y P # 9 Female Open 200 Free 13 --- 2.07
1:07.69Y F # 13 Female Open 100 Back 9 9 1.18
1:08.85Y P # 13 Female Open 100 Back 9 --- 2.34
1:00.49Y P # 25 Female Open 100 Free 15 --- 2.17
1:01.07Y F # 25 Female Open 100 Free 16 1 2.75
2:32.73Y P # 49 Female Open 200 IM 17 --- 1.60
1:07.95Y P # 61 Female Open 100 Fly 11 --- 1.86
2:33.80Y P # 65 Female Open 200 Back 10 --- 5.11
Haflich, Holly M (10) F 082694HOLMHAFL
45.88Y F # 33 Female 10 & Under 50 Back 35 --- -2.95
2:00.16Y F # 41 Female 10 & Under 100 Breast 43 --- 1.37
1:29.53Y F # 45 Female 10 & Under 100 Free 32 --- -2.03
38.38Y F # 73 Female 10 & Under 50 Free 38 --- -0.80
55.99Y F # 81 Female 10 & Under 50 Breast 47 --- -0.43
1:43.85Y F # 85 Female 10 & Under 100 Back 40 --- 1.08
Hance, Michelle S (10) F 021594MICSHANC
2:43.02Y F # 29 Female 10 & Under 200 Free 12 5 -4.64
38.09Y F # 33 Female 10 & Under 50 Back 9 9 1.22
45.95Y F # 37 Female 10 & Under 50 Fly 28 --- 0.21
1:41.46Y F # 41 Female 10 & Under 100 Breast 10 7 4.19
1:17.67Y F # 45 Female 10 & Under 100 Free 17 --- -0.78
3:07.34Y F # 69 Female 10 & Under 200 IM 15 2 -0.88
34.89Y F # 73 Female 10 & Under 50 Free 21 --- 0.84
1:42.58Y F # 77 Female 10 & Under 100 Fly 22 --- -1.50
44.25Y F # 81 Female 10 & Under 50 Breast 9 9 -0.40
1:22.35Y F # 85 Female 10 & Under 100 Back 5 14 3.13
Hayes, Heather M (9) F 053195HEAMHAYE
2:29.06Y F # 29 Female 10 & Under 200 Free 3 16 -4.80
38.89Y F # 33 Female 10 & Under 50 Back 10 7 0.31
35.77Y F # 37 Female 10 & Under 50 Fly 4 15 -0.33
1:27.69Y F # 41 Female 10 & Under 100 Breast 4 15 0.11
1:09.74Y F # 45 Female 10 & Under 100 Free 3 16 0.88
2:52.63Y F # 69 Female 10 & Under 200 IM 4 15 -6.32
31.04Y F # 73 Female 10 & Under 50 Free 4 15 0.06
1:27.13Y F # 77 Female 10 & Under 100 Fly 5 14 1.31
41.58Y F # 81 Female 10 & Under 50 Breast 4 15 0.58
1:25.37Y F # 85 Female 10 & Under 100 Back 10 7 0.43
Hayes, Morgan A (11) F 040593MORAHAYE
41.53Y P # 15 Female 11-12 50 Back 47 --- 1.41
37.32Y P # 23 Female 11-12 50 Breast 9 --- 0.41
37.52Y F # 23 Female 11-12 50 Breast 9 9 0.61
31.99Y P # 27 Female 11-12 50 Free 34 --- -0.40
1:10.62Y P # 55 Female 11-12 100 Free 40 --- -0.99
1:22.17Y P # 59 Female 11-12 100 Breast 9 --- 1.55
38.01Y P # 63 Female 11-12 50 Fly 29 --- 0.38
Howard, Avery W (10) M 022594AVEWHOWA
53.11Y F # 34 Male 10 & Under 50 Back 29 --- 3.76
DQ F # 42 Male 10 & Under 100 Breast --- --- ---
1:42.97Y F # 46 Male 10 & Under 100 Free 26 --- 1.84
39.60Y F # 74 Male 10 & Under 50 Free 27 --- -1.58
1:11.03Y F # 82 Male 10 & Under 50 Breast 31 --- 9.81
2:13.93Y F # 86 Male 10 & Under 100 Back 32 --- 9.45
Howard, CJ (13) M 031591CARTHOWA
NS F # 2 Male 13 & Over 500 Free --- --- ---
Howard, Susanne R (9) F 080195SUSRHOWA
51.36Y F # 33 Female 10 & Under 50 Back 58 --- -0.97
1:01.28Y F # 37 Female 10 & Under 50 Fly 50 --- -15.63
DQ F # 41 Female 10 & Under 100 Breast --- --- ---
1:53.68Y F # 45 Female 10 & Under 100 Free 65 --- -5.18
45.18Y F # 73 Female 10 & Under 50 Free 64 --- -4.80
1:10.04Y F # 81 Female 10 & Under 50 Breast 65 --- -2.85
2:02.57Y F # 85 Female 10 & Under 100 Back 56 --- -1.22
Imbro, Mackenzie L (14) F 110990MACLIMBR
2:14.10Y P # 9 Female Open 200 Free 16 --- 0.96
1:14.75Y P # 21 Female Open 100 Breast 6 --- 2.43
59.82Y F # 25 Female Open 100 Free 11 6 1.78
59.94Y P # 25 Female Open 100 Free 14 --- 1.90
2:25.71Y P # 49 Female Open 200 IM 9 --- 2.88
27.11Y P # 53 Female Open 50 Free 8 --- 1.09
1:08.32Y P # 61 Female Open 100 Fly 13 --- 2.46
Kluth, Aubrey M (10) F 030694AUBMKLUT
2:54.12Y F # 69 Female 10 & Under 200 IM 5 14 -6.16
33.22Y F # 73 Female 10 & Under 50 Free 13 4 0.34
1:24.63Y F # 77 Female 10 & Under 100 Fly 4 15 0.08
43.51Y F # 81 Female 10 & Under 50 Breast 7 12 0.83
1:24.63Y F # 85 Female 10 & Under 100 Back 7 12 2.47
Mauk, Arin A (9) M 060795ARIAMAUK
2:59.68Y F # 30 Male 10 & Under 200 Free 13 4 -0.26
41.17Y F # 34 Male 10 & Under 50 Back 7 12 -0.75
47.06Y F # 38 Male 10 & Under 50 Fly 16 1 -5.78
1:47.17Y F # 42 Male 10 & Under 100 Breast 9 9 2.11
1:27.16Y F # 46 Male 10 & Under 100 Free 19 --- -0.67
DQ F # 70 Male 10 & Under 200 IM --- --- ---
37.22Y F # 74 Male 10 & Under 50 Free 20 --- -0.64
1:51.49Y F # 78 Male 10 & Under 100 Fly 8 11 -1.77
51.19Y F # 82 Male 10 & Under 50 Breast 13 4 0.81
1:36.38Y F # 86 Male 10 & Under 100 Back 16 1 4.70
Mauk, Kaitlyn S (11) F 051493KAISMAUK
1:05.68Y P # 55 Female 11-12 100 Free 29 --- -1.31
35.36Y P # 63 Female 11-12 50 Fly