Licensed To: Noblesville SC/Noblesville HS 7/26/2004 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
Indiana Senior LCM Championshi 23-Jul-04 to 25-Jul-04 LC Meters
Location: Boilermaker Aquatics
NOBLESVILLE SWIM CLUB [NOB-IN]
Time F/P/S Event Place Points Improv
Conner, Nathan R (15) 5/31/1989 M 053189NATRCONN (09)
2:32.09L P # 28 Male Open 200 Back 72 --- -18.13
Grieshop, Brad D (19) 11/15/1984 M 111584BRADGRIE (12)
55.05L P # 6 Male Open 100 Free 22 --- 0.12
56.09L F # 6 Male Open 100 Free 22 --- 1.16
2:08.66L F # 8 Male Open 200 Fly 5 20 -1.63
2:08.81L P # 8 Male Open 200 Fly 7 --- -1.48
1:04.13L P # 16 Male Open 100 Back 27 --- 0.48
1:04.65L F # 16 Male Open 100 Back 24 --- 1.00
2:17.48L P # 22 Male Open 200 IM 27 --- -0.63
58.63L F # 30 Male Open 100 Fly 13 10 1.16
58.72L P # 30 Male Open 100 Fly 13 --- 1.25
2:03.60L P # 32 Male Open 200 Free 34 --- 1.91
Grieshop, Katie (17) 11/18/1986 F 111886KATAGRIE (11)
5:37.49L P # 3 Female Open 400 IM 52 --- 8.58
2:42.06L P # 7 Female Open 200 Fly 33 --- 2.09
4:52.80L P # 13 Female Open 400 Free 56 --- 3.57
2:38.95L P # 21 Female Open 200 IM 71 --- 3.97
19:01.77L F # 25 Female Open 1500 Free 19 2 26.87
2:21.66L P # 31 Female Open 200 Free 72 --- 4.65
Hance, Stephanie K (16) 5/6/1988 F 050688STEKHANC (10)
1:16.84L P # 15 Female Open 100 Back 77 --- -0.63
Mauk, Amanda S (15) 7/4/1989 F 070489AMASMAUK
1:27.11L P # 9 Female Open 100 Breast 87 --- -0.65
3:10.22L P # 17 Female Open 200 Breast 75 --- 2.74
Vermillion, Brian C (17) 2/9/1987 M 020987BRICVERM (11)
2:30.77L P # 8 Male Open 200 Fly 54 --- 0.56
1:06.79L P # 30 Male Open 100 Fly 85 --- 0.49
Wolfred, Drew (16) 4/8/1988 M 040888MAUAWOLF (09)
17:42.60L F # 2 Male Open 1500 Free 17 5 -20.02
5:09.47L P # 4 Male Open 400 IM 48 --- -8.46
4:30.82L P # 14 Male Open 400 Free 40 --- -2.34
2:10.26L F # 24 800 Free Relay Lead Off --- --- -0.32
9:13.39L F # 26 Male Open 800 Free 23 --- -715.70
2:28.31L P # 28 Male Open 200 Back 62 --- -3.23
1:01.00L F # 34 400 Free Relay Lead Off --- --- -0.43