Licensed To: Noblesville SC/Noblesville HS 10/26/2004 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
HAT Fall Sprint Invitational 23-Oct-04 to 24-Oct-04 Yards
Sanction: IN05023 Location: New Palestine, IN
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred
Time F/P/S Event Place Points Improv
Barr, Lauren E (12) F 062692LAUEBARR
43.38Y F # 31 Female 11-12 50 Back 23 --- ---
46.72Y F # 37 Female 11-12 50 Breast 24 --- ---
35.45Y F # 41 Female 11-12 50 Free 27 --- ---
1:35.30Y F # 77 Female 11-12 100 Back 15 2 ---
1:17.50Y F # 81 Female 11-12 100 Free 21 --- ---
40.00Y F # 85 Female 11-12 50 Fly 16 1 ---
Bond, Charlotte V (11) F 041693CHAVBOND
2:28.25Y F # 25 Female 11-12 200 Free 12 5 -1.04
38.89Y F # 31 Female 11-12 50 Back 14 3 1.16
40.43Y F # 37 Female 11-12 50 Breast 9 9 -0.83
31.75Y F # 41 Female 11-12 50 Free 13 4 -0.31
2:50.73Y F # 73 Female 11-12 200 IM 10 7 2.29
1:23.91Y F # 77 Female 11-12 100 Back 9 9 3.40
1:12.24Y F # 81 Female 11-12 100 Free 14 3 1.84
1:31.64Y F # 89 Female 11-12 100 Breast 8 11 6.03
Cauthon, Molly A (15) F 012689MOLACAUT (09)
DQ F # 7 Female 13 & Over 100 Back --- --- ---
NS F # 11 Female 13 & Over 100 Fly --- --- ---
47.14Y F # 15 Female 13 & Over 50 Free 40 --- -1.99
Davis, Hannah M (13) F 022491HANMDAVI
1:30.88Y F # 7 Female 13 & Over 100 Back 31 --- -0.56
1:27.32Y F # 11 Female 13 & Over 100 Fly 22 --- -0.45
33.51Y F # 15 Female 13 & Over 50 Free 33 --- -0.40
3:00.26Y F # 19 Female 13 & Over 200 IM 24 --- -5.37
2:42.69Y F # 53 Female 13 & Over 200 Free 34 --- -10.07
1:32.28Y F # 57 Female 13 & Over 100 Breast 26 --- -5.73
1:16.21Y F # 61 Female 13 & Over 100 Free 36 --- -2.45
Dillon, Chad P (16) M 072288CHAPDILL (10)
1:06.10Y F # 8 Male 13 & Over 100 Back 5 14 5.89
25.85Y F # 16 Male 13 & Over 50 Free 8 11 0.26
2:21.65Y F # 20 Male 13 & Over 200 IM 3 16 13.06
NS F # 54 Male 13 & Over 200 Free --- --- ---
NS F # 58 Male 13 & Over 100 Breast --- --- ---
NS F # 62 Male 13 & Over 100 Free --- --- ---
Edenborough, Joe (15) M 031689JOSMEDEN (10)
1:16.19Y F # 8 Male 13 & Over 100 Back 12 5 1.43
30.77Y F # 16 Male 13 & Over 50 Free 18 --- -0.20
2:47.67Y F # 20 Male 13 & Over 200 IM 11 6 1.22
DQ F # 54 Male 13 & Over 200 Free --- --- ---
NS F # 58 Male 13 & Over 100 Breast --- --- ---
NS F # 62 Male 13 & Over 100 Free --- --- ---
Edenborough, Kim A (17) F 092587KIMAEDEN (11)
1:11.56Y F # 7 Female 13 & Over 100 Back 7 12 3.73
1:15.33Y F # 11 Female 13 & Over 100 Fly 11 6 9.17
29.02Y F # 15 Female 13 & Over 50 Free 7 12 1.77
2:38.78Y F # 19 Female 13 & Over 200 IM 7 12 12.32
2:16.65Y F # 53 Female 13 & Over 200 Free 9 9 7.78
1:20.92Y F # 57 Female 13 & Over 100 Breast 9 9 3.82
1:04.73Y F # 61 Female 13 & Over 100 Free 15 2 5.78
Grant, Sydney L (13) F 120890SYDLGRAN
1:10.12Y F # 7 Female 13 & Over 100 Back 5 14 3.61
1:09.89Y F # 11 Female 13 & Over 100 Fly 4 15 3.80
29.36Y F # 15 Female 13 & Over 50 Free 10 7 2.16
2:41.13Y F # 19 Female 13 & Over 200 IM 9 9 10.00
2:15.79Y F # 53 Female 13 & Over 200 Free 8 11 5.66
1:28.02Y F # 57 Female 13 & Over 100 Breast 18 --- 0.41
1:03.13Y F # 61 Female 13 & Over 100 Free 9 9 4.81
Grieshop, Ben H (14) M 120889BENHGRIE
1:14.74Y F # 8 Male 13 & Over 100 Back 10 7 -6.44
1:12.66Y F # 12 Male 13 & Over 100 Fly 10 7 -4.07
31.56Y F # 16 Male 13 & Over 50 Free 20 --- 0.30
2:46.57Y F # 20 Male 13 & Over 200 IM 10 7 4.79
2:20.62Y F # 54 Male 13 & Over 200 Free 10 7 -10.84
1:28.28Y F # 58 Male 13 & Over 100 Breast 11 6 -3.05
1:08.58Y F # 62 Male 13 & Over 100 Free 15 2 -2.49
Grieshop, Katie (17) F 111886KATAGRIE (12)
5:43.93Y F # 3 Female 13 & Over 500 Free 2 17 28.88
1:05.89Y F # 11 Female 13 & Over 100 Fly 1 20 2.41
27.07Y F # 15 Female 13 & Over 50 Free 1 20 0.81
2:27.16Y F # 19 Female 13 & Over 200 IM 1 20 12.23
2:07.63Y F # 53 Female 13 & Over 200 Free 2 17 6.09
1:19.69Y F # 57 Female 13 & Over 100 Breast 6 13 1.99
57.58Y F # 61 Female 13 & Over 100 Free 1 20 0.01
Hance, Michelle S (10) F 021594MICSHANC
3:12.33Y F # 1 Female 10 & Under 200 IM 3 16 4.11
38.45Y F # 5 Female 10 & Under 50 Back 2 17 1.58
35.89Y F # 13 Female 10 & Under 50 Free 5 14 -0.55
1:43.69Y F # 17 Female 10 & Under 100 Breast 4 15 -1.61
2:56.04Y F # 51 Female 10 & Under 200 Free 4 15 -5.63
45.38Y F # 55 Female 10 & Under 50 Breast 2 17 -0.02
1:22.97Y F # 59 Female 10 & Under 100 Free 5 14 4.33
1:23.94Y F # 67 Female 10 & Under 100 Back 3 16 -0.05
Hance, Stephanie K (16) F 050688STEKHANC (11)
1:05.02Y F # 7 Female 13 & Over 100 Back 1 20 2.41
1:10.81Y F # 11 Female 13 & Over 100 Fly 5 14 5.77
29.18Y F # 15 Female 13 & Over 50 Free 8 11 1.37
2:32.98Y F # 19 Female 13 & Over 200 IM 3 16 2.45
2:14.94Y F # 53 Female 13 & Over 200 Free 7 12 4.56
1:29.57Y F # 57 Female 13 & Over 100 Breast 22 --- 3.63
1:02.51Y F # 61 Female 13 & Over 100 Free 8 11 3.52
Howard, Avery W (10) M 022594AVEWHOWA
53.33Y F # 6 Male 10 & Under 50 Back 11 6 -2.48
41.54Y F # 14 Male 10 & Under 50 Free 13 4 -4.75
DQ F # 18 Male 10 & Under 100 Breast --- --- ---
DQ F # 56 Male 10 & Under 50 Breast --- --- ---
1:42.84Y F # 60 Male 10 & Under 100 Free 12 5 -12.15
DQ F # 64 Male 10 & Under 50 Fly --- --- ---
2:16.20Y F # 68 Male 10 & Under 100 Back 13 4 -11.27
Howard, CJ (13) M 031591CARTHOWA
1:18.14Y F # 8 Male 13 & Over 100 Back 14 3 0.27
1:17.82Y F # 12 Male 13 & Over 100 Fly 12 5 -5.38
27.12Y F # 16 Male 13 & Over 50 Free 11 6 -1.00
2:40.24Y F # 20 Male 13 & Over 200 IM 8 11 1.33
2:13.31Y F # 54 Male 13 & Over 200 Free 9 9 -1.90
1:22.58Y F # 58 Male 13 & Over 100 Breast 10 7 1.63
1:00.17Y F # 62 Male 13 & Over 100 Free 10 7 2.27
Howard, Susanne R (9) F 080195SUSRHOWA
52.33Y F # 5 Female 10 & Under 50 Back --- --- -38.89
49.98Y F # 13 Female 10 & Under 50 Free --- --- ---
DQ F # 17 Female 10 & Under 100 Breast --- --- ---
1:12.89Y F # 55 Female 10 & Under 50 Breast --- --- ---
2:01.38Y F # 59 Female 10 & Under 100 Free --- --- ---
1:16.91Y F # 63 Female 10 & Under 50 Fly --- --- ---
Imbro, Mackenzie L (13) F 110990MACLIMBR
NS F # 7 Female 13 & Over 100 Back --- --- ---
NS F # 11 Female 13 & Over 100 Fly --- --- ---
NS F # 15 Female 13 & Over 50 Free --- --- ---
NS F # 19 Female 13 & Over 200 IM --- --- ---
2:13.14Y F # 53 Female 13 & Over 200 Free 5 14 -0.92
1:16.04Y F # 57 Female 13 & Over 100 Breast 2 17 3.72
1:01.22Y F # 61 Female 13 & Over 100 Free 4 15 3.18
Kempton, Laura N (13) F 111390LAUNKEMP
1:24.84Y F # 7 Female 13 & Over 100 Back 29 --- -0.15
1:41.06Y F # 11 Female 13 & Over 100 Fly 27 --- 4.54
36.77Y F # 15 Female 13 & Over 50 Free 36 --- 1.21
3:12.78Y F # 19 Female 13 & Over 200 IM 29 --- 6.63
2:49.30Y F # 53 Female 13 & Over 200 Free 38 --- 4.46
1:43.25Y F # 57 Female 13 & Over 100 Breast 38 --- 3.05
1:18.58Y F # 61 Female 13 & Over 100 Free 37 --- 0.38
Mauk, Arin A (9) M 060795ARIAMAUK
43.90Y F # 6 Male 10 & Under 50 Back 4 15 -5.81
DQ F # 14 Male 10 & Under 50 Free --- --- ---
1:52.62Y F # 18 Male 10 & Under 100 Breast 5 14 ---
3:14.90Y F # 52 Male 10 & Under 200 Free 6 13 ---
52.18Y F # 56 Male 10 & Under 50 Breast 6 13 -3.17
1:34.16Y F # 60 Male 10 & Under 100 Free 9 9 -0.25
58.55Y F # 64 Male 10 & Under 50 Fly 7 12 ---
Mauk, Kaitlyn S (11) F 051493KAISMAUK
2:24.90Y F # 25 Female 11-12 200 Free 8 11 -4.51
40.58Y F # 37 Female 11-12 50 Breast 10 7 -1.54
30.75Y F # 41 Female 11-12 50 Free 11 6 -0.63
2:45.87Y F # 73 Female 11-12 200 IM 9 9 -3.21
1:06.99Y F # 81 Female 11-12 100 Free 8 11 -1.65
34.35Y F # 85 Female 11-12 50 Fly 6 13 -1.29
1:30.03Y F # 89 Female 11-12 100 Breast 5 14 1.10
Mauk, Mandy (15) F 070489AMASMAUK (09)
1:09.87Y F # 7 Female 13 & Over 100 Back 4 15 0.35
1:11.29Y F # 11 Female 13 & Over 100 Fly 7 12 -1.66
28.45Y F # 15 Female 13 & Over 50 Free 4 15 0.66
2:30.12Y F # 19 Female 13 & Over 200 IM 2 17 3.65
2:14.65Y F # 53 Female 13 & Over 200 Free 6 13 2.23
1:15.02Y F # 57 Female 13 & Over 100 Breast 1 20 1.89
1:01.82Y F # 61 Female 13 & Over 100 Free 6 13 1.32
May, Isabelle M (12) F 050192ISAMMAY*
2:14.05Y F # 25 Female 11-12 200 Free 3 16 -1.57
38.69Y F # 37 Female 11-12 50 Breast 4 15 -0.66
29.68Y F # 41 Female 11-12 50 Free 4 15 -0.07
1:15.23Y F # 45 Female 11-12 100 Fly 5 14 3.16
2:30.57Y F # 73 Female 11-12 200 IM 2 17 -3.69
1:13.21Y F # 77 Female 11-12 100 Back 2 17 -2.36
1:03.18Y F # 81 Female 11-12 100 Free 2 17 0.77
33.19Y F # 85 Female 11-12 50 Fly 5 14 -0.04
Merrell, Andrew L (13) M 052991ANDLMERR
3:03.96Y F # 54 Male 13 & Over 200 Free 16 1 -3.38
1:34.37Y F # 58 Male 13 & Over 100 Breast 15 2 -4.73
1:27.87Y F # 62 Male 13 & Over 100 Free 20 --- -1.12
Merrell, John T (13) M 052991JOHTMERR
DQ F # 54 Male 13 & Over 200 Free --- --- ---
1:45.19Y F # 58 Male 13 & Over 100 Breast 16 1 5.07
1:15.53Y F # 62 Male 13