Licensed To: Noblesville SC/Noblesville HS 11/27/2004 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
CGAC Jingle Bell Classic 19-Nov-04 to 21-Nov-04 Yards
Sanction: IN05068 Location: Center Grove High School
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred
Time F/P/S Event Place Points Improv
Allman, Rusty S (11) M 020893RUSSALLM
NS F # 34 Male 11-12 100 Breast --- --- ---
1:37.67Y F # 42 Male 11-12 100 Back 32 --- ---
NS F # 46 Male 11-12 50 Free --- --- ---
Allman, Ryan S (11) M 020893RYASALLM
NS F # 34 Male 11-12 100 Breast --- --- ---
NS F # 42 Male 11-12 100 Back --- --- ---
NS F # 46 Male 11-12 50 Free --- --- ---
Barr, Lauren E (12) F 062692LAUEBARR
38.36Y F # 37 Female 11-12 50 Fly 31 --- -0.15
1:33.25Y F # 41 Female 11-12 100 Back 49 --- -2.05
35.07Y F # 45 Female 11-12 50 Free 49 --- 0.11
44.21Y F # 69 Female 11-12 50 Breast 35 --- -2.51
42.36Y F # 77 Female 11-12 50 Back 47 --- -1.02
1:16.92Y F # 81 Female 11-12 100 Free 39 --- 0.01
Bittner, Kristi (9) F 123094KRI*BITT
NS F # 43 Female 10 & Under 100 Back --- --- ---
NS F # 47 Female 10 & Under 50 Free --- --- ---
Bleisch, Josh T (11) M 072393JOSTBLEI
1:57.19Y F # 42 Male 11-12 100 Back 46 --- 6.61
42.15Y F # 46 Male 11-12 50 Free 46 --- 0.58
54.04Y F # 70 Male 11-12 50 Breast 31 --- ---
49.93Y F # 78 Male 11-12 50 Back 33 --- -1.17
1:28.06Y F # 82 Male 11-12 100 Free 35 --- ---
Bond, Charlotte V (11) F 041693CHAVBOND
6:45.46Y F # 3 Female 11-12 500 Free 14 3 2.35
2:55.46Y F # 9 Female 11-12 200 IM 15 2 7.02
1:29.12Y F # 33 Female 11-12 100 Breast 16 1 3.51
38.74Y F # 37 Female 11-12 50 Fly 34 --- 1.35
1:25.46Y F # 41 Female 11-12 100 Back 31 --- 5.17
31.88Y F # 45 Female 11-12 50 Free 29 --- 0.13
2:30.54Y F # 65 Female 11-12 200 Free 19 --- 2.29
40.88Y F # 69 Female 11-12 50 Breast 12 5 0.45
1:29.04Y F # 73 Female 11-12 100 Fly 26 --- -1.22
39.45Y F # 77 Female 11-12 50 Back 34 --- 1.72
1:09.87Y F # 81 Female 11-12 100 Free 21 --- -0.09
Brolsma, Claire E (11) F 060593CLAEBROL
7:08.13Y F # 3 Female 11-12 500 Free 19 --- -10.66
2:55.37Y F # 9 Female 11-12 200 IM 14 3 -1.31
1:32.11Y F # 33 Female 11-12 100 Breast 25 --- 1.44
36.83Y F # 37 Female 11-12 50 Fly 22 --- 1.40
1:23.75Y F # 41 Female 11-12 100 Back 30 --- 0.60
31.57Y F # 45 Female 11-12 50 Free 26 --- 0.09
2:36.13Y F # 65 Female 11-12 200 Free 28 --- 0.46
41.28Y F # 69 Female 11-12 50 Breast 15 2 -0.64
1:31.95Y F # 73 Female 11-12 100 Fly 30 --- -0.44
39.03Y F # 77 Female 11-12 50 Back 28 --- 0.62
1:14.57Y F # 81 Female 11-12 100 Free 32 --- 1.69
Brolsma, Nora A (14) F 111590NORABROL
5:44.85Y F # 1 Female Open 500 Free 3 16 6.09
5:12.84Y F # 7 Female Open 400 IM 11 6 5.73
2:26.23Y F # 15 Female 13 & Over 200 IM 8 11 0.12
59.92Y F # 19 Female 13 & Over 100 Free 6 13 1.45
2:31.08Y F # 23 Female 13 & Over 200 Back 12 5 ---
1:19.56Y F # 27 Female 13 & Over 100 Breast 8 11 -0.47
2:34.91Y F # 31 Female 13 & Over 200 Fly 6 13 3.44
2:12.06Y F # 49 Female 13 & Over 200 Free 14 3 6.56
1:11.22Y F # 53 Female 13 & Over 100 Back 19 --- 0.61
2:51.18Y F # 57 Female 13 & Over 200 Breast 10 7 -2.33
1:08.80Y F # 61 Female 13 & Over 100 Fly 8 11 2.93
26.91Y F # 63 Female 13 & Over 50 Free 7 12 -0.02
Charles, Ali N (10) F 012494ALINCHAR
1:44.99Y F # 43 Female 10 & Under 100 Back 43 --- ---
37.25Y F # 47 Female 10 & Under 50 Free 34 --- -1.09
1:02.55Y F # 67 Female 10 & Under 50 Breast 63 --- ---
44.84Y F # 75 Female 10 & Under 50 Back 34 --- 0.78
1:29.62Y F # 79 Female 10 & Under 100 Free 44 --- ---
Christophersen, Emily R (7) F 050697EMIRCHRI
NS F # 21 Female 8 & Under 25 Back --- --- ---
NS F # 25 Female 8 & Under 50 Free --- --- ---
NS F # 29 Female 8 & Under 25 Free --- --- ---
Coar, Ali (11) F 103093ALEECOAR
1:45.78Y F # 41 Female 11-12 100 Back 67 --- ---
42.92Y F # 45 Female 11-12 50 Free 75 --- -4.75
DQ F # 69 Female 11-12 50 Breast --- --- ---
49.56Y F # 77 Female 11-12 50 Back 69 --- ---
1:38.36Y F # 81 Female 11-12 100 Free 73 --- ---
Cripe, Marley R (11) F 041393MARRCRIP
1:46.37Y F # 41 Female 11-12 100 Back 69 --- -4.67
38.05Y F # 45 Female 11-12 50 Free 65 --- -3.35
1:11.38Y F # 69 Female 11-12 50 Breast 73 --- ---
45.15Y F # 77 Female 11-12 50 Back 57 --- 0.39
1:37.93Y F # 81 Female 11-12 100 Free 71 --- ---
Davis, Hannah M (13) F 022491HANMDAVI
NS F # 15 Female 13 & Over 200 IM --- --- ---
NS F # 19 Female 13 & Over 100 Free --- --- ---
NS F # 27 Female 13 & Over 100 Breast --- --- ---
Decocq, Erin (7) F 050297ERI*DECO
33.23Y F # 21 Female 8 & Under 25 Back 36 --- 0.05
36.66Y F # 29 Female 8 & Under 25 Free 41 --- -8.04
Edge, Robbie (8) M 091096ROBCEDGE
NS F # 22 Male 8 & Under 25 Back --- --- ---
NS F # 26 Male 8 & Under 50 Free --- --- ---
NS F # 30 Male 8 & Under 25 Free --- --- ---
Edge, Tina M (12) F 041392TINMEDGE
DQ F # 33 Female 11-12 100 Breast --- --- ---
NS F # 41 Female 11-12 100 Back --- --- ---
NS F # 45 Female 11-12 50 Free --- --- ---
Fancher, Maddie (9) F 020395MADGFANC
NS F # 39 Female 10 & Under 50 Fly --- --- ---
NS F # 43 Female 10 & Under 100 Back --- --- ---
NS F # 47 Female 10 & Under 50 Free --- --- ---
59.51Y F # 67 Female 10 & Under 50 Breast 58 --- -5.79
47.36Y F # 75 Female 10 & Under 50 Back 42 --- 0.70
1:32.41Y F # 79 Female 10 & Under 100 Free 49 --- 7.86
Grant, Sydney L (13) F 120890SYDLGRAN
NS F # 15 Female 13 & Over 200 IM --- --- ---
NS F # 19 Female 13 & Over 100 Free --- --- ---
NS F # 23 Female 13 & Over 200 Back --- --- ---
NS F # 31 Female 13 & Over 200 Fly --- --- ---
2:16.66Y F # 49 Female 13 & Over 200 Free 23 --- 6.53
1:10.98Y F # 53 Female 13 & Over 100 Back 18 --- 4.47
1:09.40Y F # 61 Female 13 & Over 100 Fly 10 7 3.31
28.59Y F # 63 Female 13 & Over 50 Free 18 --- 1.39
Haflich, Holly M (10) F 082694HOLMHAFL
2:05.99Y F # 35 Female 10 & Under 100 Breast 59 --- -2.87
DQ F # 39 Female 10 & Under 50 Fly --- --- ---
1:56.66Y F # 43 Female 10 & Under 100 Back 55 --- 4.99
39.83Y F # 47 Female 10 & Under 50 Free 53 --- -0.65
56.42Y F # 67 Female 10 & Under 50 Breast 52 --- -1.07
48.83Y F # 75 Female 10 & Under 50 Back 52 --- -0.75
1:34.15Y F # 79 Female 10 & Under 100 Free 52 --- 0.15
Hance, Michelle S (10) F 021594MICSHANC
2:50.88Y F # 5 Female 10 & Under 200 Free 13 4 -0.01
3:16.27Y F # 11 Female 10 & Under 200 IM 13 4 8.05
1:44.34Y F # 35 Female 10 & Under 100 Breast 27 --- 0.65
45.74Y F # 39 Female 10 & Under 50 Fly 31 --- -2.81
1:21.79Y F # 43 Female 10 & Under 100 Back 12 5 -2.15
34.95Y F # 47 Female 10 & Under 50 Free 19 --- 0.90
46.33Y F # 67 Female 10 & Under 50 Breast 19 --- 1.23
1:44.08Y F # 71 Female 10 & Under 100 Fly 23 --- -5.18
38.62Y F # 75 Female 10 & Under 50 Back 11 6 1.75
1:21.59Y F # 79 Female 10 & Under 100 Free 25 --- 2.95
Hanson, Collin R (13) M 072391COLRHANS
NS F # 2 Male Open 500 Free --- --- ---
Hoek, Sydney M (8) F 100296SYDMHOEK
2:05.12Y F # 17 Female 8 & Under 100 IM 10 7 ---
23.33Y F # 21 Female 8 & Under 25 Back 7 12 0.58
45.48Y F # 25 Female 8 & Under 50 Free 10 7 -4.97
19.65Y F # 29 Female 8 & Under 25 Free 7 12 1.35
Howard, Avery W (10) M 022594AVEWHOWA
2:49.33Y F # 36 Male 10 & Under 100 Breast 30 --- -16.59
2:06.39Y F # 44 Male 10 & Under 100 Back 31 --- -3.81
46.18Y F # 48 Male 10 & Under 50 Free 36 --- 4.68
1:04.69Y F # 68 Male 10 & Under 50 Breast 31 --- -12.93
55.95Y F # 76 Male 10 & Under 50 Back 35 --- 2.62
1:41.13Y F # 80 Male 10 & Under 100 Free 34 --- -1.08
Howard, CJ (13) M 031591CARTHOWA
2:34.32Y F # 16 Male 13 & Over 200 IM 23 --- -1.29
58.82Y F # 20 Male 13 & Over 100 Free 18 --- 1.51
2:41.73Y F # 24 Male 13 & Over 200 Back 24 --- 0.17
1:21.02Y F # 28 Male 13 & Over 100 Breast 17 --- 0.14
2:09.11Y F # 50 Male 13 & Over 200 Free 18 --- -2.89
1:14.56Y F # 54 Male 13 & Over 100 Back 21 --- -3.31
2:57.85Y F # 58 Male 13 & Over 200 Breast 20 --- -3.96
1:14.26Y F # 62 Male 13 & Over 100 Fly 20 --- -1.84
26.16Y F # 64 Male 13 & Over 50 Free 13 4 0.62
Howard, Susanne R (9) F 080195SUSRHOWA
2:52.33Y F # 35 Female 10 & Under 100 Breast 68 --- -12.68
2:03.79Y F # 43 Female 10 & Under 100 Back 57 --- -13.13
51.56Y F # 47 Female 10 & Under 50 Free 75 --- 1.58
1:20.24Y F # 67 Female 10 & Under 50 Breast 69 --- 7.35
57.70Y F # 75 Female 10 & Under 50 Back 67 --- 5.37
1:58.86Y F # 79 Female 10 & Under 100 Free 68 --- -2.52
Kennedy, Maureen B (12) F 041092MAUBKENN
1:44.09Y F # 41 Female 11-12 100 Back 64 --- ---
NS F # 45 Female 11-12 50 Free --- --- ---
55.72Y F # 69 Female 11-12 50 Breast 66 --- ---
50.27Y F # 77 Female 11-12 50 Back 72 --- ---
1:49.30Y F # 81 Female 11-12 100 Free 74 --- ---
Kluth, Aubrey M (10) F 030694AUBMKLUT
1:31.14Y F # 35 Female 10 & Under 100 Breast 6 13 -4.20
38.90Y F # 39 Female 10 & Under 50 Fly 12 5 -0.05
1:29.38Y F # 43 Female 10 & Under 100 Back 23