Licensed To: Noblesville SC/Noblesville HS 6/29/2004 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
Muncie Mayor's Meet Invitational 2004 25-Jun-04 to 27-Jun-04 LC Meters
Sanction: IN04266 Location: Tuhey Pool
NOBLESVILLE SWIM CLUB [NOB-IN]
Time F/P/S Event Place Points Improv
Bond, Charlotte V (11) 4/16/1993 F 041693CHAVBOND
3:16.74L F # 3 Female 11-12 200 IM 20 --- -1.70
6:09.58L F # 9 Female 11-12 400 Free 14 --- 5.95
1:41.82L F # 41 Female 11-12 100 Breast 20 --- 0.29
43.07L F # 45 Female 11-12 50 Fly 25 --- -6.02
1:40.44L F # 49 Female 11-12 100 Back 28 --- 2.10
37.58L F # 53 Female 11-12 50 Free 31 --- 0.33
47.60L F # 93 Female 11-12 50 Breast 21 --- -0.62
1:46.85L F # 97 Female 11-12 100 Fly 28 --- -0.10
44.81L F # 101 Female 11-12 50 Back 25 --- 2.02
1:23.23L F # 105 Female 11-12 100 Free 29 --- 0.88
Bond, Cody C (10) 4/14/1994 M 041494CODCBOND
3:57.85L F # 2 Male 9-10 200 IM 4 11 -8.80
3:30.45L F # 8 Male 9-10 200 Free 4 11 -9.89
2:00.70L F # 44 Male 9-10 100 Breast 7 7 1.09
1:02.81L F # 48 Male 9-10 50 Fly 8 5 13.21
1:58.32L F # 52 Male 9-10 100 Back 6 9 6.96
45.78L F # 56 Male 9-10 50 Free 7 7 3.68
Brolsma, Claire E (11) 6/5/1993 F 060593CLAEBROL
DQ F # 3 Female 11-12 200 IM --- --- ---
7:03.59L F # 9 Female 11-12 400 Free 20 --- -21.31
1:48.93L F # 41 Female 11-12 100 Breast 25 --- -0.20
43.87L F # 45 Female 11-12 50 Fly 28 --- -4.10
1:44.62L F # 49 Female 11-12 100 Back 34 --- -2.29
36.21L F # 53 Female 11-12 50 Free 25 --- -3.34
50.06L F # 93 Female 11-12 50 Breast 28 --- 1.54
1:55.33L F # 97 Female 11-12 100 Fly 36 --- -8.41
48.19L F # 101 Female 11-12 50 Back 37 --- -0.20
1:22.21L F # 105 Female 11-12 100 Free 28 --- -7.13
Brolsma, Nora A (13) 11/15/1990 F 111590NORABROL
5:58.10L F # 5 Female 13 & Over 400 IM 21 --- ---
5:12.16L F # 11 Female 13 & Over 400 Free 21 --- -2.84
2:51.32L F # 13 Female 13-14 200 IM 8 5 -2.16
1:08.59L F # 19 Female 13-14 100 Free 6 9 1.05
1:33.96L F # 29 Female 13-14 100 Breast 12 1 0.37
2:59.43L F # 33 Female 13-14 200 Fly 7 7 ---
2:30.60L F # 63 Female 13-14 200 Free 9 4 4.21
1:23.97L F # 69 Female 13-14 100 Back 10 3 0.95
1:17.19L F # 79 Female 13-14 100 Fly 6 9 -3.02
31.67L F # 83 Female 13-14 50 Free 10 3 1.03
Cauthon, Molly A (15) 1/26/1989 F 012689MOLACAUT
4:55.42L F # 15 Female 15 & Over 200 IM 41 --- -3.97
2:03.73L F # 21 Female 15 & Over 100 Free 47 --- -6.36
2:28.44L F # 31 Female 15 & Over 100 Breast 38 --- -3.45
Conner, Nathan R (15) 5/31/1989 M 053189NATRCONN (09)
5:38.78L F # 6 Male 13 & Over 400 IM 17 --- -0.43
4:53.68L F # 12 Male 13 & Over 400 Free 19 --- 6.59
2:37.83L F # 16 Male 15 & Over 200 IM 18 --- -4.91
1:01.69L F # 22 Male 15 & Over 100 Free 19 --- 0.44
1:29.10L F # 32 Male 15 & Over 100 Breast 20 --- -3.23
2:55.36L F # 36 Male 15 & Over 200 Fly 17 --- ---
1:38.34L F # 40 400 Free Relay Lead Off --- --- 37.09
2:19.52L F # 66 Male 15 & Over 200 Free 20 --- 1.14
1:16.25L F # 72 Male 15 & Over 100 Back 22 --- -1.61
1:13.51L F # 82 Male 15 & Over 100 Fly 21 --- -2.60
27.24L F # 86 Male 15 & Over 50 Free 8 5 0.11
19:36.67L F # 92 Male Open 1500 Free 10 3 -120.83
Crumbo, Kaila R (14) 1/5/1990 F 010590KAIRCRUM
3:14.59L F # 13 Female 13-14 200 IM 25 --- 0.26
1:18.46L F # 19 Female 13-14 100 Free 26 --- 2.29
3:08.79L F # 23 Female 13-14 200 Back 20 --- -2.52
1:44.90L F # 29 Female 13-14 100 Breast 21 --- 3.42
1:19.14L F # 39 400 Free Relay Lead Off --- --- 2.97
2:54.99L F # 63 Female 13-14 200 Free 27 --- -3.06
1:29.25L F # 69 Female 13-14 100 Back 21 --- -0.80
1:35.09L F # 79 Female 13-14 100 Fly 20 --- -5.50
33.99L F # 83 Female 13-14 50 Free 23 --- -0.19
Davis, Hannah M (13) 2/24/1991 F 022491HANMDAVI
3:31.66L F # 13 Female 13-14 200 IM 32 --- -47.92
1:24.55L F # 19 Female 13-14 100 Free 34 --- -7.59
3:53.35L F # 23 Female 13-14 200 Back 31 --- ---
1:44.00L F # 29 Female 13-14 100 Breast 20 --- -14.33
3:05.30L F # 63 Female 13-14 200 Free 31 --- -65.33
1:49.90L F # 69 Female 13-14 100 Back 31 --- -4.05
1:39.77L F # 79 Female 13-14 100 Fly 23 --- -4.34
37.54L F # 83 Female 13-14 50 Free 30 --- -5.17
Edge, Robert C (7) 9/10/1996 M 091096ROBCEDGE
1:09.78L F # 18 Male 8 & Under 50 Free 9 4 -4.61
1:42.96L F # 28 Male 8 & Under 50 Breast 4 11 ---
1:16.94L F # 68 Male 8 & Under 50 Back 9 4 5.78
Edge, Tina M (12) 4/13/1992 F 041392TINMEDGE
3:55.94L F # 3 Female 11-12 200 IM 30 --- ---
7:19.61L F # 9 Female 11-12 400 Free 23 --- ---
1:57.76L F # 41 Female 11-12 100 Breast 35 --- 5.56
50.06L F # 45 Female 11-12 50 Fly 39 --- ---
2:01.08L F # 49 Female 11-12 100 Back 45 --- 10.44
40.36L F # 53 Female 11-12 50 Free 42 --- 1.65
3:31.07L F # 57 Female 11-12 200 Free 44 --- -26.38
53.05L F # 93 Female 11-12 50 Breast 38 --- 1.87
2:00.76L F # 97 Female 11-12 100 Fly 39 --- ---
52.44L F # 101 Female 11-12 50 Back 47 --- 0.66
1:33.94L F # 105 Female 11-12 100 Free 44 --- -0.10
Fancher, Maddie (9) 2/3/1995 F 020395MADGFANC
2:40.48L F # 43 Female 9-10 100 Breast 35 --- ---
1:06.31L F # 47 Female 9-10 50 Fly 27 --- -13.32
2:02.90L F # 51 Female 9-10 100 Back 26 --- -11.32
47.68L F # 55 Female 9-10 50 Free 29 --- -7.27
1:21.67L F # 95 Female 9-10 50 Breast 40 --- ---
53.99L F # 103 Female 9-10 50 Back 27 --- -10.28
1:43.24L F # 107 Female 9-10 100 Free 28 --- -30.63
Grant, Sydney L (13) 12/8/1990 F 120890SYDLGRAN
2:58.02L F # 13 Female 13-14 200 IM 16 --- 3.59
1:10.30L F # 19 Female 13-14 100 Free 9 4 2.29
2:57.70L F # 23 Female 13-14 200 Back 12 1 -4.26
3:05.02L F # 33 Female 13-14 200 Fly 10 3 ---
2:37.86L F # 63 Female 13-14 200 Free 15 --- 3.58
1:21.71L F # 69 Female 13-14 100 Back 9 4 3.66
1:19.05L F # 79 Female 13-14 100 Fly 7 7 2.84
32.35L F # 83 Female 13-14 50 Free 16 --- 1.15
1:22.65L F # 89 400 Medley Relay Lead Off --- --- 4.60
Grieshop, Ben H (14) 12/8/1989 M 120889BENHGRIE
6:16.47L F # 6 Male 13 & Over 400 IM 24 --- -23.04
5:53.78L F # 12 Male 13 & Over 400 Free 35 --- -6.88
3:04.45L F # 14 Male 13-14 200 IM 14 --- -12.12
1:19.03L F # 20 Male 13-14 100 Free 20 --- -4.02
1:54.99L F # 30 Male 13-14 100 Breast 21 --- 2.24
3:14.41L F # 34 Male 13-14 200 Fly 6 9 -23.52
2:52.31L F # 64 Male 13-14 200 Free 17 --- 0.99
1:30.56L F # 70 Male 13-14 100 Back 13 --- -1.27
1:23.87L F # 80 Male 13-14 100 Fly 8 5 -14.88
35.75L F # 84 Male 13-14 50 Free 21 --- -1.09
Grieshop, Brad D (19) 11/15/1984 M 111584BRADGRIE (12)
4:56.88L F # 6 Male 13 & Over 400 IM 1 16 2.93
4:25.54L F # 12 Male 13 & Over 400 Free 2 13 3.10
2:21.27L F # 16 Male 15 & Over 200 IM 1 16 3.16
55.93L F # 22 Male 15 & Over 100 Free 1 16 1.00
2:23.80L F # 26 Male 15 & Over 200 Back 3 12 7.37
2:15.96L F # 36 Male 15 & Over 200 Fly 2 13 5.67
2:05.54L F # 66 Male 15 & Over 200 Free 2 13 3.85
1:06.31L F # 72 Male 15 & Over 100 Back 1 16 2.66
1:00.33L F # 82 Male 15 & Over 100 Fly 2 13 2.86
26.87L F # 86 Male 15 & Over 50 Free 5 10 1.75
Grieshop, Katie (17) 11/18/1986 F 111886KATAGRIE (11)
5:45.27L F # 5 Female 13 & Over 400 IM 11 2 16.36
5:01.10L F # 11 Female 13 & Over 400 Free 14 --- 11.87
2:43.19L F # 15 Female 15 & Over 200 IM 7 7 8.21
1:07.78L F # 21 Female 15 & Over 100 Free 17 --- 1.24
2:49.64L F # 25 Female 15 & Over 200 Back 14 --- -0.95
2:46.26L F # 35 Female 15 & Over 200 Fly 6 9 6.29
1:08.82L F # 39 400 Free Relay Lead Off --- --- 2.28
2:27.09L F # 65 Female 15 & Over 200 Free 19 --- 10.08
1:19.76L F # 71 Female 15 & Over 100 Back 12 1 0.55
1:12.97L F # 81 Female 15 & Over 100 Fly 4 11 0.76
30.36L F # 85 Female 15 & Over 50 Free 12 1 -0.33
Haflich, Holly M (9) 8/26/1994 F 082694HOLMHAFL
DQ F # 43 Female 9-10 100 Breast --- --- ---
DQ F # 51 Female 9-10 100 Back --- --- ---
1:03.58L F # 55 Female 9-10 50 Free 42 --- ---
Hance, Michelle S (10) 2/15/1994 F 021594MICSHANC
1:58.02L F # 43 Female 9-10 100 Breast 15 --- -0.15
1:04.85L F # 47 Female 9-10 50 Fly 25 --- 5.59
1:35.92L F # 51 Female 9-10 100 Back 5 10 2.18
44.38L F # 55 Female 9-10 50 Free 23 --- 1.78
56.10L F # 95 Female 9-10 50 Breast 21 --- 2.71
2:19.74L F # 99 Female 9-10 100 Fly 21 --- -10.62
46.41L F # 103 Female 9-10 50 Back 9 4 2.05
1:35.57L F # 107 Female 9-10 100 Free 20 --- 1.17
Hance, Stephanie K (16) 5/6/1988 F 050688STEKHANC (10)
5:32.54L F # 11 Female 13 & Over 400 Free 39 --- 6.16
3:02.88L F # 15 Female 15 & Over 200 IM 30 --- -0.51
1:11.43L F # 21 Female 15 & Over 100 Free 26 --- 0.44
2:55.91L F # 25 Female 15 & Over 200 Back 18 --- 5.94
3:19.33L F # 35 Female 15 & Over 200 Fly 19 --- 2.65
2:39.12L F # 65 Female 15 & Over 200 Free 30 --- 6.07
1:20.79L F # 71 Female 15 & Over 100 Back 14 --- 3.32
1:23.45L F # 81 Female 15 & Over 100 Fly 19 --- 4.39
33.60L F # 85 Female 15 & Over 50 Free 31 --- 1.06
1:28.58L