Licensed To: Noblesville SC/Noblesville HS 11/7/2004 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
Ice Breaker 2004 05-Nov-04 to 07-Nov-04 Yards
Location: Noblesville High School
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Richard Wolfred
Time F/P/S Event Place Points Improv
Abel, Leanne N (8) F 033096LEANABEL
23.95Y F # 33 Female 8 & Under 25 Free 25 --- ---
26.53Y F # 91 Female 8 & Under 25 Back 22 --- ---
Anders, Andrew J (11) M 031693ANDJANDE
1:03.02Y F # 12 Male 11-12 50 Free 30 --- ---
1:23.21Y F # 72 Male 11-12 50 Back 30 --- ---
Barr, Lauren E (12) F 062692LAUEBARR
34.96Y F # 11 Female 11-12 50 Free 46 --- -0.49
DQ F # 19 Female 11-12 50 Breast --- --- ---
2:47.98Y F # 23 Female 11-12 200 Free 36 --- ---
1:36.48Y F # 27 Female 11-12 100 Back 45 --- 1.18
1:16.91Y F # 59 Female 11-12 100 Free 45 --- -0.59
38.51Y F # 63 Female 11-12 50 Fly 32 --- -1.49
1:41.01Y F # 67 Female 11-12 100 Breast 44 --- ---
44.43Y F # 71 Female 11-12 50 Back 52 --- 1.05
Benson, Devann M (12) F 021092DEVMBENS
32.86Y F # 11 Female 11-12 50 Free 35 --- 1.17
1:20.93Y F # 15 Female 11-12 100 Fly 16 --- -13.33
43.13Y F # 19 Female 11-12 50 Breast 33 --- -0.21
2:44.80Y F # 23 Female 11-12 200 Free 34 --- 4.23
1:14.75Y F # 59 Female 11-12 100 Free 41 --- -0.49
33.75Y F # 63 Female 11-12 50 Fly 16 --- -0.85
1:33.52Y F # 67 Female 11-12 100 Breast 34 --- -9.66
40.53Y F # 71 Female 11-12 50 Back 35 --- -2.96
Bleisch, Josh T (11) M 072393JOSTBLEI
41.57Y F # 12 Male 11-12 50 Free 24 --- ---
1:50.58Y F # 28 Male 11-12 100 Back 20 --- ---
51.10Y F # 72 Male 11-12 50 Back 25 --- ---
Bond, Charlotte V (11) F 041693CHAVBOND
2:56.45Y F # 3C Female 11-12 200 IM 16 --- 8.01
6:43.11Y F # 5C Female 11-12 500 Free 10 --- -15.89
32.22Y F # 11 Female 11-12 50 Free 28 --- 0.47
42.01Y F # 19 Female 11-12 50 Breast 26 --- 1.58
2:31.73Y F # 23 Female 11-12 200 Free 23 --- 3.48
1:20.29Y F # 27 Female 11-12 100 Back 22 --- -0.22
1:09.96Y F # 59 Female 11-12 100 Free 27 --- -0.44
37.39Y F # 63 Female 11-12 50 Fly 30 --- -1.09
1:27.50Y F # 67 Female 11-12 100 Breast 15 --- 1.89
38.20Y F # 71 Female 11-12 50 Back 26 --- 0.47
Brake, Delaney C (7) F 011397DELCBRAK
28.77Y F # 33 Female 8 & Under 25 Free 29 --- ---
Brolsma, Claire E (11) F 060593CLAEBROL
2:56.68Y F # 3C Female 11-12 200 IM 17 --- -1.80
7:18.79Y F # 5C Female 11-12 500 Free 16 --- -19.83
31.48Y F # 11 Female 11-12 50 Free 25 --- -0.99
42.61Y F # 19 Female 11-12 50 Breast 30 --- 0.69
2:35.67Y F # 23 Female 11-12 200 Free 27 --- -8.45
1:24.86Y F # 27 Female 11-12 100 Back 28 --- 1.71
1:12.94Y F # 59 Female 11-12 100 Free 36 --- 0.06
37.24Y F # 63 Female 11-12 50 Fly 29 --- 1.81
1:30.94Y F # 67 Female 11-12 100 Breast 28 --- 0.27
40.80Y F # 71 Female 11-12 50 Back 38 --- 2.39
Brolsma, Nora A (13) F 111590NORABROL
5:07.52Y F # 1D Female 13-14 400 IM 2 7 0.41
5:39.28Y F # 5D Female 13-14 500 Free 3 6 0.52
26.93Y F # 9A Female 13-14 50 Free 4 5 -0.43
2:31.47Y F # 13A Female 13-14 200 Fly 2 7 -4.47
1:20.03Y F # 17A Female 13-14 100 Breast 12 --- -0.97
2:10.70Y F # 21A Female 13-14 200 Free 6 3 5.20
59.04Y F # 57A Female 13-14 100 Free 6 3 0.57
1:05.87Y F # 61A Female 13-14 100 Fly 2 7 -0.12
1:11.14Y F # 69A Female 13-14 100 Back 11 --- 0.53
2:26.11Y F # 73A Female 13-14 200 IM 4 5 -0.89
Buntin, Morgan M (11) F 111192MORMBUNT
44.48Y F # 11 Female 11-12 50 Free 62 --- ---
59.70Y F # 71 Female 11-12 50 Back 61 --- ---
Cauthon, Molly A (15) F 012689MOLACAUT (09)
47.68Y F # 9B Female 15 & Over 50 Free 32 --- 0.54
2:15.83Y F # 17B Female 15 & Over 100 Breast 26 --- 5.44
4:03.58Y F # 21B Female 15 & Over 200 Free 34 --- -2.36
1:47.18Y F # 57B Female 15 & Over 100 Free 29 --- -6.90
2:22.94Y F # 61B Female 15 & Over 100 Fly 23 --- -0.44
1:55.75Y F # 69B Female 15 & Over 100 Back 24 --- -5.96
Charles, Ali N (10) F 012494ALINCHAR
38.34Y F # 35 Female 10 & Under 50 Free 22 --- ---
44.06Y F # 93 Female 10 & Under 50 Back 15 --- ---
Christophersen, Emily R (7) F 050697EMIRCHRI
20.44Y F # 33 Female 8 & Under 25 Free 14 --- -14.87
34.81Y F # 41 Female 8 & Under 25 Breast 17 --- ---
1:48.06Y F # 45 Female 8 & Under 100 Free 12 --- -195.97
51.57Y F # 49 Female 8 & Under 50 Back 4 5 -8.76
45.61Y F # 79 Female 8 & Under 50 Free 17 --- -35.36
33.38Y F # 83 Female 8 & Under 25 Fly 18 --- ---
21.80Y F # 91 Female 8 & Under 25 Back 6 3 -6.39
Clemence, Joshue C (11) M 120492JOSCCLEM
41.18Y F # 12 Male 11-12 50 Free 23 --- ---
1:50.62Y F # 28 Male 11-12 100 Back 21 --- ---
47.49Y F # 72 Male 11-12 50 Back 21 --- ---
Clymer, Jennifer R (14) F 060490JENRCLYM
31.77Y F # 9A Female 13-14 50 Free 41 --- ---
DQ F # 17A Female 13-14 100 Breast --- --- ---
NS F # 21A Female 13-14 200 Free --- --- ---
NS F # 25A Female 13-14 200 Back --- --- ---
Coar, Alejandra E (11) F 103093ALEECOAR
47.67Y F # 11 Female 11-12 50 Free 65 --- ---
Conner, Nathan R (15) M 053189NATRCONN (10)
4:52.13Y F # 2E Male 15 & Over 400 IM 4 5 -24.91
18:59.53Y F # 8E Male 15 & Over 1650 Free 3 6 ---
23.56Y F # 10B Male 15 & Over 50 Free 2 7 0.22
1:15.40Y F # 18B Male 15 & Over 100 Breast 9 --- 2.24
1:59.81Y F # 22B Male 15 & Over 200 Free 4 5 3.13
2:14.21Y F # 26B Male 15 & Over 200 Back 4 5 3.66
52.09Y F # 58B Male 15 & Over 100 Free 2 7 0.91
1:04.91Y F # 62B Male 15 & Over 100 Fly 8 1 -0.18
1:03.47Y F # 70B Male 15 & Over 100 Back 5 4 2.12
2:15.62Y F # 74B Male 15 & Over 200 IM 6 3 5.78
Cripe, Marley R (11) F 041393MARRCRIP
41.40Y F # 11 Female 11-12 50 Free 59 --- ---
1:51.04Y F # 27 Female 11-12 100 Back 50 --- ---
44.76Y F # 71 Female 11-12 50 Back 53 --- ---
Crumbo, Kaila R (14) F 010590KAIRCRUM (09)
29.18Y F # 9A Female 13-14 50 Free 22 --- -0.38
1:24.89Y F # 17A Female 13-14 100 Breast 21 --- -8.82
2:29.99Y F # 21A Female 13-14 200 Free 31 --- 7.17
2:46.05Y F # 25A Female 13-14 200 Back 17 --- -7.71
1:05.88Y F # 57A Female 13-14 100 Free 27 --- -0.33
NS F # 61A Female 13-14 100 Fly --- --- ---
1:18.40Y F # 69A Female 13-14 100 Back 30 --- 0.70
2:46.32Y F # 73A Female 13-14 200 IM 25 --- 2.95
Davis, Hannah M (13) F 022491HANMDAVI
7:05.24Y F # 5D Female 13-14 500 Free 17 --- -53.27
32.37Y F # 9A Female 13-14 50 Free 45 --- -1.14
1:33.77Y F # 17A Female 13-14 100 Breast 35 --- 1.49
2:43.73Y F # 21A Female 13-14 200 Free 49 --- 1.04
3:09.88Y F # 25A Female 13-14 200 Back 38 --- ---
1:13.62Y F # 57A Female 13-14 100 Free 46 --- -2.59
1:27.80Y F # 61A Female 13-14 100 Fly 36 --- 0.48
1:29.98Y F # 69A Female 13-14 100 Back 46 --- -0.90
2:57.85Y F # 73A Female 13-14 200 IM 33 --- -2.41
Decocq, Erin (7) F 050297ERI*DECO
44.70Y F # 33 Female 8 & Under 25 Free 32 --- ---
33.18Y F # 91 Female 8 & Under 25 Back 29 --- ---
Dillon, Chad P (16) M 072288CHAPDILL (10)
4:49.95Y F # 2E Male 15 & Over 400 IM 3 6 -23.60
5:36.27Y F # 6E Male 15 & Over 500 Free 2 7 -2.11
55.88Y F # 58B Male 15 & Over 100 Free 9 --- -0.66
2:31.40Y F # 66B Male 15 & Over 200 Breast 2 7 1.36
1:04.92Y F # 70B Male 15 & Over 100 Back 8 1 4.71
2:15.37Y F # 74B Male 15 & Over 200 IM 5 4 6.78
Dunn, Kainon S (12) M 090692KAISDUNN
NS F # 72 Male 11-12 50 Back --- --- ---
Edenborough, Joe (15) M 031689JOSMEDEN (10)
6:26.94Y F # 6E Male 15 & Over 500 Free 8 1 -14.81
29.98Y F # 10B Male 15 & Over 50 Free 17 --- -0.79
1:21.37Y F # 18B Male 15 & Over 100 Breast 11 --- -0.48
2:23.69Y F # 22B Male 15 & Over 200 Free 17 --- -11.37
2:42.44Y F # 26B Male 15 & Over 200 Back 12 --- 8.06
1:04.64Y F # 58B Male 15 & Over 100 Free 17 --- -4.45
2:56.92Y F # 66B Male 15 & Over 200 Breast 6 3 5.47
1:15.18Y F # 70B Male 15 & Over 100 Back 13 --- 0.42
2:44.57Y F # 74B Male 15 & Over 200 IM 14 --- -1.88
Edenborough, Kim A (17) F 092587KIMAEDEN (11)
5:29.96Y F # 1E Female 15 & Over 400 IM 14 --- 12.53
6:04.43Y F # 5E Female 15 & Over 500 Free 10 --- 18.54
28.59Y F # 9B Female 15 & Over 50 Free 21 --- 1.34
1:22.43Y F # 17B Female 15 & Over 100 Breast 15 --- 5.33
2:17.34Y F # 21B Female 15 & Over 200 Free 16 --- 8.47
2:32.28Y F # 25B Female 15 & Over 200 Back 10 --- 1.56
1:02.82Y F # 57B Female 15 & Over 100 Free 15 --- 3.87
1:13.47Y F # 61B Female 15 & Over 100 Fly 17 --- 7.31
1:10.98Y F # 69B Female 15 & Over 100 Back 11 --- 3.15
2:32.80Y F # 73B Female 15 & Over 200 IM 11 --- 6.34
34.01Y F # 77 200 Medley Relay Lead Off --- --- 0.44
Edge, Robbie (8) M 091096ROBCEDGE
24.71Y F # 34 Male 8 & Under 25 Free 13 --- -0.69
35.03Y F # 42 Male 8 & Under 25 Breast 13 --- -3.04
2:18.76Y F # 46 Male 8 & Under 100 Free 12 --- ---
DQ F # 50 Male 8 & Under 50 Back --- --- ---
57.32Y F # 80 Male 8 & Under 50 Free 12 --- 0.15
42.98Y F # 84 Male 8 & Under 25 Fly 11 --- -7.77
1:15.91Y F # 88 Male 8 & Under 50 Breast 10 --- ---
28.39Y F # 92 Male 8 & Under 25 Back 13 --- -0.49
1:02.37Y F # 98 200 Medley Relay Lead Off --- --- ---