Licensed To: Noblesville SC/Noblesville HS 6/18/2004 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
Indy Dolphins Summer Invite 11-Jun-04 to 13-Jun-04 LC Meters
Location: IU Natatorium
NOBLESVILLE SWIM CLUB [NOB-IN]
Time F/P/S Event Place Points Improv
Barr, Lauren (11) F
1:57.49L F # 39 Female 11-12 100 Breast 74 --- ---
55.29L F # 43 Female 11-12 50 Back 80 --- ---
1:57.85L F # 47 Female 11-12 100 Fly 69 --- ---
1:36.85L F # 51 Female 11-12 100 Free 87 --- ---
54.60L F # 75 Female 11-12 50 Breast 50 --- ---
1:59.53L F # 79 Female 11-12 100 Back 73 --- ---
42.93L F # 87 Female 11-12 50 Free 80 --- ---
3:29.39L F # 91 Female 11-12 200 Free 64 --- ---
Benson, Devann M (12) 2/10/1992 F 021092DEVMBENS
1:53.13L F # 39 Female 11-12 100 Breast 69 --- -30.47
44.32L F # 43 Female 11-12 50 Back 55 --- -8.26
1:35.03L F # 47 Female 11-12 100 Fly 38 --- -36.56
1:25.50L F # 51 Female 11-12 100 Free 67 --- -9.41
48.47L F # 75 Female 11-12 50 Breast 33 --- -17.71
DQ F # 83 Female 11-12 50 Fly --- --- ---
36.57L F # 87 Female 11-12 50 Free 54 --- -4.26
2:59.62L F # 91 Female 11-12 200 Free 51 --- -31.67
Bond, Charlotte V (11) 4/16/1993 F 041693CHAVBOND
1:41.53L F # 39 Female 11-12 100 Breast 40 --- -3.78
42.79L F # 43 Female 11-12 50 Back 40 --- -1.13
1:46.95L F # 47 Female 11-12 100 Fly 58 --- -8.26
1:22.35L F # 51 Female 11-12 100 Free 63 --- -0.52
Bond, Cody C (10) 4/14/1994 M 041494CODCBOND
54.36L F # 42 Male 10 & Under 50 Breast 12 25 -0.26
1:51.36L F # 46 Male 10 & Under 100 Back 21 14 -12.21
50.32L F # 50 Male 10 & Under 50 Fly 19 16 0.72
1:34.25L F # 54 Male 10 & Under 100 Free 21 14 -1.92
1:59.61L F # 78 Male 10 & Under 100 Breast 13 24 -1.86
52.95L F # 82 Male 10 & Under 50 Back 26 7 2.59
2:08.81L F # 86 Male 10 & Under 100 Fly 16 21 15.68
44.09L F # 90 Male 10 & Under 50 Free 23 12 1.99
Crumbo, Kaila R (14) 1/5/1990 F 010590KAIRCRUM
1:16.17L F # 25 Female 13-14 100 Free 57 --- -3.34
3:11.31L F # 29 Female 13-14 200 Back 33 --- -28.27
NS F # 33 Female 13-14 100 Fly --- --- ---
34.18L F # 37 Female 13-14 50 Free 41 --- -1.05
1:41.48L F # 57 Female 13-14 100 Breast 37 --- -11.95
3:00.20L F # 61 Female 13-14 200 Free 56 --- 2.15
1:30.05L F # 65 Female 13-14 100 Back 42 --- -4.56
3:14.33L F # 73 Female 13-14 200 IM 46 --- -3.88
Dillon, Chad P (15) 7/22/1988 M 072288CHAPDILL (09)
29.28L F # 36 Male Senior 50 Free 37 --- -0.22
1:03.67L F # 60 Male Senior 100 Free 33 --- -3.76
2:37.17L F # 64 Male Senior 200 Back 17 18 -2.11
1:16.97L F # 68 Male Senior 100 Fly 35 --- -7.68
Edge, Robert C (7) 9/10/1996 M 091096ROBCEDGE
1:11.16L F # 82 Male 10 & Under 50 Back 38 --- -3.96
1:14.39L F # 90 Male 10 & Under 50 Free 43 --- -15.88
Grant, Sydney L (13) 12/8/1990 F 120890SYDLGRAN
5:24.27L F # 7 Female 13-14 400 Free 19 16 0.80
6:17.77L F # 15 Female 13-14 400 IM 18 17 1.52
1:08.01L F # 25 Female 13-14 100 Free 12 25 -0.28
3:01.96L F # 29 Female 13-14 200 Back 25 8 ---
1:22.46L F # 33 Female 13-14 100 Fly 21 14 6.25
3:01.88L F # 73 Female 13-14 200 IM 35 --- 7.45
Hadley, Kayla M (15) 5/6/1989 F 050689KAYMHADL
1:38.78L F # 19 Female Senior 100 Breast 37 --- -9.33
2:48.77L F # 23 Female Senior 200 Free 67 --- 0.77
1:45.66L F # 27 Female Senior 100 Back 61 --- 1.65
36.29L F # 35 Female Senior 50 Free 77 --- 0.95
Hance, Michelle S (10) 2/15/1994 F 021594MICSHANC
3:32.36L F # 3 Female 10 & Under 200 Free 19 16 -13.53
53.39L F # 41 Female 10 & Under 50 Breast 24 11 -0.60
1:33.74L F # 45 Female 10 & Under 100 Back 7 32 -0.85
59.26L F # 49 Female 10 & Under 50 Fly 39 --- -0.53
1:34.40L F # 53 Female 10 & Under 100 Free 27 6 -1.31
1:58.17L F # 77 Female 10 & Under 100 Breast 22 12 -17.85
44.38L F # 81 Female 10 & Under 50 Back 11 26 0.02
42.60L F # 89 Female 10 & Under 50 Free 30 2 -0.90
Hance, Stephanie K (16) 5/6/1988 F 050688STEKHANC (10)
2:37.80L F # 23 Female Senior 200 Free 50 --- 4.75
1:18.74L F # 27 Female Senior 100 Back 16 21 1.27
3:16.68L F # 31 Female Senior 200 Fly 25 8 ---
33.23L F # 35 Female Senior 50 Free 53 --- 0.69
1:11.90L F # 59 Female Senior 100 Free 47 --- 0.91
2:54.89L F # 63 Female Senior 200 Back 28 4 4.92
1:20.90L F # 67 Female Senior 100 Fly 30 2 1.84
3:06.05L F # 71 Female Senior 200 IM 49 --- 2.66
Hayes, Heather M (9) 5/31/1995 F 053195HEAMHAYE
48.31L F # 41 Female 10 & Under 50 Breast 10 27 ---
1:39.51L F # 45 Female 10 & Under 100 Back 17 18 ---
46.05L F # 49 Female 10 & Under 50 Fly 18 17 -0.88
1:24.85L F # 53 Female 10 & Under 100 Free 13 24 ---
1:47.35L F # 77 Female 10 & Under 100 Breast 7 32 0.79
45.53L F # 81 Female 10 & Under 50 Back 16 21 ---
1:48.97L F # 85 Female 10 & Under 100 Fly 15 22 ---
38.08L F # 89 Female 10 & Under 50 Free 12 25 2.04
Hayes, Morgan A (11) 4/5/1993 F 040593MORAHAYE
1:35.97L F # 39 Female 11-12 100 Breast 25 8 1.37
48.87L F # 43 Female 11-12 50 Back 73 --- ---
1:49.30L F # 47 Female 11-12 100 Fly 61 --- ---
1:31.57L F # 51 Female 11-12 100 Free 82 --- ---
43.59L F # 75 Female 11-12 50 Breast 14 23 ---
1:46.87L F # 79 Female 11-12 100 Back 69 --- -2.42
38.36L F # 87 Female 11-12 50 Free 69 --- -2.07
3:17.27L F # 91 Female 11-12 200 Free 61 --- ---
Hoeferle, Samuel B (12) 12/13/1991 M 121391SAMBHOEF
1:50.85L F # 40 Male 11-12 100 Breast 29 4 -0.13
42.67L F # 44 Male 11-12 50 Back 20 15 0.65
1:27.00L F # 48 Male 11-12 100 Fly 14 23 2.32
1:18.42L F # 52 Male 11-12 100 Free 22 13 2.61
49.10L F # 76 Male 11-12 50 Breast 13 24 -0.80
36.86L F # 84 Male 11-12 50 Fly 9 28 -0.44
33.88L F # 88 Male 11-12 50 Free 11 26 -0.05
2:59.86L F # 92 Male 11-12 200 Free 19 16 5.92
Hoek, Sydney M (7) 10/2/1996 F 100296SYDMHOEK
1:21.45L F # 41 Female 10 & Under 50 Breast 74 --- ---
2:02.23L F # 45 Female 10 & Under 100 Back 53 --- 1.71
1:19.47L F # 49 Female 10 & Under 50 Fly 72 --- ---
2:07.62L F # 53 Female 10 & Under 100 Free 79 --- ---
Imbro, Mackenzie L (13) 11/9/1990 F 110990MACLIMBR
3:06.74L F # 21 Female 13-14 200 Breast 7 32 -5.13
1:08.48L F # 25 Female 13-14 100 Free 14 23 1.65
1:20.82L F # 33 Female 13-14 100 Fly 18 17 5.99
30.53L F # 37 Female 13-14 50 Free 9 28 0.80
1:25.61L F # 57 Female 13-14 100 Breast 6 33 3.15
2:31.41L F # 61 Female 13-14 200 Free 19 16 -4.59
1:22.78L F # 65 Female 13-14 100 Back 21 14 0.43
2:46.13L F # 73 Female 13-14 200 IM 4 35 5.88
Mauk, Amanda S (14) 7/4/1989 F 070489AMASMAUK
5:19.04L F # 7 Female 13-14 400 Free 17 18 -0.15
6:05.70L F # 15 Female 13-14 400 IM 15 22 -3.31
3:07.48L F # 21 Female 13-14 200 Breast 10 27 -1.93
1:09.31L F # 25 Female 13-14 100 Free 20 15 -0.29
2:55.02L F # 29 Female 13-14 200 Back 14 23 -6.35
33.29L F # 37 Female 13-14 50 Free 33 --- 1.97
1:28.85L F # 57 Female 13-14 100 Breast 12 25 0.82
2:34.91L F # 61 Female 13-14 200 Free 26 7 -2.66
1:21.96L F # 65 Female 13-14 100 Back 17 18 1.39
2:49.92L F # 73 Female 13-14 200 IM 12 25 -3.04
Mauk, Kaitlyn S (11) 5/14/1993 F 051493KAISMAUK
1:42.18L F # 39 Female 11-12 100 Breast 44 --- 0.32
44.20L F # 43 Female 11-12 50 Back 53 --- 1.93
1:38.91L F # 47 Female 11-12 100 Fly 48 --- -12.17
1:17.75L F # 51 Female 11-12 100 Free 41 --- 1.24
1:32.18L F # 79 Female 11-12 100 Back 43 --- 2.84
41.33L F # 83 Female 11-12 50 Fly 37 --- -6.56
34.83L F # 87 Female 11-12 50 Free 37 --- -0.45
2:47.62L F # 91 Female 11-12 200 Free 30 3 -2.79
May, Isabelle M (12) 5/1/1992 F 050192ISAMMAY*
21:11.72L F # 1 Female Senior 1500 Free 18 17 -254.71
1:32.36L F # 39 Female 11-12 100 Breast 10 27 -9.05
39.76L F # 43 Female 11-12 50 Back 19 16 -5.26
1:20.40L F # 47 Female 11-12 100 Fly 11 26 -5.39
1:11.21L F # 51 Female 11-12 100 Free 21 14 0.56
Mickler, Alexa R (12) 9/17/1991 F 091791ALERMICK
1:47.43L F # 39 Female 11-12 100 Breast 58 --- ---
44.45L F # 43 Female 11-12 50 Back 58 --- -0.40
1:45.58L F # 47 Female 11-12 100 Fly 56 --- ---
1:21.82L F # 51 Female 11-12 100 Free 61 --- 4.64
Pahud, Katey R (12) 10/28/1991 F 102891KATRPAHU
1:40.70L F # 39 Female 11-12 100 Breast 38 --- -2.47
43.18L F # 43 Female 11-12 50 Back 45 --- -5.07
1:41.94L F # 47 Female 11-12 100 Fly 52 --- ---
1:21.11L F # 51 Female 11-12 100 Free 58 --- -6.09
43.28L F # 75 Female 11-12 50 Breast 12 25 -3.17
39.38L F # 83 Female 11-12 50 Fly 28 5 -7.26
33.89L F # 87 Female 11-12 50 Free 27 6 -3.64
2:58.29L F # 91 Female 11-12 200 Free 48 --- ---
Reel, Cassidy E (14) 5/9/1990 F 050990CASEREEL
20:53.50L F # 1 Female Senior 1500 Free 17 18 2.03
6:05.22L F # 15 Female 13-14 400 IM 14 23 -5.68
3:31.01L F # 21 Female 13-14 200 Breast 34 --- -7.81
1:13.03L F # 25 Female 13-14 100 Free 47 --- -0.90
1:21.77L F # 33 Female 13-14 100 Fly 20 15 1.10
35.51L F # 37 Female 13-14 50 Free 52 --- 2.13
2:35.27L F # 61 Female 13-14 200 Free 27 6 1.37
1:27.84L F # 65 Female 13-14 100 Back 37 --- 0.81
2:54.34L F # 69 Female 13-14 200 Fly 10 27 5.19
2:55.83L F