Licensed To: Noblesville SC/Noblesville HS 5/28/2004 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
CSC Spring Fling 2004 14-May-04 to 16-May-04 LC Meters
Location: CHS Natatorium, Carm
NOBLESVILLE SWIM CLUB [NOB-IN]
Time F/P/S Event Place Points Improv
Bond, Charlotte V (11) 4/16/1993 F 041693CHAVBOND
6:03.63L F # 3 Female 11-12 400 Free 27 --- -56.96
1:22.87L F # 17 Female 11-12 100 Free 40 --- -4.80
48.22L F # 21 Female 11-12 50 Breast 22 --- -3.94
43.92L F # 29 Female 11-12 50 Back 30 --- -0.95
1:45.31L F # 49 Female 11-12 100 Breast 21 --- -7.76
37.25L F # 53 Female 11-12 50 Free 36 --- -1.80
3:18.44L F # 65 Female 11-12 200 IM 24 --- -13.36
Bond, Cody C (10) 4/14/1994 M 041494CODCBOND
7:27.56L F # 2A Male 14 & Under 400 Free 23 --- ---
8:14.80L F # 6A Male 14 & Under 400 IM 21 --- ---
54.62L F # 24B Male 9-10 50 Breast 6 3 -6.26
1:53.13L F # 28B Male 9-10 100 Fly 8 1 -25.30
50.36L F # 32B Male 9-10 50 Back 13 --- -7.42
2:01.47L F # 52B Male 9-10 100 Breast 10 --- -8.59
42.10L F # 56B Male 9-10 50 Free 17 --- -1.59
49.60L F # 64B Male 9-10 50 Fly 10 --- -8.79
Cauthon, Molly A (15) 1/26/1989 F 012689MOLACAUT
2:15.34L F # 7B Female 15 & Over 100 Free 37 --- 5.25
5:12.53L F # 9B Female 15 & Over 200 Breast 21 --- ---
2:26.22L F # 11B Female 15 & Over 100 Fly 33 --- -7.28
Conner, Nathan R (14) 5/31/1989 M 053189NATRCONN (09)
4:47.09L F # 2A Male 14 & Under 400 Free 4 5 -9.73
5:39.21L F # 6A Male 14 & Under 400 IM 6 3 -33.86
1:01.25L F # 8A Male 14 & Under 100 Free 2 7 -1.21
1:16.11L F # 12A Male 14 & Under 100 Fly 9 --- -2.15
2:42.74L F # 16A Male 14 & Under 200 IM 5 4 -8.10
2:19.29L F # 40A Male 14 & Under 200 Free 7 2 0.91
1:32.33L F # 42A Male 14 & Under 100 Breast 4 5 -11.41
27.13L F # 48A Male 14 & Under 50 Free 1 9 -0.36
Dillon, Chad P (15) 7/22/1988 M 072288CHAPDILL (09)
NS F # 8B Male 15 & Over 100 Free --- --- ---
NS F # 14B Male 15 & Over 100 Back --- --- ---
NS F # 16B Male 15 & Over 200 IM --- --- ---
NS F # 40B Male 15 & Over 200 Free --- --- ---
NS F # 46B Male 15 & Over 200 Back --- --- ---
NS F # 48B Male 15 & Over 50 Free --- --- ---
Edge, Robert C (7) 9/10/1996 M 091096ROBCEDGE
3:00.34L F # 20A Male 8 & Under 100 Free 16 --- ---
DQ F # 24A Male 8 & Under 50 Breast --- --- ---
1:15.12L F # 32A Male 8 & Under 50 Back 17 --- ---
4:04.90L F # 52A Male 8 & Under 100 Breast 3 6 ---
1:30.27L F # 56A Male 8 & Under 50 Free 21 --- ---
2:57.34L F # 60A Male 8 & Under 100 Back 13 --- ---
Edge, Tina M (12) 4/13/1992 F 041392TINMEDGE
1:34.04L F # 17 Female 11-12 100 Free 54 --- -6.40
51.18L F # 21 Female 11-12 50 Breast 32 --- -3.31
51.78L F # 29 Female 11-12 50 Back 46 --- -2.39
1:52.20L F # 49 Female 11-12 100 Breast 24 --- -12.77
38.71L F # 53 Female 11-12 50 Free 39 --- -4.71
1:50.64L F # 57 Female 11-12 100 Back 33 --- -8.35
Hadley, Kayla M (15) 5/6/1989 F 050689KAYMHADL
6:01.31L F # 1B Female 15 & Over 400 Free 38 --- ---
6:50.36L F # 5B Female 15 & Over 400 IM 28 --- 1.66
1:18.99L F # 7B Female 15 & Over 100 Free 36 --- 1.79
3:39.88L F # 9B Female 15 & Over 200 Breast 20 --- -16.30
3:19.30L F # 15B Female 15 & Over 200 IM 35 --- 4.44
Hance, Michelle S (10) 2/15/1994 F 021594MICSHANC
1:35.71L F # 19B Female 9-10 100 Free 31 --- -10.42
53.99L F # 23B Female 9-10 50 Breast 15 --- -9.01
44.36L F # 31B Female 9-10 50 Back 12 --- -2.94
43.50L F # 55B Female 9-10 50 Free 38 --- -3.75
1:34.59L F # 59B Female 9-10 100 Back 9 --- -2.85
3:43.44L F # 67B Female 9-10 200 IM 22 --- -31.68
Hance, Stephanie K (16) 5/6/1988 F 050688STEKHANC (10)
5:29.85L F # 1B Female 15 & Over 400 Free 33 --- 3.47
6:30.49L F # 5B Female 15 & Over 400 IM 26 --- -4.09
1:12.47L F # 7B Female 15 & Over 100 Free 31 --- 1.48
1:19.06L F # 11B Female 15 & Over 100 Fly 24 --- -4.16
1:19.71L F # 13B Female 15 & Over 100 Back 17 --- 2.24
2:36.07L F # 39B Female 15 & Over 200 Free 34 --- 3.02
2:50.23L F # 45B Female 15 & Over 200 Back 19 --- 0.26
32.54L F # 47B Female 15 & Over 50 Free 22 --- -0.47
Hanson, Collin R (12) 7/23/1991 M 072391COLRHANS
NS F # 18 Male 11-12 100 Free --- --- ---
NS F # 30 Male 11-12 50 Back --- --- ---
NS F # 34 Male 11-12 200 Free --- --- ---
NS F # 54 Male 11-12 50 Free --- --- ---
NS F # 58 Male 11-12 100 Back --- --- ---
NS F # 66 Male 11-12 200 IM --- --- ---
Hayes, Heather M (8) 5/31/1995 F 053195HEAMHAYE
1:46.56L F # 51A Female 8 & Under 100 Breast 1 9 ---
36.04L F # 55A Female 8 & Under 50 Free 1 9 ---
46.93L F # 63A Female 8 & Under 50 Fly 2 7 ---
Hayes, Morgan A (11) 4/5/1993 F 040593MORAHAYE
1:34.60L F # 49 Female 11-12 100 Breast 11 --- ---
40.43L F # 53 Female 11-12 50 Free 42 --- ---
1:49.29L F # 57 Female 11-12 100 Back 31 --- ---
Hoeferle, Samuel B (12) 12/13/1991 M 121391SAMBHOEF
6:15.72L F # 4 Male 11-12 400 Free 21 --- 13.73
1:15.81L F # 18 Male 11-12 100 Free 16 --- -5.59
1:24.68L F # 26 Male 11-12 100 Fly 8 1 -1.93
2:53.94L F # 34 Male 11-12 200 Free 20 --- -3.02
33.93L F # 54 Male 11-12 50 Free 17 --- -1.29
37.30L F # 62 Male 11-12 50 Fly 6 3 -0.96
3:09.92L F # 66 Male 11-12 200 IM 22 --- -13.16
Hoek, Sydney M (7) 10/2/1996 F 100296SYDMHOEK
52.65L F # 55A Female 8 & Under 50 Free 22 --- ---
2:00.52L F # 59A Female 8 & Under 100 Back 9 --- ---
DQ F # 63A Female 8 & Under 50 Fly --- --- ---
Imbro, Mackenzie L (13) 11/9/1990 F 110990MACLIMBR
1:09.94L F # 7A Female 14 & Under 100 Free 22 --- 3.11
3:11.87L F # 9A Female 14 & Under 200 Breast 13 --- ---
2:50.06L F # 15A Female 14 & Under 200 IM 19 --- 9.81
2:36.00L F # 39A Female 14 & Under 200 Free 38 --- -1.09
1:29.11L F # 41A Female 14 & Under 100 Breast 7 2 6.65
31.03L F # 47A Female 14 & Under 50 Free 10 --- 1.30
Kempton, Laura N (13) 11/13/1990 F 111390LAUNKEMP
NS F # 1A Female 14 & Under 400 Free --- --- ---
NS F # 5A Female 14 & Under 400 IM --- --- ---
3:16.07L F # 39A Female 14 & Under 200 Free 63 --- -5.46
3:34.41L F # 45A Female 14 & Under 200 Back 43 --- ---
41.60L F # 47A Female 14 & Under 50 Free 58 --- 1.79
Kluth, Aubrey M (10) 3/6/1994 F 030694AUBMKLUT
49.49L F # 23B Female 9-10 50 Breast 9 --- -3.24
1:40.81L F # 27B Female 9-10 100 Fly 8 1 ---
3:06.41L F # 35B Female 9-10 200 Free 15 --- -23.85
37.91L F # 55B Female 9-10 50 Free 17 --- -3.60
43.14L F # 63B Female 9-10 50 Fly 9 --- -6.23
3:21.19L F # 67B Female 9-10 200 IM 13 --- -32.32
Martin, Michael J (11) 10/29/1992 M 102992MICJMART
NS F # 18 Male 11-12 100 Free --- --- ---
NS F # 26 Male 11-12 100 Fly --- --- ---
NS F # 30 Male 11-12 50 Back --- --- ---
NS F # 54 Male 11-12 50 Free --- --- ---
NS F # 58 Male 11-12 100 Back --- --- ---
NS F # 62 Male 11-12 50 Fly --- --- ---
Mauk, Amanda S (14) 7/4/1989 F 070489AMASMAUK
5:32.84L F # 1A Female 14 & Under 400 Free 35 --- 13.65
6:12.77L F # 5A Female 14 & Under 400 IM 25 --- 3.76
1:13.40L F # 7A Female 14 & Under 100 Free 38 --- 3.80
3:19.72L F # 9A Female 14 & Under 200 Breast 21 --- 10.31
2:56.49L F # 15A Female 14 & Under 200 IM 32 --- 3.53
2:37.57L F # 39A Female 14 & Under 200 Free 41 --- -0.67
1:29.98L F # 41A Female 14 & Under 100 Breast 10 --- 1.95
31.78L F # 47A Female 14 & Under 50 Free 16 --- 0.46
Mauk, Arin A (8) 6/7/1995 M 060795ARIAMAUK
1:43.71L F # 20A Male 8 & Under 100 Free 5 4 -37.97
1:03.14L F # 24A Male 8 & Under 50 Breast 7 2 -6.39
54.79L F # 32A Male 8 & Under 50 Back 5 4 -17.64
45.53L F # 56A Male 8 & Under 50 Free 8 1 -11.90
1:57.17L F # 60A Male 8 & Under 100 Back 5 4 -44.42
1:00.87L F # 64A Male 8 & Under 50 Fly 6 3 ---
Mauk, Kaitlyn S (11) 5/14/1993 F 051493KAISMAUK
6:01.32L F # 3 Female 11-12 400 Free 25 --- -83.51
1:18.34L F # 17 Female 11-12 100 Free 35 --- 1.83
47.11L F # 21 Female 11-12 50 Breast 19 --- -2.10
42.27L F # 29 Female 11-12 50 Back 23 --- -2.97
1:41.86L F # 49 Female 11-12 100 Breast 19 --- -8.71
35.65L F # 53 Female 11-12 50 Free 27 --- 0.37
3:12.24L F # 65 Female 11-12 200 IM 18 --- -17.18
May, Isabelle M (12) 5/1/1992 F 050192ISAMMAY*
5:24.66L F # 3 Female 11-12 400 Free 12 --- -29.44
1:10.65L F # 17 Female 11-12 100 Free 12 --- -5.20
1:25.79L F # 25 Female 11-12 100 Fly 11 --- -8.96
2:35.30L F # 33 Female 11-12 200 Free 9 --- -8.35
32.50L F # 53 Female 11-12 50 Free 12 --- -2.98
36.36L F # 61 Female 11-12 50 Fly 14 --- -3.84
2:56.32L F # 65 Female 11-12 200 IM 8 1 -17.77
Mickler, Alexa R (12) 9/17/1991 F 091791ALERMICK
1:17.18L F # 17 Female 11-12 100 Free 31 --- ---
48.91L F # 21 Female 11-12 50 Breast 26 --- ---
44.85L F # 29 Female 11-12 50 Back 33 --- ---
Reel, Cassidy E (14) 5/9/1990 F 050990CASEREEL
5:23.46L F # 1A Female 14 & Under 400 Free 30 --- -1.34
6:10.90L F # 5A Female 14 & Under 400 IM 23 --- -0.14