Licensed To: Noblesville SC/Noblesville HS 5/20/2003 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
2003 Central Zone Sectional 3 Championships 20-Mar-03 to 23-Mar-03 Yards
Sanction: 257908 oh Location: Miami University
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Jason Lancaster
Time F/P/S Event Place Points Improv
Gellinger, Andrea N (17) 8/22/1985 F 082285ANDNGELL (11)
1:06.32Y A F # 325 Female Senior 100 Fly 6 --- 2.26
Gellinger, Eric D (15) 11/20/1987 M 112087ERIDGELL (09)
51.80Y AA F # 12 400 Free Relay Lead Off --- --- 0.68
1:59.98Y A F # 34 800 Free Relay Lead Off --- --- 0.75
Grieshop, Brad D (18) 11/15/1984 M 111584BRADGRIE (12)
51.09Y AAAA F # 8 Male Senior 100 Fly 9 9 0.31
51.29Y AAAA P # 8 Male Senior 100 Fly 10 --- 0.51
4:12.30Y AAA F # 10 Male Senior 400 IM 20 --- 1.50
4:12.40Y AAA P # 10 Male Senior 400 IM 19 --- 1.60
53.26Y AAA F # 20 Male Senior 100 Back 18 --- -0.53
54.23Y AAA P # 20 Male Senior 100 Back 22 --- 0.44
54.54Y AAA F # 24 400 Medley Relay Lead Off --- --- 0.75
1:57.00Y AAA P # 28 Male Senior 200 Back 15 --- -0.86
1:53.30Y AAAA P # 32 Male Senior 200 Fly 5 --- -0.90
1:53.48Y AAA F # 32 Male Senior 200 Fly 7 12 -0.72
Grieshop, Katie (16) 11/18/1986 F 111886KATAGRIE (10)
4:49.75Y AA P # 9 Female Senior 400 IM 38 --- 5.92
5:16.70Y AAA P # 21 Female Senior 500 Free 37 --- 1.65
18:05.58Y AAA F # 25 Female Senior 1650 Free 18 --- 12.29
Hunter, Dana M (18) 8/23/1984 F 082384DANMHUNT (12)
1:58.06Y AAA P # 5 Female Senior 200 Free 40 --- 2.96
25.61Y AAA P # 15 Female Senior 50 Free 55 --- 0.71
54.50Y AAA P # 29 Female Senior 100 Free 29 --- 0.93
5:17.25Y AAA F # 309 Female Senior 500 Free 1 --- -1.89
Wolfred, Maggie (17) 9/14/1985 F 091485MARLWOLF (11)
56.55Y AA F # 11 400 Free Relay Lead Off --- --- -0.73
1:04.41Y AA F # 23 400 Medley Relay Lead Off --- --- 0.28
2:03.19Y AA F # 33 800 Free Relay Lead Off --- --- -3.69