Licensed To: Noblesville SC/Noblesville HS 02-09-30 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
YSC/NOB Dual Meet 28-Sep-02 Yards
Location: Yorktown High School
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Jason Lancaster
Time F/P/S Event Place Points Improv
Benton, Bethany J (12) 90-06-20 W 062090BETJBENT
2:27.94Y BB F # 3 Women 11-12 200 Free 4 3 ---
32.91Y BB F # 9 Women 11-12 50 Fly 3 4 ---
2:43.37Y BB F # 21 Women 11-12 200 IM 3 4 ---
42.69Y B F # 27 Women 11-12 50 Breast 4 3 ---
30.63Y BB F # 33 Women 11-12 50 Free 4 3 ---
Bond, Charlotte V (9) 93-04-16 W 041693CHAVBOND
1:22.96Y B F # 1 Women 10 & Under 100 Free 3 4 -0.47
49.52Y F # 7 Women 10 & Under 50 Fly 4 3 -0.28
45.40Y B F # 13 Women 10 & Under 50 Back 4 3 2.43
1:36.82Y B F # 19 Women 10 & Under 100 IM 2 4 4.63
37.54Y B F # 31 Women 10 & Under 50 Free 3 4 1.10
Bond, Cody C (8) 94-04-14 M 041494CODCBOND
1:41.66Y F # 2 Men 10 & Under 100 Free 6 1 ---
58.90Y F # 8 Men 10 & Under 50 Fly 2 5 ---
DQ F # 14 Men 10 & Under 50 Back --- --- ---
1:02.27Y F # 26 Men 10 & Under 50 Breast 4 3 ---
47.16Y F # 32 Men 10 & Under 50 Free 5 2 ---
Brolsma, Claire E (9) 93-06-05 W 060593CLAEBROL
49.16Y F # 7 Women 10 & Under 50 Fly 3 4 2.28
46.50Y B F # 13 Women 10 & Under 50 Back 5 --- 1.70
1:39.43Y B F # 19 Women 10 & Under 100 IM 4 3 3.76
49.17Y B F # 25 Women 10 & Under 50 Breast 2 5 1.03
39.24Y B F # 31 Women 10 & Under 50 Free 7 --- 2.23
Cauthon, Jamie L (16) 86-04-10 W 041086JAMLCAUT
2:17.70Y BB F # 5B Women 15 & Over 200 Free 5 2 7.86
1:18.17Y B F # 17B Women 15 & Over 100 Back 7 1 5.58
2:37.94Y BB F # 23B Women 15 & Over 200 IM 6 1 15.07
1:14.73Y A F # 29B Women 15 & Over 100 Breast 1 7 3.91
1:04.54Y BB F # 35B Women 15 & Over 100 Free 7 1 4.98
Cauthon, Molly A (13) 89-01-26 W 012689MOLACAUT
2:29.89Y F # 11A Women 13-14 100 Fly 8 2 ---
DQ F # 17A Women 13-14 100 Back --- --- ---
2:18.49Y F # 29A Women 13-14 100 Breast 15 --- -16.01
2:04.80Y F # 35A Women 13-14 100 Free 16 --- -8.83
Christenson, Zach (10) 92-08-30 M 083092JAMZCHRI
1:33.43Y F # 2 Men 10 & Under 100 Free 4 3 -33.24
49.40Y B F # 14 Men 10 & Under 50 Back 5 2 -7.70
1:54.41Y F # 20 Men 10 & Under 100 IM 4 3 ---
1:09.73Y F # 26 Men 10 & Under 50 Breast 5 2 ---
43.06Y F # 32 Men 10 & Under 50 Free 3 4 -9.52
Crumbo, Kaila R (12) 90-01-05 W
3:25.45Y F # 3 Women 11-12 200 Free 16 --- ---
DQ F # 9 Women 11-12 50 Fly --- --- ---
56.23Y F # 15 Women 11-12 50 Back 17 --- ---
54.63Y F # 27 Women 11-12 50 Breast 16 --- ---
38.19Y F # 33 Women 11-12 50 Free 13 --- ---
Davis, Hannah M (11) 91-02-24 W 022491HANMDAVI
43.19Y F # 9 Women 11-12 50 Fly 11 --- -8.33
47.50Y F # 15 Women 11-12 50 Back 15 --- 1.26
3:39.38Y F # 21 Women 11-12 200 IM 12 --- -19.08
49.55Y F # 27 Women 11-12 50 Breast 12 --- 0.91
41.39Y F # 33 Women 11-12 50 Free 15 --- -0.05
Edenborough, Joe (13) 89-03-16 M 031689JOSMEDEN
2:46.92Y F # 6A Men 13-14 200 Free 6 1 5.13
NS F # 12A Men 13-14 100 Fly --- --- ---
1:24.05Y F # 18A Men 13-14 100 Back 3 4 3.75
1:36.94Y F # 30A Men 13-14 100 Breast 7 1 2.54
1:17.14Y F # 36A Men 13-14 100 Free 6 1 3.06
Edenborough, Kim A (15) 87-09-25 W 092587KIMAEDEN
2:17.94Y BB F # 5B Women 15 & Over 200 Free 6 --- 3.70
1:14.17Y B F # 11B Women 15 & Over 100 Fly 7 1 5.64
1:16.71Y B F # 17B Women 15 & Over 100 Back 6 2 5.61
2:41.62Y B F # 23B Women 15 & Over 200 IM 8 --- 8.65
1:05.62Y BB F # 35B Women 15 & Over 100 Free 9 --- 2.73
Edge, Tina M (10) 92-04-13 W 041392TINMEDGE
1:55.99Y F # 1 Women 10 & Under 100 Free 13 --- ---
58.76Y F # 13 Women 10 & Under 50 Back 13 --- ---
DQ F # 19 Women 10 & Under 100 IM --- --- ---
55.62Y F # 25 Women 10 & Under 50 Breast 3 4 ---
50.56Y F # 31 Women 10 & Under 50 Free 14 --- ---
Gellinger, Andrea N (17) 85-08-22 W 082285ANDNGELL
2:21.74Y BB F # 5B Women 15 & Over 200 Free 7 --- 12.98
1:14.98Y B F # 11B Women 15 & Over 100 Fly 8 --- 10.92
1:18.20Y B F # 17B Women 15 & Over 100 Back 8 --- 2.18
2:45.88Y B F # 23B Women 15 & Over 200 IM 9 --- 16.00
1:05.54Y BB F # 35B Women 15 & Over 100 Free 8 --- 5.89
Grant, Sydney L (11) 90-12-08 W 120890SYDLGRAN
31.65Y A F # 9 Women 11-12 50 Fly 2 5 -1.44
34.53Y BB F # 15 Women 11-12 50 Back 2 5 0.20
2:42.97Y BB F # 21 Women 11-12 200 IM 2 5 -9.12
43.24Y B F # 27 Women 11-12 50 Breast 5 2 -1.19
29.49Y A F # 33 Women 11-12 50 Free 3 4 0.20
29.83Y A F # 39 200 Free Relay Lead Off --- --- 0.54
Grieshop, Ben H (12) 89-12-08 M 120889BENHGRIE
2:42.04Y F # 4 Men 11-12 200 Free 3 4 0.44
39.11Y F # 10 Men 11-12 50 Fly 4 3 2.40
2:59.75Y B F # 22 Men 11-12 200 IM 4 3 7.84
44.79Y F # 28 Men 11-12 50 Breast 2 5 2.04
36.13Y F # 34 Men 11-12 50 Free 4 3 3.95
Grieshop, Katie (15) 86-11-18 W 111886KATAGRIE
2:08.68Y A F # 5B Women 15 & Over 200 Free 2 5 0.54
1:08.24Y BB F # 11B Women 15 & Over 100 Fly 2 5 2.21
2:24.98Y A F # 23B Women 15 & Over 200 IM 2 5 6.07
1:21.64Y BB F # 29B Women 15 & Over 100 Breast 3 4 3.94
1:00.60Y A F # 35B Women 15 & Over 100 Free 3 4 0.93
Hance, Michelle S (8) 94-02-15 W 021594MICSHANC
1:35.29Y F # 1 Women 10 & Under 100 Free 7 --- -3.10
44.89Y B F # 13 Women 10 & Under 50 Back 3 4 -0.85
1:51.22Y F # 19 Women 10 & Under 100 IM 7 --- -5.15
58.19Y F # 25 Women 10 & Under 50 Breast 6 --- -0.60
46.13Y F # 31 Women 10 & Under 50 Free 10 --- 5.40
Hance, Stephanie K (14) 88-05-06 W 050688STEKHANC
2:17.67Y BB F # 5A Women 13-14 200 Free 5 2 4.37
1:10.29Y BB F # 17A Women 13-14 100 Back 3 4 3.60
2:36.87Y BB F # 23A Women 13-14 200 IM 5 2 5.03
1:32.58Y F # 29A Women 13-14 100 Breast 12 --- 1.14
1:06.19Y BB F # 35A Women 13-14 100 Free 9 --- 4.15
Hanson, Collin R (11) 91-07-23 M 072391COLRHANS
2:33.90Y B F # 4 Men 11-12 200 Free 2 5 ---
33.87Y BB F # 10 Men 11-12 50 Fly 1 7 -0.99
36.67Y BB F # 16 Men 11-12 50 Back 1 7 0.20
2:53.27Y B F # 22 Men 11-12 200 IM 1 7 -1.22
30.71Y BB F # 34 Men 11-12 50 Free 1 7 0.56
Hoeferle, Samuel B (10) 91-12-13 M 121391SAMBHOEF
1:17.56Y BB F # 2 Men 10 & Under 100 Free 1 7 ---
38.20Y BB F # 8 Men 10 & Under 50 Fly 1 7 ---
39.63Y BB F # 14 Men 10 & Under 50 Back 1 7 ---
1:31.57Y B F # 20 Men 10 & Under 100 IM 1 7 ---
36.20Y B F # 32 Men 10 & Under 50 Free 1 7 ---
Imbro, Mackenzie L (11) 90-11-09 W 110990MACLIMBR
30.51Y AA F # 9 Women 11-12 50 Fly 1 7 -0.27
33.36Y A F # 15 Women 11-12 50 Back 1 7 0.32
2:34.99Y A F # 21 Women 11-12 200 IM 1 7 0.87
35.93Y AA F # 27 Women 11-12 50 Breast 1 7 1.59
27.93Y AA F # 33 Women 11-12 50 Free 1 7 0.11
Kerr, Dana E (6) 95-10-05 W 100595DANEKERR
1:08.68Y F # 13 Women 10 & Under 50 Back 16 --- ---
51.84Y F # 31 Women 10 & Under 50 Free 15 --- ---
Kiesewetter, Allison K (8) 94-09-11 W 091194ALLKKIES
1:39.93Y F # 1 Women 10 & Under 100 Free 10 --- ---
1:03.21Y F # 7 Women 10 & Under 50 Fly 10 --- ---
59.31Y F # 13 Women 10 & Under 50 Back 14 --- ---
1:02.51Y F # 25 Women 10 & Under 50 Breast 8 --- ---
47.43Y F # 31 Women 10 & Under 50 Free 12 --- ---
Lind, Emilee A (14) 88-08-04 W 080488EMIALIND
2:22.43Y BB F # 5A Women 13-14 200 Free 8 1 -4.99
1:16.89Y B F # 17A Women 13-14 100 Back 5 2 2.76
DQ F # 23A Women 13-14 200 IM --- --- ---
1:24.59Y B F # 29A Women 13-14 100 Breast 9 --- -1.42
1:04.70Y BB F # 35A Women 13-14 100 Free 6 2 -1.40
29.39Y BB F # 41 200 Free Relay Lead Off --- --- 0.55
Lord, Eric A (14) 88-04-05 M 040588ERIALORD
2:09.20Y BB F # 6A Men 13-14 200 Free 4 3 -9.21
1:05.99Y BB F # 12A Men 13-14 100 Fly 2 5 -3.19
2:33.13Y BB F # 24A Men 13-14 200 IM 5 2 -0.67
1:21.25Y B F # 30A Men 13-14 100 Breast 5 2 0.38
58.57Y BB F # 36A Men 13-14 100 Free 1 6 -1.98
Mauk, Amanda S (13) 89-07-04 W 070489AMASMAUK
2:24.25Y BB F # 5A Women 13-14 200 Free 9 --- -8.19
1:21.56Y F # 11A Women 13-14 100 Fly 5 3 -12.99
1:17.69Y B F # 17A Women 13-14 100 Back 7 --- -0.79
1:22.09Y BB F # 29A Women 13-14 100 Breast 6 2 0.19
1:05.46Y BB F # 35A Women 13-14 100 Free 8 1 -3.04
Mauk, Kaitlyn S (9) 93-05-14 W 051493KAISMAUK
1:23.11Y B F # 1 Women 10 & Under 100 Free 4 3 -7.56
50.40Y F # 7 Women 10 & Under 50 Fly 5 --- 1.33
49.09Y F # 13 Women 10 & Under 50 Back 8 --- 0.40
1:40.72Y B F # 19 Women 10 & Under 100 IM 5 2 -3.46
39.17Y B F # 31 Women 10 & Under 50 Free 6 1 -0.16
May, Isabelle M (10) 92-05-01 W 050192ISAMMAY*
1:10.24Y A F # 1 Women 10 & Under 100 Free 1 7 0.80
37.78Y BB F # 7 Women 10 & Under 50 Fly 2 5 -0.30
39.67Y BB F # 13 Women 10 & Under 50 Back 2 5 -1.26
44.35Y BB F # 25 Women 10 & Under 50 Breast 1 7 1.11
32.96Y BB F # 31 Women 10 & Under 50 Free 1 7 0.42
Mullins, Evin M (16) 86-02-12 W 021286EVIMMULL
2:22.71Y BB F # 5B Women 15 & Over 200 Free 8 --- 7.05
1:18.43Y B F # 17B Women 15 & Over 100 Back 9 --- 5.00
2:39.59Y BB F # 23B Women 15 & Over 200 IM 7 --- 7.11
1:20.46Y BB F # 29B Women 15 & Over 100 Breast 2 5 5.05
1:08.64Y B F # 35B Women 15 & Over 100 Free 10 --- 6.26
Neff, Shelby A (13) 89-03-22 W 032289SHEANEFF
2:27.33Y B F # 5A Women 13-14 200 Free 10 --- -1.15
1:19.72Y B F # 17A Women 13-14 100 Back 8 --- -0.76
2:40.86Y BB F # 23A Women 13-14 200 IM 6 1 3.94
1:21.06Y BB F # 29A Women 13-14 100 Breast 5 3 2.55
1:08.94Y B F # 35A Women 13-14 100 Free 10 --- 2.68
Neff, Syd (16) 86-03-19 W 031986SYDJNEFF
2:38.75Y F # 5B Women 15 & Over 200 Free 9 --- 14.96
1:24.66Y F # 17B Women 15 & Over 100 Back 10 --- 5.56
3:03.09Y F # 23B Women 15 & Over 200 IM 10 --- 12.92
1:38.13Y F # 29B Women 15 & Over 100 Breast 6 --- 9.69
1:18.66Y F # 35B Women 15 & Over 100 Free 11 --- 12.42
Quimby, Lauren M (11) 91-07-21 W 072191LAUMQUIM
3:00.30Y F # 3 Women 11-12 200 Free 12 --- ---
45.10Y F # 15 Women 11-12 50 Back 13 --- -4.42
DQ F # 21 Women 11-12 200 IM --- --- ---
54.53Y F # 27 Women 11-12 50 Breast 15 --- -10.36
35.81Y F # 33 Women 11-12 50 Free 10 --- -3.22
Sargent, Sarah M (12) 90-04-05 W 040590SARMSARG
2:47.10Y F # 3 Women 11-12 200 Free 8 1 -41.80
40.07Y F # 9 Women 11-12 50 Fly