Licensed To: Noblesville SC/Noblesville HS 12/23/2002 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
WTSC Holiday Champs 06-Dec-02 to 08-Dec-02 Yards
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Jason Lancaster
Time F/P/S Event Place Points Improv
Baca, Alex (9) 3/1/1993 M 030193ALESBACA
1:53.39Y P # 20 Male 9-10 100 Back 38 --- -10.67
DQ P # 28 Male 9-10 50 Breast --- --- ---
46.53Y P # 32 Male 9-10 50 Free 54 --- 4.18
Benson, Devann M (10) 2/10/1992 F 021092DEVMBENS
1:52.14Y P # 19 Female 9-10 100 Back 75 --- ---
1:02.49Y P # 27 Female 9-10 50 Breast 79 --- -0.29
41.57Y P # 31 Female 9-10 50 Free 78 --- -0.47
1:33.25Y P # 67 Female 9-10 100 Free 70 --- -7.89
2:04.39Y P # 71 Female 9-10 100 Breast 49 --- ---
51.53Y P # 79 Female 9-10 50 Fly 48 --- -3.75
Benton, Bethany J (12) 6/20/1990 F 062090BETJBENT
33.13Y A F # 21 Female 11-12 50 Back 10 6 0.64
33.48Y A P # 21 Female 11-12 50 Back 12 --- 0.99
32.19Y A P # 25 Female 11-12 50 Fly 25 --- 0.34
1:03.63Y A P # 33 Female 11-12 100 Free 23 --- -0.23
2:22.05Y BB P # 65 Female 11-12 200 Free 28 --- -0.63
28.64Y AA P # 77 Female 11-12 50 Free 23 --- -0.23
1:09.83Y AA F # 81 Female 11-12 100 Fly 10 7 -1.44
1:10.42Y AA P # 81 Female 11-12 100 Fly 9 --- -0.85
Bond, Charlotte V (9) 4/16/1993 F 041693CHAVBOND
2:55.53Y BB F # 1 Female 10 & Under 200 Free 21 --- 2.24
3:16.15Y BB F # 9 Female 10 & Under 200 IM 20 --- 3.10
1:45.10Y B P # 23 Female 9-10 100 Fly 24 --- -5.33
48.33Y B P # 27 Female 9-10 50 Breast 34 --- 0.93
36.33Y B P # 31 Female 9-10 50 Free 42 --- 0.71
1:21.81Y BB P # 67 Female 9-10 100 Free 42 --- -0.14
42.85Y BB P # 75 Female 9-10 50 Back 29 --- 0.61
43.05Y B P # 79 Female 9-10 50 Fly 30 --- -1.88
Bond, Cody C (8) 4/14/1994 M 041494CODCBOND
3:35.69Y F # 2 Male 10 & Under 200 Free 27 --- ---
4:08.56Y F # 10 Male 10 & Under 200 IM 18 --- ---
1:46.69Y F # 40 Male 8 & Under 100 IM 6 13 -2.30
18.96Y F # 46 Male 8 & Under 25 Free 11 6 0.48
56.10Y F # 52 Male 8 & Under 50 Back 18 --- ---
27.23Y F # 58 Male 8 & Under 25 Breast 10 7 0.05
56.56Y F # 64 Male 8 & Under 50 Fly 8 11 1.39
1:39.84Y F # 88 Male 8 & Under 100 Free 9 9 1.05
59.02Y F # 94 Male 8 & Under 50 Breast 9 9 -3.25
25.79Y F # 100 Male 8 & Under 25 Back 19 --- 3.58
25.64Y F # 106 Male 8 & Under 25 Fly 10 7 2.09
46.12Y F # 112 Male 8 & Under 50 Free 13 4 6.53
Bratch, Alex J (10) 10/13/1992 M 101392ALEJBRAT
1:53.39Y P # 20 Male 9-10 100 Back 38 --- ---
1:07.58Y P # 28 Male 9-10 50 Breast 42 --- ---
45.78Y P # 32 Male 9-10 50 Free 52 --- -0.90
Brolsma, Claire E (9) 6/5/1993 F 060593CLAEBROL
1:37.36Y B P # 19 Female 9-10 100 Back 42 --- -15.89
1:55.22Y B P # 23 Female 9-10 100 Fly 27 --- 5.00
35.35Y BB P # 31 Female 9-10 50 Free 33 --- -0.51
1:23.39Y B P # 67 Female 9-10 100 Free 47 --- 0.69
1:44.22Y BB P # 71 Female 9-10 100 Breast 25 --- -2.89
45.61Y B P # 75 Female 9-10 50 Back 36 --- 0.81
Brolsma, Nora A (12) 11/15/1990 F 111590NORABROL
5:55.83Y A F # 3 Female 11-12 500 Free 13 4 -5.72
34.08Y A P # 21 Female 11-12 50 Back 18 --- -0.24
31.51Y A P # 25 Female 11-12 50 Fly 18 --- -0.01
1:00.16Y AA P # 33 Female 11-12 100 Free 5 --- -0.50
1:00.41Y AA F # 33 Female 11-12 100 Free 6 13 -0.25
2:13.41Y AA F # 65 Female 11-12 200 Free 12 5 -1.94
2:13.47Y AA P # 65 Female 11-12 200 Free 9 --- -1.88
27.71Y AA F # 77 Female 11-12 50 Free 11 6 -0.81
27.94Y AA P # 77 Female 11-12 50 Free 14 --- -0.58
1:12.91Y A P # 81 Female 11-12 100 Fly 17 --- -4.84
Conner, Nathan R (13) 5/31/1989 M 053189NATRCONN
2:36.02Y B P # 36 Male 13-14 200 IM 32 --- -5.29
56.13Y A F # 42 Male 13-14 100 Free 13 4 -0.23
56.96Y A P # 42 Male 13-14 100 Free 14 --- 0.60
1:09.09Y BB P # 48 Male 13-14 100 Back 24 --- 0.76
1:31.48Y P # 90 Male 13-14 100 Breast 29 --- ---
24.29Y AAA F # 102 Male 13-14 50 Free 6 13 -1.27
24.93Y AA P # 102 Male 13-14 50 Free 7 --- -0.63
2:51.54Y F # 108 Male 13-14 200 Fly 5 14 ---
2:53.15Y P # 108 Male 13-14 200 Fly 8 --- ---
Crumbo, Kaila R (12) 1/5/1990 F 010590KAIRCRUM
44.16Y P # 25 Female 11-12 50 Fly 98 --- ---
1:49.16Y P # 29 Female 11-12 100 Breast 64 --- ---
1:19.99Y P # 33 Female 11-12 100 Free 108 --- -3.77
49.45Y P # 69 Female 11-12 50 Breast 69 --- -5.18
1:41.09Y P # 73 Female 11-12 100 Back 64 --- -1.06
34.86Y P # 77 Female 11-12 50 Free 101 --- -0.83
Davis, Brittany M (12) 12/22/1989 F 122289BRIMDAVI
44.88Y P # 21 Female 11-12 50 Back 93 --- ---
48.77Y P # 25 Female 11-12 50 Fly 108 --- -3.98
1:19.34Y P # 33 Female 11-12 100 Free 106 --- -0.81
44.54Y P # 69 Female 11-12 50 Breast 56 --- -4.15
DQ P # 73 Female 11-12 100 Back --- --- ---
36.37Y P # 77 Female 11-12 50 Free 109 --- -1.79
Davis, Hannah M (11) 2/24/1991 F 022491HANMDAVI
40.10Y P # 25 Female 11-12 50 Fly 86 --- -1.61
1:47.95Y P # 29 Female 11-12 100 Breast 60 --- 1.13
1:28.13Y P # 33 Female 11-12 100 Free 128 --- 3.78
3:12.28Y P # 65 Female 11-12 200 Free 83 --- -36.83
1:36.77Y P # 73 Female 11-12 100 Back 59 --- -4.06
37.84Y P # 77 Female 11-12 50 Free 117 --- 2.13
Dove, Alexandra J (12) 10/25/1990 F 102590ALEJDOVE
40.57Y P # 21 Female 11-12 50 Back 73 --- -3.46
1:46.01Y P # 29 Female 11-12 100 Breast 57 --- -7.70
1:16.13Y P # 33 Female 11-12 100 Free 98 --- -4.74
DQ P # 69 Female 11-12 50 Breast --- --- ---
1:33.59Y P # 73 Female 11-12 100 Back 57 --- -7.33
33.67Y B P # 77 Female 11-12 50 Free 94 --- 0.40
Edenborough, Joe (13) 3/16/1989 M 031689JOSMEDEN
1:09.35Y P # 42 Male 13-14 100 Free 54 --- -4.13
1:15.96Y P # 48 Male 13-14 100 Back 33 --- -0.32
3:13.96Y P # 54 Male 13-14 200 Breast 19 --- -15.59
1:27.90Y P # 90 Male 13-14 100 Breast 26 --- -6.50
2:48.15Y P # 96 Male 13-14 200 Back 30 --- 0.27
3:54.22Y P # 108 Male 13-14 200 Fly 11 --- ---
Edge, Tina M (10) 4/13/1992 F 041392TINMEDGE
2:35.41Y P # 23 Female 9-10 100 Fly 30 --- ---
53.60Y P # 27 Female 9-10 50 Breast 58 --- -2.02
48.73Y P # 31 Female 9-10 50 Free 103 --- 0.87
1:52.55Y P # 67 Female 9-10 100 Free 91 --- 8.38
2:06.02Y P # 71 Female 9-10 100 Breast 51 --- 5.22
56.95Y P # 75 Female 9-10 50 Back 73 --- 1.20
Geisler, Danika J (8) 12/15/1993 F 121593DANJGEIS
DQ F # 39 Female 8 & Under 100 IM --- --- ---
21.08Y F # 45 Female 8 & Under 25 Free 36 --- 1.98
49.34Y F # 51 Female 8 & Under 50 Back 13 4 0.94
28.71Y F # 57 Female 8 & Under 25 Breast 26 --- ---
DQ F # 63 Female 8 & Under 50 Fly --- --- ---
1:50.37Y F # 87 Female 8 & Under 100 Free 31 --- 5.27
DQ F # 93 Female 8 & Under 50 Breast --- --- ---
20.50Y F # 99 Female 8 & Under 25 Back 4 15 ---
27.53Y F # 105 Female 8 & Under 25 Fly 27 --- -1.49
47.52Y F # 111 Female 8 & Under 50 Free 30 --- -0.03
Grant, Sydney L (11) 12/8/1990 F 120890SYDLGRAN
33.13Y A P # 21 Female 11-12 50 Back 11 --- -1.20
33.73Y A F # 21 Female 11-12 50 Back 15 2 -0.60
30.95Y AA P # 25 Female 11-12 50 Fly 12 --- -0.70
32.50Y A F # 25 Female 11-12 50 Fly 16 1 0.85
1:01.04Y AA P # 33 Female 11-12 100 Free 11 --- -2.01
1:01.64Y AA F # 33 Female 11-12 100 Free 13 4 -1.41
2:18.23Y A P # 65 Female 11-12 200 Free 23 --- -0.38
27.74Y AA F # 77 Female 11-12 50 Free 12 5 -1.16
28.20Y AA P # 77 Female 11-12 50 Free 17 --- -0.70
1:12.30Y A P # 81 Female 11-12 100 Fly 16 --- 0.71
DQ F # 81 Female 11-12 100 Fly --- --- ---
Hadley, Kayla M (13) 5/6/1989 F 050689KAYMHADL
3:02.81Y P # 35 Female 13-14 200 IM 70 --- 7.04
1:09.94Y B P # 41 Female 13-14 100 Free 77 --- -2.46
1:38.12Y P # 59 Female 13-14 100 Fly 51 --- ---
Hance, Michelle S (8) 2/15/1994 F 021594MICSHANC
1:50.68Y F # 39 Female 8 & Under 100 IM 14 3 -0.39
18.98Y F # 45 Female 8 & Under 25 Free 10 7 0.57
45.85Y B F # 51 Female 8 & Under 50 Back 3 16 2.52
26.02Y F # 57 Female 8 & Under 25 Breast 14 2 0.41
1:01.27Y F # 63 Female 8 & Under 50 Fly 18 --- ---
1:37.68Y F # 87 Female 8 & Under 100 Free 14 3 3.57
57.18Y F # 93 Female 8 & Under 50 Breast 13 4 1.22
20.44Y F # 99 Female 8 & Under 25 Back 2 16 0.29
26.29Y F # 105 Female 8 & Under 25 Fly 21 --- 2.06
41.45Y F # 111 Female 8 & Under 50 Free 10 7 0.74
Hanson, Collin R (11) 7/23/1991 M 072391COLRHANS
6:36.27Y BB F # 4 Male 11-12 500 Free 19 --- -13.66
34.04Y BB F # 22 Male 11-12 50 Back 13 4 -1.71
34.92Y BB P # 22 Male 11-12 50 Back 16 --- -0.83
32.98Y BB P # 26 Male 11-12 50 Fly 18 --- -0.40
1:05.96Y BB P # 34 Male 11-12 100 Free 22 --- 1.32
Haydon, Alicia M (14) 11/18/1988 F 111888ALIMHAYD
2:55.28Y B P # 35 Female 13-14 200 IM 62 --- ---
1:04.87Y BB P # 41 Female 13-14 100 Free 54 --- -1.71
1:17.29Y B P # 59 Female 13-14 100 Fly 40 --- -3.92
2:26.11Y B P # 83 Female 13-14 200 Free 66 --- -2.84
29.76Y BB P # 101 Female 13-14 50 Free 57 --- -0.90
3:01.43Y P # 107 Female 13-14 200 Fly 24 --- -8.28
Hobbs, Kaitlynne A (11) 7/29/1991 F 072991KAIAHOBB
55.21Y P # 25 Female 11-12 50 Fly 111 --- -0.97
1:55.03Y P # 29 Female 11-12 100 Breast 70 --- -3.94
NS P # 33 Female 11-12 100 Free --- --- ---
3:38.92Y P # 65 Female 11-12 200 Free 86 --- -0.45
50.11Y P # 69 Female 11-12 50 Breast 71 --- -1.13
2:08.41Y P # 81 Female 11-12 100 Fly 51 --- ---
Hoeferle, Samuel B (10) 12/13/1991 M 121391SAMBHOEF
2:45.38Y BB F # 2 Male 10 & Under 200 Free 11 6 -4.32
3:08.71Y BB F # 10 Male 10 & Under 200 IM 10 7 3.98
1:22.30Y A F # 24 Male 9-10 100 Fly 5 14 -0.01
1:24.58Y A P # 24 Male 9-10 100 Fly 4 --- 2.27
48.70Y B P # 28 Male 9-10 50 Breast 20 --- 0.87
33.31Y BB P # 32 Male 9-10 50 Free 14 --- 0.08
33.33Y BB F # 32 Male 9-10 50 Free 13 4 0.10
1:13.56Y BB P # 68 Male 9-10 100 Free 14 --- 1.43
1:13.61Y BB F # 68 Male 9-10 100 Free 15 2 1.48
37.08Y A P # 76 Male 9-10 50 Back 5 --- -0.94
38.48Y A F # 76 Male 9-10 50 Back 8 11 0.46
34.82Y AA P # 80 Male 9-10 50 Fly 3 ---