Licensed To: Noblesville SC/Noblesville HS 10/21/2002 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
SwimFest 2002 18-Oct-02 to 20-Oct-02 Yards
Location: IU Natatorium-Indianapolis
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Jason Lancaster
Time F/P/S Event Place Points Improv
Benton, Bethany J (12) 6/20/1990 F 062090BETJBENT
2:40.40Y BB F # 13 Female 11-12 200 IM 26 --- -2.97
6:37.18Y BB F # 21 Female 11-12 500 Free 38 --- ---
1:11.27Y A F # 33 Female 11-12 100 Fly 9 9 ---
34.28Y A F # 37 Female 11-12 50 Back 20 --- ---
1:04.45Y A F # 41 Female 11-12 100 Free 24 --- ---
41.69Y B F # 45 Female 11-12 50 Breast 41 --- -1.00
32.42Y A F # 79 Female 11-12 50 Fly 21 --- -0.49
1:12.88Y A F # 85 Female 11-12 100 Back 15 2 ---
28.87Y A F # 91 Female 11-12 50 Free 25 --- -1.76
1:28.45Y BB F # 97 Female 11-12 100 Breast 41 --- ---
Bond, Charlotte V (9) 4/16/1993 F 041693CHAVBOND
3:15.02Y BB F # 9 Female 9-10 200 IM 21 --- ---
2:57.80Y BB F # 17 Female 9-10 200 Free 22 --- -66.19
42.24Y BB F # 27 200 Medley Relay Lead Off --- --- -0.73
1:50.43Y B F # 31 Female 9-10 100 Fly 33 --- ---
44.28Y B F # 35 Female 9-10 50 Back 41 --- 1.31
1:23.38Y B F # 39 Female 9-10 100 Free 34 --- 0.42
49.79Y B F # 43 Female 9-10 50 Breast 39 --- 2.39
44.93Y B F # 77 Female 9-10 50 Fly 40 --- -4.59
1:33.34Y BB F # 83 Female 9-10 100 Back 33 --- -3.20
35.62Y BB F # 89 Female 9-10 50 Free 29 --- -0.82
1:44.01Y BB F # 95 Female 9-10 100 Breast 21 --- -9.77
Bond, Cody C (8) 4/14/1994 M 041494CODCBOND
23.55Y F # 76 Male 8 & Under 25 Fly 14 3 ---
24.74Y F # 82 Male 8 & Under 25 Back 23 --- -7.06
19.35Y F # 88 Male 8 & Under 25 Free 14 3 -3.68
27.18Y F # 94 Male 8 & Under 25 Breast 9 9 ---
Brolsma, Nora A (11) 11/15/1990 F 111590NORABROL
35.05Y BB F # 25 200 Medley Relay Lead Off --- --- -1.63
2:19.54Y A F # 29 Female 11-12 200 Free 22 --- -1.33
1:17.75Y BB F # 33 Female 11-12 100 Fly 25 --- -7.18
34.32Y BB F # 37 Female 11-12 50 Back 22 --- -2.36
1:02.83Y A F # 41 Female 11-12 100 Free 12 5 -1.92
32.06Y A F # 79 Female 11-12 50 Fly 19 --- -0.82
1:13.57Y A F # 85 Female 11-12 100 Back 19 --- -5.56
28.52Y AA F # 91 Female 11-12 50 Free 19 --- -0.60
1:28.08Y BB F # 97 Female 11-12 100 Breast 36 --- -6.42
Cauthon, Jamie L (16) 4/10/1986 F 041086JAMLCAUT
28.73Y BB F # 7 200 Free Relay Lead Off --- --- 1.61
32.72Y F # 11B Female 15-16 50 Fly 57 --- -1.45
34.10Y F # 15B Female 15-16 50 Breast 10 7 -1.34
36.90Y F # 19B Female 15-16 50 Back 60 --- 0.29
28.65Y BB F # 23B Female 15-16 50 Free 50 --- 1.53
Cauthon, Molly A (13) 1/26/1989 F 012689MOLACAUT
1:03.92Y F # 11A Female 13-14 50 Fly 85 --- -13.15
1:03.71Y F # 15A Female 13-14 50 Breast 85 --- -7.50
59.29Y F # 19A Female 13-14 50 Back 88 --- -0.29
54.03Y F # 23A Female 13-14 50 Free --- --- 0.50
Conner, Nathan R (13) 5/31/1989 M 053189NATRCONN
30.37Y F # 12A Male 13-14 50 Fly 25 --- ---
37.29Y F # 16A Male 13-14 50 Breast 27 --- ---
33.35Y F # 20A Male 13-14 50 Back 29 --- ---
26.13Y A F # 24A Male 13-14 50 Free 18 --- -1.68
DQ F # 52 Male 13-14 200 IM --- --- ---
NS F # 56 Male 13-14 100 Fly --- --- ---
2:39.34Y B F # 60 Male 13-14 200 Back 21 --- ---
6:09.22Y B F # 72 Male 13-14 500 Free 23 --- -36.83
DQ F # 102 Male 13-14 400 IM --- --- ---
1:13.68Y B F # 110 Male 13-14 100 Back 33 --- -10.81
2:13.93Y BB F # 114 Male 13-14 200 Free 30 --- -19.49
DQ F # 118 Male 13-14 100 Breast --- --- ---
Crumbo, Kaila R (12) 1/5/1990 F 010590KAIRCRUM
3:06.77Y F # 29 Female 11-12 200 Free 92 --- -18.68
52.90Y F # 37 Female 11-12 50 Back 106 --- -3.33
1:27.74Y F # 41 Female 11-12 100 Free 109 --- ---
DQ F # 45 Female 11-12 50 Breast --- --- ---
Edenborough, Joe (13) 3/16/1989 M 031689JOSMEDEN
35.27Y F # 48 200 Medley Relay Lead Off --- --- -2.90
2:54.27Y F # 52 Male 13-14 200 IM 42 --- -15.42
2:47.88Y F # 60 Male 13-14 200 Back 22 --- ---
1:13.48Y F # 64 Male 13-14 100 Free 45 --- -0.60
3:29.55Y F # 68 Male 13-14 200 Breast 28 --- ---
Edenborough, Kim A (15) 9/25/1987 F 092587KIMAEDEN
2:36.00Y BB F # 53A Female 15-16 200 IM 46 --- 3.03
1:17.53Y B F # 57A Female 15-16 100 Fly 47 --- 9.00
2:38.51Y BB F # 61A Female 15-16 200 Back 42 --- 5.24
1:04.66Y BB F # 65A Female 15-16 100 Free 45 --- 1.77
Edge, Tina M (10) 4/13/1992 F 041392TINMEDGE
NS F # 31 Female 9-10 100 Fly --- --- ---
55.75Y F # 35 Female 9-10 50 Back 82 --- -3.01
1:56.16Y F # 39 Female 9-10 100 Free 85 --- 0.17
56.71Y F # 43 Female 9-10 50 Breast 71 --- 1.09
1:08.53Y F # 77 Female 9-10 50 Fly 71 --- ---
2:07.74Y F # 83 Female 9-10 100 Back 72 --- ---
51.07Y F # 89 Female 9-10 50 Free 79 --- 0.51
2:02.42Y F # 95 Female 9-10 100 Breast 57 --- ---
Frissell, Kristin K (13) 9/17/1989 F 091789KRIKFRIS
DQ F # 11A Female 13-14 50 Fly --- --- ---
NS F # 15A Female 13-14 50 Breast --- --- ---
DQ F # 19A Female 13-14 50 Back --- --- ---
38.20Y F # 23A Female 13-14 50 Free 87 --- -3.99
DQ F # 51 Female 13-14 200 IM --- --- ---
3:45.04Y F # 59 Female 13-14 200 Back 50 --- ---
1:25.35Y F # 63 Female 13-14 100 Free 84 --- -13.11
NS F # 67 Female 13-14 200 Breast --- --- ---
Gellinger, Andrea N (17) 8/22/1985 F 082285ANDNGELL
2:41.33Y BB F # 53B Female 17 & Over 200 IM 10 7 11.45
1:12.31Y BB F # 57B Female 17 & Over 100 Fly 7 12 8.25
1:04.15Y BB F # 65B Female 17 & Over 100 Free 15 2 4.50
6:08.42Y BB F # 73B Female 17 & Over 500 Free 6 13 19.67
5:40.09Y BB F # 103B Female 17 & Over 400 IM 8 11 -5.75
2:50.97Y F # 107B Female 17 & Over 200 Fly 4 15 24.53
2:19.19Y BB F # 115B Female 17 & Over 200 Free 13 4 10.43
21:18.95Y BB F # 121E Female 17 & Over 1650 Free 4 15 ---
13:02.97Y B F # 123 Female Senior 1000 Free --- --- ---
Gellinger, Eric D (14) 11/20/1987 M 112087ERIDGELL
5:35.62Y B F # 102 Male 13-14 400 IM 24 --- ---
1:13.50Y B F # 110 Male 13-14 100 Back 31 --- 3.47
2:14.73Y BB F # 114 Male 13-14 200 Free 31 --- 11.29
1:23.28Y B F # 118 Male 13-14 100 Breast 24 --- -7.58
Grant, Sydney L (11) 12/8/1990 F 120890SYDLGRAN
28.91Y A F # 3 200 Free Relay Lead Off --- --- -0.38
2:39.55Y BB F # 13 Female 11-12 200 IM 24 --- -3.42
6:30.81Y BB F # 21 Female 11-12 500 Free 31 --- -52.70
2:18.61Y A F # 29 Female 11-12 200 Free 20 --- -6.48
1:11.59Y A F # 33 Female 11-12 100 Fly 12 5 -9.87
34.85Y BB F # 37 Female 11-12 50 Back 28 --- 0.52
1:05.25Y BB F # 41 Female 11-12 100 Free 30 --- 1.29
31.67Y A F # 79 Female 11-12 50 Fly 16 1 0.02
1:15.29Y BB F # 85 Female 11-12 100 Back 27 --- 1.47
28.90Y A F # 91 Female 11-12 50 Free 26 --- -0.39
1:32.36Y B F # 97 Female 11-12 100 Breast 56 --- -3.49
Grieshop, Ben H (12) 12/8/1989 M 120889BENHGRIE
3:01.10Y B F # 14 Male 11-12 200 IM 28 --- 9.19
7:12.88Y F # 22 Male 11-12 500 Free 32 --- 19.18
2:42.43Y F # 30 Male 11-12 200 Free 43 --- 0.83
1:33.47Y F # 34 Male 11-12 100 Fly 31 --- 5.97
1:20.67Y F # 42 Male 11-12 100 Free 57 --- 8.12
44.38Y B F # 46 Male 11-12 50 Breast 26 --- 1.63
37.39Y B F # 80 Male 11-12 50 Fly 41 --- 0.68
1:28.68Y F # 86 Male 11-12 100 Back 49 --- 3.98
34.32Y F # 92 Male 11-12 50 Free 48 --- 2.14
1:39.74Y F # 98 Male 11-12 100 Breast 41 --- 2.97
Grieshop, Brad D (17) 11/15/1984 M 111584BRADGRIE
2:01.97Y AA F # 108B Male 17 & Over 200 Fly 3 16 7.77
55.79Y AA F # 112B Male 17 & Over 100 Back 4 15 2.00
1:54.66Y A F # 116B Male 17 & Over 200 Free 11 6 7.42
17:54.28Y A F # 122E Male 17 & Over 1650 Free 3 16 3.95
10:50.44Y A F # 124 Male Senior 1000 Free --- --- 4.27
Grieshop, Katie (15) 11/18/1986 F 111886KATAGRIE
29.34Y F # 11B Female 15-16 50 Fly 18 --- -1.44
36.28Y F # 15B Female 15-16 50 Breast 30 --- -2.96
33.20Y F # 19B Female 15-16 50 Back 42 --- -1.68
26.29Y AA F # 23B Female 15-16 50 Free 14 3 -2.60
2:21.74Y AA F # 53A Female 15-16 200 IM 18 --- 2.83
1:06.12Y A F # 57A Female 15-16 100 Fly 21 --- 0.09
57.93Y AA F # 65A Female 15-16 100 Free 21 --- -1.74
5:24.57Y AA F # 73A Female 15-16 500 Free 5 14 3.72
4:59.91Y AA F # 103A Female 15-16 400 IM 11 6 -4.72
2:29.97Y BB F # 107A Female 15-16 200 Fly 23 --- 5.61
NS F # 119A Female 15-16 100 Breast --- --- ---
18:22.16Y AA F # 121D Female 15-16 1650 Free 2 17 -34.95
11:07.85Y AA F # 123 Female Senior 1000 Free --- --- -18.37
Guy, Gabby (11) 10/2/1991 F 100291GABMGUY*
1:52.50Y F # 33 Female 11-12 100 Fly 64 --- ---
50.44Y F # 37 Female 11-12 50 Back 105 --- ---
1:30.50Y F # 41 Female 11-12 100 Free 113 --- ---
55.56Y F # 45 Female 11-12 50 Breast 82 --- ---
45.85Y F # 79 Female 11-12 50 Fly 101 --- ---
DQ F # 85 Female 11-12 100 Back --- --- ---
38.99Y F # 91 Female 11-12 50 Free 106 --- ---
1:55.53Y F # 97 Female 11-12 100 Breast 99 --- ---
Hadley, Kayla M (13) 5/6/1989 F 050689KAYMHADL
40.45Y F # 11A Female 13-14 50 Fly 82 --- -4.04
43.81Y F # 15A Female 13-14 50 Breast 79 --- -7.46
42.88Y F # 19A Female 13-14 50 Back 86 --- -5.99
32.17Y B F # 23A Female 13-14 50 Free 82 --- -0.69
2:55.77Y B F # 51 Female 13-14 200 IM 80 --- -8.40
3:15.95Y F # 59 Female 13-14 200 Back 47 --- ---
1:12.40Y B F # 63 Female 13-14 100 Free 78 --- -4.75
DQ F # 67 Female 13-14 200 Breast --- --- ---
Hance, Michelle S (8) 2/15/1994 F 021594MICSHANC
25.39Y F # 75 Female 8 & Under 25 Fly 18 --- 1.16
21.20Y F # 81 Female 8 & Under 25 Back 7 12 1.05
19.69Y F # 87 Female 8 & Under 25 Free 20 --- -0.88
26.92Y F # 93 Female 8 & Under 25 Breast 14 3 0.42
Hance, Stephanie K (14) 5/6/1988 F 050688STEKHANC
31.79Y F # 11A Female 13-14 50 Fly 43 --- 0.13
42.42Y F # 15A Female 13-14 50 Breast 76 --- -1.69
32.98Y F # 19A Female 13-14 50 Back 38 --- 0.93
28.96Y BB F # 23A Female 13-14 50 Free 51 --- 0.35
32.44Y F # 47 200 Medley Relay Lead Off --- --- 0.39
2:31.26Y A F # 51 Female 13-14 200 IM 41 --- -0.58
2:27.82Y A F # 59