Licensed To: Noblesville SC/Noblesville HS 5/19/2002 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
Swac meet 17-May-02 to 19-May-02 LC Meters
Location: helen p brown
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Jason Lancaster
Time F/P/S Event Place Points Improv
Blount, Natasha L (16) 4/29/1986 W 042986NATLBLOU
3:01.49L BB F # 9 Women 15 & Over 200 IM 12 1 -0.03
1:31.44L F # 13 Women 15 & Over 100 Fly 15 --- 0.30
DQ F # 17 Women 15 & Over 200 Back --- --- ---
3:34.75L B F # 21 Women 15 & Over 200 Breast 13 --- ---
31.34L A F # 25 Women 15 & Over 50 Free 8 5 0.55
2:35.84L BB F # 47 Women 15 & Over 200 Free 10 3 5.25
NS F # 51 Women 15 & Over 200 Fly --- --- ---
1:25.49L B F # 55 Women 15 & Over 100 Back 11 2 ---
1:39.23L B F # 59 Women 15 & Over 100 Breast 14 --- 5.18
1:12.07L BB F # 63 Women 15 & Over 100 Free 9 4 2.77
Bond, Charlotte V (9) 4/16/1993 W 041693CHAVBOND
3:22.14L BB F # 3 Women 10 & Under 200 Free 17 --- -25.24
3:58.90L B F # 7 Women 12 & Under 200 IM 17 --- -12.26
55.47L F # 31 Women 10 & Under 50 Fly 32 --- -5.07
1:46.76L BB F # 35 Women 10 & Under 100 Back 22 --- -10.24
2:06.35L B F # 39 Women 10 & Under 100 Breast 28 --- -6.34
40.47L BB F # 43 Women 10 & Under 50 Free 24 --- -9.87
2:16.57L F # 69 Women 10 & Under 100 Fly 25 --- -11.99
51.25L B F # 73 Women 10 & Under 50 Back 25 --- -0.42
1:01.25L B F # 77 Women 10 & Under 50 Breast 29 --- 0.59
1:38.84L B F # 81 Women 10 & Under 100 Free 25 --- -3.77
Bowles, Gunnar (7) 10/4/1994 M 100494BENCBOWL
51.68L B F # 32 Men 10 & Under 50 Fly 1 15 -8.15
1:58.77L F # 36 Men 10 & Under 100 Back 3 10 -28.10
DQ F # 40 Men 10 & Under 100 Breast --- --- ---
48.62L F # 44 Men 10 & Under 50 Free 4 9 -3.83
DQ F # 70 Men 10 & Under 100 Fly --- --- ---
55.99L B F # 74 Men 10 & Under 50 Back 3 10 -11.98
1:04.75L F # 78 Men 10 & Under 50 Breast 2 12 ---
1:47.67L F # 82 Men 10 & Under 100 Free 2 12 -10.86
Bowles, Meg (10) 1/9/1992 W 010992MEGJBOWL
1:40.26L BB F # 69 Women 10 & Under 100 Fly 9 4 3.86
44.80L BB F # 73 Women 10 & Under 50 Back 10 2 -0.66
56.37L B F # 77 Women 10 & Under 50 Breast 22 --- 1.96
1:34.08L B F # 81 Women 10 & Under 100 Free 22 --- 6.83
Bowles, Taylor A (11) 12/12/1990 W 121290TAYABOWL
42.24L B F # 11 Women 11-12 50 Fly 33 --- -0.94
1:32.78L BB F # 15 Women 11-12 100 Back 28 --- -0.56
1:42.58L B F # 19 Women 11-12 100 Breast 22 --- -3.54
37.72L B F # 23 Women 11-12 50 Free 39 --- 0.69
2:58.30L B F # 49 Women 11-12 200 Free 33 --- -8.58
1:39.57L B F # 53 Women 11-12 100 Fly 28 --- -10.44
44.38L B F # 57 Women 11-12 50 Back 39 --- -0.70
50.75L F # 61 Women 11-12 50 Breast 33 --- 0.33
1:22.72L B F # 65 Women 11-12 100 Free 40 --- 0.54
Brolsma, Nora A (11) 11/15/1990 W 111590NORABROL
5:42.70L BB F # 1 Women 11 & Over 400 Free 15 --- -30.73
3:00.94L BB F # 7 Women 12 & Under 200 IM 9 4 -14.38
36.61L A F # 11 Women 11-12 50 Fly 11 2 -1.22
1:27.44L BB F # 15 Women 11-12 100 Back 18 --- -3.41
1:46.05L B F # 19 Women 11-12 100 Breast 30 --- -10.28
33.67L A F # 23 Women 11-12 50 Free 13 --- 0.14
2:41.32L BB F # 49 Women 11-12 200 Free 15 --- -9.97
1:29.91L BB F # 53 Women 11-12 100 Fly 16 --- -10.58
41.18L BB F # 57 Women 11-12 50 Back 23 --- -0.07
48.22L B F # 61 Women 11-12 50 Breast 25 --- -3.45
1:13.78L A F # 65 Women 11-12 100 Free 13 --- -2.54
Bryan, Nicole M (17) 1/31/1985 W 013185NICMBRYA
2:37.59L BB F # 47 Women 15 & Over 200 Free 11 2 ---
3:25.69L F # 51 Women 15 & Over 200 Fly 6 7 ---
1:26.43L B F # 55 Women 15 & Over 100 Back 12 1 ---
1:47.46L F # 59 Women 15 & Over 100 Breast 17 --- ---
1:13.12L BB F # 63 Women 15 & Over 100 Free 11 2 ---
Cauthon, Jamie L (16) 4/10/1986 W 041086JAMLCAUT
5:35.03L BB F # 1 Women 11 & Over 400 Free 8 5 -37.73
6:20.78L BB F # 5 Women 13 & Over 400 IM 7 6 -32.93
2:58.48L BB F # 9 Women 15 & Over 200 IM 11 2 0.35
1:43.15L F # 13 Women 15 & Over 100 Fly 17 --- 0.46
3:08.82L B F # 17 Women 15 & Over 200 Back 8 5 -25.61
3:11.08L BB F # 21 Women 15 & Over 200 Breast 4 9 0.84
32.05L A F # 25 Women 15 & Over 50 Free 10 3 -0.43
Dillon, Chad P (13) 7/22/1988 M 072288CHAPDILL
2:47.27L BB F # 30 Men 13-14 200 IM 9 4 ---
1:26.43L F # 34 Men 13-14 100 Fly 14 --- ---
2:50.09L BB F # 38 Men 13-14 200 Back 6 7 ---
3:15.17L BB F # 42 Men 13-14 200 Breast 10 3 ---
30.33L A F # 46 Men 13-14 50 Free 11 2 ---
2:30.12L BB F # 68 Men 13-14 200 Free 13 --- ---
3:17.80L F # 72 Men 13-14 200 Fly 8 5 ---
1:17.39L BB F # 76 Men 13-14 100 Back 6 7 ---
1:27.25L BB F # 80 Men 13-14 100 Breast 7 6 ---
1:10.39L BB F # 84 Men 13-14 100 Free 15 --- ---
Grieshop, Ben H (12) 12/8/1989 M 120889BENHGRIE
6:21.40L B F # 2 Men 11 & Over 400 Free 12 1 ---
DQ F # 8 Men 12 & Under 200 IM --- --- ---
41.81L B F # 12 Men 11-12 50 Fly 14 --- -3.15
1:43.03L F # 16 Men 11-12 100 Back 20 --- 6.73
1:59.54L F # 20 Men 11-12 100 Breast 18 --- -1.30
38.73L F # 24 Men 11-12 50 Free 23 --- 0.43
3:04.53L F # 50 Men 11-12 200 Free 17 --- -8.60
1:44.68L F # 54 Men 11-12 100 Fly 14 --- -11.25
47.06L F # 58 Men 11-12 50 Back 25 --- 1.68
55.02L F # 62 Men 11-12 50 Breast 20 --- 1.99
1:29.70L F # 66 Men 11-12 100 Free 22 --- 6.65
Grieshop, Brad D (17) 11/15/1984 M 111584BRADGRIE
4:28.04L AA F # 2 Men 11 & Over 400 Free 2 12 5.60
5:04.46L AA F # 6 Men 13 & Over 400 IM 2 12 10.51
2:22.06L AA F # 10 Men 15 & Over 200 IM 3 10 3.95
1:01.59L AAA F # 14 Men 15 & Over 100 Fly 3 10 2.51
2:21.67L AA F # 18 Men 15 & Over 200 Back 3 10 5.24
2:59.27L BB F # 22 Men 15 & Over 200 Breast 5 8 2.58
26.14L AAA F # 26 Men 15 & Over 50 Free 6 7 0.62
9:20.59L AA F # 28 Men Senior 800 Free 2 12 ---
2:03.67L AAA F # 48 Men 15 & Over 200 Free 2 12 -0.04
2:21.24L AA F # 52 Men 15 & Over 200 Fly 2 12 8.63
1:05.64L AA F # 56 Men 15 & Over 100 Back 4 9 1.99
56.84L AAA F # 64 Men 15 & Over 100 Free 2 12 1.49
Grieshop, Katie (15) 11/18/1986 W 111886KATAGRIE
5:03.10L A F # 1 Women 11 & Over 400 Free 3 10 -47.24
5:50.36L A F # 5 Women 13 & Over 400 IM 5 8 7.56
2:53.67L BB F # 9 Women 15 & Over 200 IM 8 5 10.93
1:20.91L BB F # 13 Women 15 & Over 100 Fly 11 2 6.57
3:19.22L BB F # 21 Women 15 & Over 200 Breast 6 7 12.52
31.93L A F # 25 Women 15 & Over 50 Free 9 4 0.40
10:27.90L A F # 27 Women Senior 800 Free 1 15 ---
2:29.47L BB F # 47 Women 15 & Over 200 Free 6 7 -3.60
1:36.40L B F # 59 Women 15 & Over 100 Breast 12 1 6.70
1:12.80L BB F # 63 Women 15 & Over 100 Free 10 3 5.06
Hance, Michelle S (8) 2/15/1994 W 021594MICSHANC
1:24.70L F # 31 Women 10 & Under 50 Fly 17 --- ---
2:00.95L B F # 35 Women 10 & Under 100 Back 11 2 -27.83
2:43.01L F # 39 Women 10 & Under 100 Breast 13 --- -22.24
52.15L F # 43 Women 10 & Under 50 Free 14 --- -5.65
51.42L B F # 73 Women 10 & Under 50 Back 9 4 -22.14
1:15.60L F # 77 Women 10 & Under 50 Breast 17 --- -0.37
2:01.13L F # 81 Women 10 & Under 100 Free 15 --- -36.32
Hance, Stephanie K (14) 5/6/1988 W 050688STEKHANC
5:27.64L BB F # 1 Women 11 & Over 400 Free 7 6 -3.06
6:34.58L B F # 5 Women 13 & Over 400 IM 3 10 ---
3:03.39L BB F # 29 Women 13-14 200 IM 25 --- -3.37
1:30.22L B F # 33 Women 13-14 100 Fly 22 --- 3.21
2:50.33L A F # 37 Women 13-14 200 Back 8 5 -5.50
33.01L BB F # 45 Women 13-14 50 Free 18 --- -0.54
2:33.05L BB F # 67 Women 13-14 200 Free 11 2 -1.68
1:17.47L A F # 75 Women 13-14 100 Back 4 9 -3.02
1:50.05L F # 79 Women 13-14 100 Breast 28 --- -2.61
1:12.82L BB F # 83 Women 13-14 100 Free 16 --- -1.16
Kiesewetter, Allison K (7) 9/11/1994 W 091194ALLKKIES
1:12.52L F # 31 Women 10 & Under 50 Fly 14 --- ---
2:22.22L F # 35 Women 10 & Under 100 Back 20 --- ---
2:47.35L F # 39 Women 10 & Under 100 Breast 14 --- ---
56.92L F # 43 Women 10 & Under 50 Free 20 --- ---
59.29L F # 73 Women 10 & Under 50 Back 16 --- ---
1:11.41L F # 77 Women 10 & Under 50 Breast 12 1 ---
2:03.69L F # 81 Women 10 & Under 100 Free 16 --- ---
Kirk, Karsen R (7) 12/3/1994 W 120394KARRKIRK
1:41.84L F # 31 Women 10 & Under 50 Fly 18 --- -5.26
2:41.89L F # 35 Women 10 & Under 100 Back 24 --- -3.54
2:57.25L F # 39 Women 10 & Under 100 Breast 15 --- ---
1:13.98L F # 43 Women 10 & Under 50 Free 25 --- -5.61
Kirk, Kylee J (13) 11/16/1988 W 111688KYLJKIRK
2:51.75L A F # 29 Women 13-14 200 IM 13 --- 3.43
1:21.05L BB F # 33 Women 13-14 100 Fly 9 4 4.97
3:06.24L BB F # 37 Women 13-14 200 Back 19 --- ---
32.45L A F # 45 Women 13-14 50 Free 12 1 1.65
Lord, Eric A (14) 4/5/1988 M 040588ERIALORD
2:50.14L BB F # 30 Men 13-14 200 IM 12 1 -9.08
1:18.64L BB F # 34 Men 13-14 100 Fly 5 8 -7.04
2:53.50L BB F # 38 Men 13-14 200 Back 10 3 ---
3:21.33L B F # 42 Men 13-14 200 Breast 13 --- -8.83
31.15L BB F # 46 Men 13-14 50 Free 13 --- -1.50
2:26.09L BB F # 68 Men 13-14 200 Free 8 5 -14.93
2:48.52L BB F # 72 Men 13-14 200 Fly 4 9 -34.16
1:19.30L BB F # 76 Men 13-14 100 Back 8 5 -14.05
1:31.50L B F # 80 Men 13-14 100 Breast 12 1 -5.53
1:07.62L BB F # 84 Men 13-14 100 Free 10 3 -3.98
Lord, Lindsey M (19) 3/27/1983 W 032783LINMLORD
2:46.90L F # 9 Women 15 & Over 200 IM 6 7 4.47
1:14.45L F # 13 Women 15 & Over 100 Fly 5 8 1.27
2:49.28L F # 17 Women 15 & Over 200 Back 4 9 3.92
DQ F # 21 Women 15 & Over 200 Breast --- --- ---
34.65L F # 25 Women 15 & Over 50 Free 17 --- 1.51
2:48.41L F # 51 Women 15 & Over 200 Fly 4 9 3.73
1:18.76L F # 55 Women 15 & Over 100 Back 5 8 4.23
1:31.39L F # 59 Women 15 & Over 100 Breast 6 7 6.29
1:14.36L F # 63 Women 15 & Over 100 Free 12 1 2.82
Mauk, Amanda S (12) 7/4/1989 W 070489AMASMAUK
DQ F # 11 Women 11-12 50 Fly --- --- ---
1:25.82L A F # 15 Women 11-12 100 Back 15 --- -11.34
1:34.53L BB F # 19 Women 11-12 100 Breast 9 4 -11.57
33.70L BB</