Licensed To: Noblesville SC/Noblesville HS 7/16/02 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
S.A.R.G. 2002 08-Jun-02 to 09-Jun-02 LC Meters
Location: Huntingburg
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Jason Lancaster
Time F/P/S Event Place Points Improv
Bond, Charlotte V (9) 4/16/93 W 041693CHAVBOND
3:21.72L BB F # 1 Women 9-10 200 Free 13 --- -0.42
1:58.85L BB F # 5 Women 9-10 100 Breast 15 --- -7.50
55.18L F # 9 Women 9-10 50 Fly 20 --- -0.29
1:52.12L B F # 13 Women 9-10 100 Back 13 --- 5.36
42.13L B F # 17 Women 9-10 50 Free 17 --- 1.66
DQ F # 53 Women 9-10 200 IM --- --- ---
55.57L B F # 57 Women 9-10 50 Breast 14 --- -5.09
2:10.47L B F # 61 Women 9-10 100 Fly 15 --- -6.10
49.95L B F # 65 Women 9-10 50 Back 12 1 -1.30
1:34.61L B F # 69 Women 9-10 100 Free 13 --- -4.23
Dillon, Chad P (13) 7/22/88 M 072288CHAPDILL
2:48.34L BB F # 26 Men 13-14 200 IM 7 7 1.07
1:09.95L BB F # 32 Men 13-14 100 Free 10 3 -0.44
2:49.05L BB F # 36 Men 13-14 200 Back 7 7 -1.04
1:30.00L BB F # 42 Men 13-14 100 Breast 6 9 2.75
3:26.72L F # 46 Men 13-14 200 Fly 6 9 8.92
2:32.96L BB F # 78 Men 13-14 200 Free 11 2 2.84
1:17.00L BB F # 84 Men 13-14 100 Back 8 5 -0.39
3:08.54L BB F # 88 Men 13-14 200 Breast 6 9 -6.63
1:24.65L B F # 94 Men 13-14 100 Fly 12 1 -1.78
29.95L A F # 100 Men 13-14 50 Free 8 5 -0.38
Grieshop, Ben H (12) 12/8/89 M 120889BENHGRIE
3:00.98L B F # 4 Men 11-12 200 Free 11 2 -3.55
1:52.75L F # 8 Men 11-12 100 Breast 8 5 -6.79
45.92L F # 12 Men 11-12 50 Fly 11 2 4.11
1:40.91L F # 16 Men 11-12 100 Back 12 1 4.61
38.01L B F # 20 Men 11-12 50 Free 14 --- -0.29
3:22.04L B F # 56 Men 11-12 200 IM 7 7 -6.27
51.74L F # 60 Men 11-12 50 Breast 10 3 -1.29
1:49.95L F # 64 Men 11-12 100 Fly 6 9 5.27
46.50L F # 68 Men 11-12 50 Back 10 3 1.12
1:26.05L F # 72 Men 11-12 100 Free 9 4 3.00
Grieshop, Brad D (17) 11/15/84 M 111584BRADGRIE
2:21.23L AAA F # 28 Men Senior 200 IM 1 16 3.12
56.07L AAA F # 34 Men Senior 100 Free 2 13 0.72
2:22.19L AA F # 38 Men Senior 200 Back 1 16 5.76
1:22.47L BB F # 44 Men Senior 100 Breast 6 9 2.22
2:23.35L A F # 48 Men Senior 200 Fly 1 16 10.74
2:06.07L AA F # 80 Men Senior 200 Free 1 16 2.40
1:04.59L AAA F # 86 Men Senior 100 Back 1 16 0.94
2:55.80L BB F # 90 Men Senior 200 Breast 4 11 -0.89
1:01.83L AA F # 96 Men Senior 100 Fly 1 16 2.75
26.12L AAA F # 102 Men Senior 50 Free 2 13 0.60
Grieshop, Katie (15) 11/18/86 W 111886KATAGRIE
2:42.63L A F # 27 Women Senior 200 IM 3 12 -0.11
1:08.16L A F # 33 Women Senior 100 Free 6 9 0.42
2:52.86L BB F # 37 Women Senior 200 Back 5 10 -26.02
1:32.65L BB F # 43 Women Senior 100 Breast 3 12 2.95
2:45.18L BB F # 47 Women Senior 200 Fly 1 16 -4.40
2:24.52L A F # 79 Women Senior 200 Free 4 11 -4.95
1:19.81L BB F # 85 Women Senior 100 Back 8 5 -0.45
3:08.95L BB F # 89 Women Senior 200 Breast 3 12 2.25
1:19.19L BB F # 95 Women Senior 100 Fly 5 10 4.85
30.69L AA F # 101 Women Senior 50 Free 3 12 -0.84
Hunter, Dana M (17) 8/23/84 W 082384DANMHUNT
2:47.80L A F # 27 Women Senior 200 IM 5 10 10.34
1:04.63L AA F # 33 Women Senior 100 Free 2 13 3.85
2:53.67L BB F # 37 Women Senior 200 Back 6 9 15.89
1:34.05L BB F # 43 Women Senior 100 Breast 7 7 1.28
2:58.72L B F # 47 Women Senior 200 Fly 4 11 7.94
Kiesewetter, Allison K (7) 9/11/94 W 091194ALLKKIES
2:05.38L F # 29 Women 8 & Under 100 Free 13 --- 1.69
1:13.54L F # 39 Women 8 & Under 50 Breast 15 --- 2.13
1:02.51L F # 81 Women 8 & Under 50 Back 13 --- 3.22
1:10.28L F # 91 Women 8 & Under 50 Fly 13 --- -2.24
55.43L F # 97 Women 8 & Under 50 Free 15 --- -1.49
Lord, Eric A (14) 4/5/88 M 040588ERIALORD
2:53.72L BB F # 26 Men 13-14 200 IM 10 3 3.58
1:06.66L BB F # 32 Men 13-14 100 Free 7 7 -0.96
2:58.10L B F # 36 Men 13-14 200 Back 9 4 4.60
1:37.93L F # 42 Men 13-14 100 Breast 13 --- 6.43
2:52.23L BB F # 46 Men 13-14 200 Fly 4 11 3.71
2:22.21L A F # 78 Men 13-14 200 Free 5 10 -3.88
1:22.66L B F # 84 Men 13-14 100 Back 13 --- 3.36
3:30.36L B F # 88 Men 13-14 200 Breast 14 --- 9.03
1:15.79L BB F # 94 Men 13-14 100 Fly 5 10 -2.85
30.21L A F # 100 Men 13-14 50 Free 9 4 -0.94
Mauk, Amanda S (12) 7/4/89 W 070489AMASMAUK
2:47.61L BB F # 3 Women 11-12 200 Free 18 --- -1.03
1:34.87L BB F # 7 Women 11-12 100 Breast 6 9 0.34
43.73L F # 11 Women 11-12 50 Fly 26 --- -8.92
1:27.36L BB F # 15 Women 11-12 100 Back 7 7 1.54
33.93L BB F # 19 Women 11-12 50 Free 9 4 0.23
3:12.61L BB F # 55 Women 11-12 200 IM 14 --- -21.75
42.45L A F # 59 Women 11-12 50 Breast 3 12 0.32
1:45.45L F # 63 Women 11-12 100 Fly 21 --- 4.26
38.68L A F # 67 Women 11-12 50 Back 3 12 -1.39
1:16.48L BB F # 71 Women 11-12 100 Free 11 1 -0.06
Mauk, Kaitlyn S (9) 5/14/93 W 051493KAISMAUK
3:34.65L B F # 1 Women 9-10 200 Free 17 --- -31.89
2:06.23L B F # 5 Women 9-10 100 Breast 18 --- -8.06
1:07.64L F # 9 Women 9-10 50 Fly 29 --- 8.00
2:07.78L F # 13 Women 9-10 100 Back 23 --- 6.38
42.36L B F # 17 Women 9-10 50 Free 18 --- -0.65
4:16.04L F # 53 Women 9-10 200 IM 14 --- ---
1:00.51L B F # 57 Women 9-10 50 Breast 21 --- -1.19
2:19.94L F # 61 Women 9-10 100 Fly 18 --- 2.23
58.73L F # 65 Women 9-10 50 Back 30 --- 2.82
1:38.12L B F # 69 Women 9-10 100 Free 16 --- -1.30
May, Isabelle M (10) 5/1/92 W 050192ISAMMAY*
2:53.00L A F # 1 Women 9-10 200 Free 4 11 3.85
1:53.01L BB F # 5 Women 9-10 100 Breast 9 4 0.65
46.22L BB F # 9 Women 9-10 50 Fly 12 1 2.92
1:43.59L BB F # 13 Women 9-10 100 Back 9 4 5.31
36.91L BB F # 17 Women 9-10 50 Free 7 7 0.44
3:26.59L BB F # 53 Women 9-10 200 IM 5 10 1.12
52.68L BB F # 57 Women 9-10 50 Breast 11 2 -2.56
1:44.47L BB F # 61 Women 9-10 100 Fly 4 11 2.12
50.43L B F # 65 Women 9-10 50 Back 13 --- 2.82
1:19.07L A F # 69 Women 9-10 100 Free 5 10 0.49
Reeves, Heather R (13) 9/13/88 W 091388HEARREEV
2:34.92L BB F # 77 Women 13-14 200 Free 10 3 ---
1:27.86L B F # 83 Women 13-14 100 Back 12 1 -1.58
3:14.79L BB F # 87 Women 13-14 200 Breast 5 10 ---
1:34.54L F # 93 Women 13-14 100 Fly 14 --- 4.88
31.61L A F # 99 Women 13-14 50 Free 5 10 -1.51
Van Velzen, Kenny (13) 3/18/89 M 031889KENRVANV
3:08.28L B F # 26 Men 13-14 200 IM 15 --- 2.89
1:15.13L B F # 32 Men 13-14 100 Free 18 --- 1.79
3:10.12L F # 36 Men 13-14 200 Back 13 --- -4.58
1:45.92L F # 42 Men 13-14 100 Breast 19 --- 3.96
3:42.17L F # 46 Men 13-14 200 Fly 8 5 -0.28
2:41.95L B F # 78 Men 13-14 200 Free 20 --- 5.25
1:27.75L B F # 84 Men 13-14 100 Back 18 --- -5.09
3:37.81L F # 88 Men 13-14 200 Breast 17 --- -5.65
DQ F # 94 Men 13-14 100 Fly --- --- ---
33.56L B F # 100 Men 13-14 50 Free 21 --- 0.22
Van Velzen, Wendy R (14) 6/14/87 W 061487WENRVANV
2:41.44L AA F # 25 Women 13-14 200 IM 1 16 1.63
1:04.33L AAA F # 31 Women 13-14 100 Free 1 16 0.88
2:37.97L AA F # 35 Women 13-14 200 Back 1 16 1.41
1:35.32L BB F # 41 Women 13-14 100 Breast 9 4 3.21
2:57.43L BB F # 45 Women 13-14 200 Fly 3 12 ---
Wood, Chad F (14) 2/16/88 M 021688CHAFWOOD
2:33.49L BB F # 78 Men 13-14 200 Free 13 --- ---
1:16.75L BB F # 84 Men 13-14 100 Back 6 9 ---
3:05.61L BB F # 88 Men 13-14 200 Breast 4 11 -4.72
1:24.69L B F # 94 Men 13-14 100 Fly 13 --- -3.49
31.72L BB F # 100 Men 13-14 50 Free 16 --- 0.09