Licensed To: Noblesville SC/Noblesville HS 7/16/02 Page 1
NOBLESVILLE SWIM CLUB
Individual Meet Results
Muncie Mayor's Meet 21-Jun-02 to 23-Jun-02 LC Meters
Location: Tuey pool
NOBLESVILLE SWIM CLUB [NOB-IN] Coach: Jason Lancaster
Time F/P/S Event Place Points Improv
Blount, Natasha L (16) 4/29/86 W 042986NATLBLOU
1:10.32L BB F # 25 Women 15 & Over 100 Free 11 2 2.59
2:57.74L BB F # 29 Women 15 & Over 200 Back 8 5 0.50
NS F # 35 Women 15 & Over 100 Breast --- --- ---
2:34.72L BB F # 69 Women 15 & Over 200 Free 8 5 4.13
1:22.55L BB F # 75 Women 15 & Over 100 Back 8 5 -2.94
NS F # 79 Women 15 & Over 200 Breast --- --- ---
30.99L AA F # 89 Women 15 & Over 50 Free 3 12 0.51
Bond, Charlotte V (9) 4/16/93 W 041693CHAVBOND
3:42.87L BB F # 1 Women 9-10 200 IM 11 2 1.68
3:25.37L B F # 9 Women 9-10 200 Free 11 2 3.65
2:01.12L BB F # 47 Women 9-10 100 Breast 20 --- 2.27
57.08L F # 51 Women 9-10 50 Fly 24 --- 3.62
1:45.88L BB F # 55 Women 9-10 100 Back 13 --- -0.88
44.63L B F # 59 Women 9-10 50 Free 24 --- 4.16
54.88L BB F # 99 Women 9-10 50 Breast 17 --- 0.16
2:01.94L B F # 103 Women 9-10 100 Fly 14 --- -8.53
50.20L B F # 107 Women 9-10 50 Back 13 --- 3.25
1:39.09L B F # 111 Women 9-10 100 Free 19 --- 4.48
Bond, Cody C (8) 4/14/94 M 041494CODCBOND
54.95L F # 22 Men 8 & Under 50 Free 5 10 ---
1:22.84L F # 32 Men 8 & Under 50 Breast 6 9 ---
1:15.10L F # 72 Men 8 & Under 50 Back 7 7 ---
1:25.01L F # 82 Men 8 & Under 50 Fly 6 9 ---
Bowles, Gunnar (7) 10/4/94 M 100494BENCBOWL
54.57L B F # 72 Men 8 & Under 50 Back 4 11 -1.42
52.28L B F # 82 Men 8 & Under 50 Fly 4 11 0.60
Bowles, Meg (10) 1/9/92 W 010992MEGJBOWL
3:17.29L A F # 1 Women 9-10 200 IM 3 12 -3.61
2:58.90L A F # 9 Women 9-10 200 Free 5 10 -4.47
1:52.64L BB F # 47 Women 9-10 100 Breast 11 2 -13.47
41.20L A F # 51 Women 9-10 50 Fly 6 9 0.77
1:33.69L A F # 55 Women 9-10 100 Back 4 11 -5.78
37.74L BB F # 59 Women 9-10 50 Free 7 7 0.57
54.48L BB F # 99 Women 9-10 50 Breast 15 --- 2.75
1:35.60L A F # 103 Women 9-10 100 Fly 4 11 -0.80
43.08L A F # 107 Women 9-10 50 Back 4 11 -1.21
1:22.11L BB F # 111 Women 9-10 100 Free 6 9 0.07
Bowles, Taylor A (11) 12/12/90 W 121290TAYABOWL
3:17.12L B F # 3 Women 11-12 200 IM 15 --- 5.68
6:28.12L F # 11 Women 11-12 400 Free 18 --- ---
1:40.02L BB F # 45 Women 11-12 100 Breast 16 --- -2.56
41.30L B F # 49 Women 11-12 50 Fly 22 --- 0.33
1:34.14L BB F # 53 Women 11-12 100 Back 24 --- 1.36
38.83L B F # 57 Women 11-12 50 Free 35 --- 1.80
49.59L B F # 97 Women 11-12 50 Breast 20 --- 3.31
1:33.12L B F # 101 Women 11-12 100 Fly 11 2 -6.45
45.57L B F # 105 Women 11-12 50 Back 27 --- 1.60
1:23.02L B F # 109 Women 11-12 100 Free 27 --- 1.80
Brolsma, Claire E (9) 6/5/93 W 060593CLAEBROL
3:55.80L B F # 1 Women 9-10 200 IM 14 --- 3.81
3:37.26L B F # 9 Women 9-10 200 Free 13 --- -27.03
2:03.96L B F # 47 Women 9-10 100 Breast 25 --- -11.14
58.65L F # 51 Women 9-10 50 Fly 25 --- 6.28
1:51.27L B F # 55 Women 9-10 100 Back 16 --- -7.52
45.53L F # 59 Women 9-10 50 Free 28 --- 3.85
57.42L B F # 99 Women 9-10 50 Breast 22 --- 2.26
2:11.17L B F # 103 Women 9-10 100 Fly 21 --- -10.73
54.90L B F # 107 Women 9-10 50 Back 26 --- 3.48
1:42.74L B F # 111 Women 9-10 100 Free 23 --- 5.09
Brolsma, Nora A (11) 11/15/90 W 111590NORABROL
3:00.23L BB F # 3 Women 11-12 200 IM 6 9 3.69
5:35.45L BB F # 11 Women 11-12 400 Free 7 7 -7.25
1:41.40L BB F # 45 Women 11-12 100 Breast 17 --- -4.65
35.51L A F # 49 Women 11-12 50 Fly 1 16 0.03
33.08L A F # 57 Women 11-12 50 Free 5 10 0.85
2:40.90L BB F # 61 Women 11-12 200 Free 6 9 -0.42
46.85L B F # 97 Women 11-12 50 Breast 13 --- 1.70
1:27.27L BB F # 101 Women 11-12 100 Fly 3 12 -2.64
39.45L BB F # 105 Women 11-12 50 Back 5 10 1.10
1:12.48L A F # 109 Women 11-12 100 Free 5 10 -0.07
Brown, Katie M (11) 9/6/90 W 090690KATMBROW
2:09.06L F # 45 Women 11-12 100 Breast 42 --- -17.98
50.89L F # 49 Women 11-12 50 Fly 38 --- ---
1:56.54L F # 53 Women 11-12 100 Back 44 --- -10.53
1:03.08L F # 97 Women 11-12 50 Breast 39 --- 0.17
2:02.87L F # 101 Women 11-12 100 Fly 32 --- ---
50.50L F # 105 Women 11-12 50 Back 39 --- -2.35
1:36.39L F # 109 Women 11-12 100 Free 38 --- -3.82
Bryan, Nicole M (17) 1/31/85 W 013185NICMBRYA
1:12.05L BB F # 25 Women 15 & Over 100 Free 15 --- 0.64
3:06.18L B F # 29 Women 15 & Over 200 Back 10 3 ---
1:48.28L F # 35 Women 15 & Over 100 Breast 15 --- 0.82
2:38.67L BB F # 69 Women 15 & Over 200 Free 9 4 1.08
1:29.60L B F # 75 Women 15 & Over 100 Back 10 3 3.17
1:33.51L F # 85 Women 15 & Over 100 Fly 10 3 ---
32.50L BB F # 89 Women 15 & Over 50 Free 9 4 0.01
Cauthon, Jamie L (16) 4/10/86 W 041086JAMLCAUT
2:55.89L BB F # 19 Women 15 & Over 200 IM 13 --- -1.82
1:11.91L BB F # 25 Women 15 & Over 100 Free 13 --- 1.16
3:13.80L B F # 29 Women 15 & Over 200 Back 12 1 4.98
1:24.96L A F # 35 Women 15 & Over 100 Breast 2 13 -2.05
Cauthon, Molly A (13) 1/26/89 W 012689MOLACAUT
2:21.31L F # 23 Women 13-14 100 Free 32 --- -3.75
DQ F # 27 Women 13-14 200 Back --- --- ---
NS F # 33 Women 13-14 100 Breast --- --- ---
Conner, Amy S (17) 7/7/84 W 070784AMYSCONN
5:45.88L A F # 7 Women 15 & Over 400 IM 6 9 -4.41
2:44.58L A F # 19 Women 15 & Over 200 IM 4 11 3.56
1:07.86L A F # 25 Women 15 & Over 100 Free 7 7 3.02
1:26.24L A F # 35 Women 15 & Over 100 Breast 3 12 1.96
2:30.04L BB F # 69 Women 15 & Over 200 Free 4 11 7.66
3:03.53L A F # 79 Women 15 & Over 200 Breast 2 13 2.44
1:20.47L BB F # 85 Women 15 & Over 100 Fly 8 5 2.76
20:15.90L A F # 95 Women Senior 1500 Free 6 --- 42.90
10:46.94L BB F # 117 Women 13 & Over 800 Free --- --- ---
Craig Garner, Anna M (13) 8/6/88 W 080688ANNMCRAI
NS F # 67 Women 13-14 200 Free --- --- ---
NS F # 73 Women 13-14 100 Back --- --- ---
Dillon, Chad P (13) 7/22/88 M 072288CHAPDILL
6:11.10L BB F # 6 Men 13-14 400 IM 5 10 ---
2:50.60L BB F # 18 Men 13-14 200 IM 8 5 3.33
1:10.23L BB F # 24 Men 13-14 100 Free 8 5 2.01
2:48.55L BB F # 28 Men 13-14 200 Back 6 9 -0.50
1:27.77L BB F # 34 Men 13-14 100 Breast 7 7 0.52
1:16.89L BB F # 74 Men 13-14 100 Back 3 12 -0.11
3:09.91L BB F # 78 Men 13-14 200 Breast 7 7 1.37
1:27.27L F # 84 Men 13-14 100 Fly 5 10 2.62
31.28L BB F # 88 Men 13-14 50 Free 5 10 1.33
21:17.01L BB F # 96 Men Senior 1500 Free 10 --- ---
11:26.79L B F # 118 Men 13 & Over 800 Free --- --- ---
Dunn, Melissa E (19) 12/21/82 W 122182MELEDUNN
2:43.26L F # 19 Women 15 & Over 200 IM 3 12 7.20
1:07.70L F # 25 Women 15 & Over 100 Free 6 9 4.68
2:40.07L F # 29 Women 15 & Over 200 Back 1 16 7.67
Garrison, Abbie (14) 10/27/87 W 102787ABIAGARR
2:54.81L BB F # 17 Women 13-14 200 IM 6 9 5.65
1:10.33L A F # 23 Women 13-14 100 Free 6 9 1.87
1:32.66L BB F # 33 Women 13-14 100 Breast 7 7 -1.80
3:03.44L BB F # 37 Women 13-14 200 Fly 7 7 12.58
2:30.80L A F # 67 Women 13-14 200 Free 4 11 -2.04
1:25.94L BB F # 73 Women 13-14 100 Back 8 5 0.22
1:19.58L BB F # 83 Women 13-14 100 Fly 5 10 4.09
31.66L A F # 87 Women 13-14 50 Free 5 10 -0.60
Gellinger, Andrea N (16) 8/22/85 W 082285ANDNGELL
3:01.98L BB F # 19 Women 15 & Over 200 IM 15 --- 7.29
1:12.03L BB F # 25 Women 15 & Over 100 Free 14 --- 1.96
3:06.41L B F # 39 Women 15 & Over 200 Fly 6 9 9.92
NS F # 69 Women 15 & Over 200 Free --- --- ---
Grant, Sydney L (11) 12/8/90 W 120890SYDLGRAN
36.96L BB F # 49 Women 11-12 50 Fly 6 9 -1.61
1:27.74L BB F # 53 Women 11-12 100 Back 10 3 -0.72
33.57L A F # 57 Women 11-12 50 Free 7 7 0.03
2:44.98L BB F # 61 Women 11-12 200 Free 13 --- -7.64
51.89L F # 97 Women 11-12 50 Breast 24 --- 2.80
1:27.52L BB F # 101 Women 11-12 100 Fly 4 11 -5.76
41.84L BB F # 105 Women 11-12 50 Back 13 --- ---
1:13.64L A F # 109 Women 11-12 100 Free 7 7 -2.19
Grant, Tyler R (9) 12/28/92 M 122892TYLRGRAN
2:18.71L F # 48 Men 9-10 100 Breast 13 --- ---
1:03.81L F # 52 Men 9-10 50 Fly 14 --- 1.13
1:54.09L B F # 56 Men 9-10 100 Back 10 3 -21.52
44.76L F # 60 Men 9-10 50 Free 15 --- 2.26
Grieshop, Ben H (12) 12/8/89 M 120889BENHGRIE
3:26.05L B F # 4 Men 11-12 200 IM 2 13 4.01
6:39.06L F # 12 Men 11-12 400 Free 4 11 17.66
1:58.99L F # 46 Men 11-12 100 Breast 9 4 6.24
44.63L F # 50 Men 11-12 50 Fly 6 9 2.82
1:46.79L F # 54 Men 11-12 100 Back 6 9 10.49
39.22L F # 58 Men 11-12 50 Free 11 2 1.21
55.63L F # 98 Men 11-12 50 Breast 11 2 3.89
51.33L F # 106 Men 11-12 50 Back 13 --- 5.95
1:31.19L F # 110 Men 11-12 100 Free 9 4 8.14
Grieshop, Brad D (17) 11/15/84 M 111584BRADGRIE
5:02.19L AA F # 8 Men 15 & Over 400 IM 2 13 8.24
4:29.13L AA F # 16 Men 15 & Over 400 Free 2 13 6.69
2:23.81L AA F # 20 Men 15 & Over 200 IM 1 16 5.70
56.73L AAA F # 26 Men 15 & Over 100 Free 1 16 1.38
2:24.72L AA F # 30 Men 15 & Over 200 Back 1 16 8.29
2:25.67L A F # 40 Men 15 & Over 200 Fly 1 16 13.06
2:09.49L AA F # 70 Men 15 & Over 200 Free 1 16 5.82
1:06.09L AA F # 76 Men 15 & Over 100 Back 1 16 2.44
NS F # 80 Men 15 & Over 200 Breast --- --- ---
26.37L AA F # 90 Men 15 & Over 50 Free 2 13 0.85
18:00.30L AA F # 96 Men Senior 1500 Free 1 --- 4.34
9:32.94L AA F # 118 Men 13 & Over 800 Free --- --- 12.35
Grieshop, Katie (15) 11/18/86 W 111886KATAGRIE
5:36.33L AA F # 7 Women 15 & Over 400 IM 1 16 -6.47
4:56.94L AA F # 15 Women 15 & Over 400 Free 1 16 -2.27
2:41.29L A F # 19 Women 15 & Over 200 IM 1 16 -1.34
1:07.61L A F # 25 Women 15 & Over 100 Free 4 11 -0.13
2:39.97L A F # 39 Women 15 & Over 200 Fly 1 16 -5.21
2:23.89L A F # 69 Women 15 & Over 200 Free 3 12 -0.63