Noblesville Pentathlon - 5/5/2002                       
                       Noblesville High School 25 Meters                       
                                Sanction #01234                                
                                    Results                                    
 
Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Landrum, Hannah L          8 HOTR-IN                17.49      16.57  
  2 Parrett, Jericho S         8 HOTR-IN                18.14      17.74  
  3 Milliner, Rachel A         7 Acac-IN                19.79      18.02  
  4 Mauk, Kaitlyn S            8 Nob-IN                 21.68      18.60  
  5 Brolsma, Claire E          8 Nob-IN                 18.32      19.08  
  6 Karst, Sara M              8 HOTR-IN                21.51      19.40  
  7 Koons, Emily J             8 HOTR-IN                21.46      19.95  
  8 Walsh, Sarah C             8 Nob-IN                 20.10      20.64  
  9 Hance, Michelle S          8 Nob-IN                 22.83      20.74  
 10 Patrick, Kayla M           7 HOTR-IN                19.91      21.12  
 11 Trott, Kathleen E          7 Nob-IN                 22.62      21.48  
 12 Karst, Robyn L             7 HOTR-IN                22.17      21.70  
 13 Senseman, Sarah B          8 Nob-IN                 22.68      22.22  
 14 Aton, Alexa C              7 Nob-IN                    NT      22.33  
 15 Richter, Andrea M          6 HOTR-IN                25.95      22.39  
 16 Christy, Mary C            7 Nob-IN                 30.72      22.80  
 17 Hacker, Cassie L           7 HOTR-IN                20.65      23.04  
 18 Wojtyna, Emily P           8 Nob-IN                 24.21      23.64  
 19 Kiesewetter, Allison K     7 Nob-IN                 28.27      25.37  
 20 Watson, Camille D          7 Nob-IN                 29.98      25.97  
 21 Kirk, Karsen R             7 Nob-IN                 26.44      26.47  
 22 Geisler, Danika J          8 Nob-IN                 30.96      26.65  
 23 Senseman, Katherine A      6 Nob-IN                 32.20      27.20  
 24 Milliner, Jessica J        5 Acac-IN                33.79      28.06  
 25 Lange, Cassy S             5 HOTR-IN                33.66      32.61  
 26 Elston, Lauren E           5 UNYSC-IN                  NT      55.25  
 
Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Parrett, Jericho S         8 HOTR-IN                20.59      20.78  
  2 Landrum, Hannah L          8 HOTR-IN                21.10      21.02  
  3 Karst, Sara M              8 HOTR-IN                24.40      22.54  
  4 Brolsma, Claire E          8 Nob-IN                 24.67      24.67  
  5 Milliner, Rachel A         7 Acac-IN                22.77      24.75  
  6 Mauk, Kaitlyn S            8 Nob-IN                 27.60      24.77  
  7 Hacker, Cassie L           7 HOTR-IN                23.54      25.02  
  8 Christy, Mary C            7 Nob-IN                 37.75      25.27  
  9 Patrick, Kayla M           7 HOTR-IN                26.98      25.55  
 10 Hance, Michelle S          8 Nob-IN                 23.73      25.99  
 11 Aton, Alexa C              7 Nob-IN                 36.64      26.32  
 12 Geisler, Danika J          8 Nob-IN                 36.65      26.90  
 13 Karst, Robyn L             7 HOTR-IN                25.10      27.28  
 14 Trott, Kathleen E          7 Nob-IN                 25.79      28.32  
 15 Walsh, Sarah C             8 Nob-IN                 29.49      28.56  
 16 Koons, Emily J             8 HOTR-IN                28.12      29.95  
 17 Richter, Andrea M          6 HOTR-IN                31.27      30.33  
 18 Lange, Cassy S             5 HOTR-IN                31.86      30.59  
 19 Milliner, Jessica J        5 Acac-IN                35.19      33.13  
 20 Kirk, Karsen R             7 Nob-IN                 30.50      36.64  
 21 Elston, Lauren E           5 UNYSC-IN                  NT      54.32  
 -- Wojtyna, Emily P           8 Nob-IN                 27.30         DQ  
 
Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Parrett, Jericho S         8 HOTR-IN                24.49      23.20  
  2 Landrum, Hannah L          8 HOTR-IN                23.88      23.90  
  3 Mauk, Kaitlyn S            8 Nob-IN                 29.20      23.91  
  4 Brolsma, Claire E          8 Nob-IN                 24.50      25.14  
  5 Hacker, Cassie L           7 HOTR-IN                28.26      25.59  
  6 Koons, Emily J             8 HOTR-IN                27.42      25.84  
  7 Senseman, Sarah B          8 Nob-IN                 27.59      26.67  
  8 Wojtyna, Emily P           8 Nob-IN                 29.71      26.89  
  9 Karst, Robyn L             7 HOTR-IN                31.34      28.52  
 10 Walsh, Sarah C             8 Nob-IN                 33.71      28.73  
 11 Karst, Sara M              8 HOTR-IN                32.93      29.27  
 12 Patrick, Kayla M           7 HOTR-IN                28.86      31.84  
 13 Milliner, Rachel A         7 Acac-IN                29.68      31.89  
 14 Hance, Michelle S          8 Nob-IN                 31.04      32.28  
 15 Lange, Cassy S             5 HOTR-IN                42.83      37.77  
 16 Kirk, Karsen R             7 Nob-IN                 41.18      40.17  
 17 Trott, Kathleen E          7 Nob-IN                 34.06      40.25  
 18 Milliner, Jessica J        5 Acac-IN              1:04.29      42.27  
 -- Senseman, Katherine A      6 Nob-IN                 44.41         DQ  
 -- Geisler, Danika J          8 Nob-IN                 42.21         DQ  
 -- Elston, Lauren E           5 UNYSC-IN                  NT         DQ  
 -- Aton, Alexa C              7 Nob-IN                 42.19         DQ  
 -- Richter, Andrea M          6 HOTR-IN                   NT         DQ  
 -- Kiesewetter, Allison K     7 Nob-IN                 38.86         DQ  
 -- Christy, Mary C            7 Nob-IN                 42.20         DQ  
 
Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Landrum, Hannah L          8 HOTR-IN                20.51      19.36  
  2 Milliner, Rachel A         7 Acac-IN                22.71      19.66  
  3 Parrett, Jericho S         8 HOTR-IN                19.88      19.80  
  4 Mauk, Kaitlyn S            8 Nob-IN                 25.57      21.80  
  5 Walsh, Sarah C             8 Nob-IN                 27.42      25.81  
  6 Patrick, Kayla M           7 HOTR-IN                25.60      27.13  
  7 Trott, Kathleen E          7 Nob-IN                 28.87      27.25  
  8 Hacker, Cassie L           7 HOTR-IN                25.55      27.82  
  9 Karst, Sara M              8 HOTR-IN                28.14      28.44  
 10 Wojtyna, Emily P           8 Nob-IN                 27.41      28.85  
 11 Aton, Alexa C              7 Nob-IN                 41.08      30.58  
 12 Christy, Mary C            7 Nob-IN                 41.09      33.05  
 13 Koons, Emily J             8 HOTR-IN                29.15      33.10  
 14 Hance, Michelle S          8 Nob-IN                 31.96      34.82  
 15 Kirk, Karsen R             7 Nob-IN                 40.34      39.97  
 -- Geisler, Danika J          8 Nob-IN                 41.09         DQ  
 -- Milliner, Jessica J        5 Acac-IN              1:14.81         DQ  
 -- Lange, Cassy S             5 HOTR-IN              1:19.96         DQ  
 -- Richter, Andrea M          6 HOTR-IN                   NT         DQ  
 -- Karst, Robyn L             7 HOTR-IN                29.13         DQ  
 
Girls 8 & Under 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Landrum, Hannah L          8 HOTR-IN              1:33.68    1:33.74  
  2 Parrett, Jericho S         8 HOTR-IN              1:44.30    1:42.98  
  3 Brolsma, Claire E          8 Nob-IN               1:46.19    1:47.85  
  4 Milliner, Rachel A         7 Acac-IN              1:59.88    1:49.99  
  5 Hacker, Cassie L           7 HOTR-IN              1:55.86    1:53.89  
  6 Mauk, Kaitlyn S            8 Nob-IN               1:55.63    1:55.10  
  7 Karst, Sara M              8 HOTR-IN              2:07.92    1:56.79  
  8 Wojtyna, Emily P           8 Nob-IN               2:05.68    2:03.69  
  9 Patrick, Kayla M           7 HOTR-IN              2:03.55    2:06.50  
 10 Walsh, Sarah C             8 Nob-IN               2:07.33    2:08.12  
 11 Karst, Robyn L             7 HOTR-IN              2:19.30    2:12.11  
 12 Hance, Michelle S          8 Nob-IN               2:09.17    2:12.19  
 13 Koons, Emily J             8 HOTR-IN              2:09.20    2:14.78  
 14 Kiesewetter, Allison K     7 Nob-IN               3:03.16    2:21.61  
 15 Trott, Kathleen E          7 Nob-IN               2:17.87    2:25.45  
 16 Kirk, Karsen R             7 Nob-IN               2:46.51    2:50.18  
 -- Milliner, Jessica J        5 Acac-IN                   NT         DQ  
 -- Lange, Cassy S             5 HOTR-IN                   NT         DQ  
 -- Richter, Andrea M          6 HOTR-IN                   NT         DQ  
 
Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Huntington Swimming-IN  'A'                       1:16.21    1:19.38  
     1) Landrum, Hannah L 8             2) Parrett, Jericho S 8           
     3) Patrick, Kayla M 7              4) Hacker, Cassie L 7             
  2 Noblesville Swim Club-IN  'A'                     1:18.49    1:28.86  
     1) Mauk, Kaitlyn S 8               2) Hance, Michelle S 8            
     3) Trott, Kathleen E 7             4) Walsh, Sarah C 8               
  3 Huntington Swimming-IN  'B'                       1:27.19    1:32.08  
     1) Koons, Emily J 8                2) Karst, Sara M 8                
     3) Richter, Andrea M 6             4) Karst, Robyn L 7               
  4 Noblesville Swim Club-IN  'B'                          NT    1:36.89  
     1) Wojtyna, Emily P 8              2) Christy, Mary C 7              
     3) Geisler, Danika J 8             4) Aton, Alexa C 7                
 
Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Patrick, Mariah M         10 HOTR-IN                35.33      34.70  
  2 May, Isabelle M           10 Nob-IN                 36.11      34.95  
  3 Welklin, Audrey A         10 Nob-IN                 35.78      35.21  
  4 Richter, Haley E          10 HOTR-IN                36.25      36.00  
  5 Petrick, Kelly L          10 Nob-IN                 37.05      36.39  
  6 Aton, Chelsea B           10 Nob-IN                 39.04      38.61  
  7 Quimby, Lauren M          10 Nob-IN                 43.32      39.00  
  8 Elston, Heather M          9 UNYSC-IN                  NT      39.15  
  9 Goldsmith, Kate R         10 Acac-IN                38.13      39.26  
 10 De Nijs, Samira            9 Ysc-IN                 43.20      40.71  
 11 Kopp, Heather M           10 Acac-IN                   NT      44.22  
 12 Polhamus, Jessie L         9 Acac-IN                58.11      51.56  
 13 Christenson, Jacquelynn   10 Nob-IN               1:08.83      59.34  
 14 Hobbs, Alisha N            9 Nob-IN               1:08.84    1:02.77  
 
Girls 9-10 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Petrick, Kelly L          10 Nob-IN                 41.22      41.18  
  2 Richter, Haley E          10 HOTR-IN                39.79      41.68  
  3 Patrick, Mariah M         10 HOTR-IN                44.87      43.55  
  4 Welklin, Audrey A         10 Nob-IN                 42.10      43.65  
  5 May, Isabelle M           10 Nob-IN                 45.43      46.33  
  6 Aton, Chelsea B           10 Nob-IN                 47.64      47.85  
  7 Goldsmith, Kate R         10 Acac-IN                44.55      49.09  
  8 De Nijs, Samira            9 Ysc-IN                 55.62      52.43  
  9 Quimby, Lauren M          10 Nob-IN                 54.96      53.37  
 10 Elston, Heather M          9 UNYSC-IN                  NT      58.65  
 11 Kopp, Heather M           10 Acac-IN                   NT      59.89  
 12 Hobbs, Alisha N            9 Nob-IN               1:24.23    1:06.84  
 13 Polhamus, Jessie L         9 Acac-IN              1:05.26    1:16.21  
 
Girls 9-10 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 May, Isabelle M           10 Nob-IN                 47.99      48.19  
  2 Patrick, Mariah M         10 HOTR-IN                51.28      48.37  
  3 Welklin, Audrey A         10 Nob-IN                 49.99      50.48  
  4 Richter, Haley E          10 HOTR-IN                51.23      50.91  
  5 Petrick, Kelly L          10 Nob-IN                 52.80      52.54  
  6 Aton, Chelsea B           10 Nob-IN                 53.40      54.13  
  7 Goldsmith, Kate R         10 Acac-IN                59.47      56.14  
  8 De Nijs, Samira            9 Ysc-IN               1:00.97      58.19  
  9 Elston, Heather M          9 UNYSC-IN                  NT    1:06.80  
 10 Quimby, Lauren M          10 Nob-IN               1:12.02    1:07.82  
 11 Polhamus, Jessie L         9 Acac-IN              1:19.46    1:15.76  
 -- Hobbs, Alisha N            9 Nob-IN               1:13.27         DQ  
 -- Kopp, Heather M           10 Acac-IN                   NT         DQ  
 -- Christenson, Jacquelynn   10 Nob-IN               1:12.16         DQ  
 
Girls 9-10 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Welklin, Audrey A         10 Nob-IN                 37.20      39.64  
  2 Petrick, Kelly L          10 Nob-IN                 40.02      42.46  
  3 May, Isabelle M           10 Nob-IN                 42.26      42.75  
  4 Patrick, Mariah M         10 HOTR-IN                42.21      42.79  
  5 Richter, Haley E          10 HOTR-IN                40.18      43.58  
  6 Quimby, Lauren M          10 Nob-IN                 52.59      49.91  
  7 Goldsmith, Kate R         10 Acac-IN                53.42      51.88  
  8 Aton, Chelsea B           10 Nob-IN               1:04.35      54.21  
  9 De Nijs, Samira            9 Ysc-IN                 52.43      57.71  
 10 Kopp, Heather M           10 Acac-IN                   NT    1:07.49  
 11 Elston, Heather M          9 UNYSC-IN                  NT    1:17.08  
 12 Polhamus, Jessie L         9 Acac-IN              1:18.82    1:32.76  
 -- Hobbs, Alisha N            9 Nob-IN                    NT         DQ  
 
Girls 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 May, Isabelle M           10 Nob-IN               1:38.16    1:30.59  
  2 Richter, Haley E          10 HOTR-IN              1:41.58    1:30.78  
  3 Patrick, Mariah M         10 HOTR-IN              1:41.03    1:31.12  
  4 Welklin, Audrey A         10 Nob-IN               1:54.10    1:31.36  
  5 Petrick, Kelly L          10 Nob-IN               1:44.05    1:33.91  
  6 Aton, Chelsea B           10 Nob-IN               1:59.97    1:46.86  
  7 Goldsmith, Kate R         10 Acac-IN                   NT    1:48.05  
  8 De Nijs, Samira            9 Ysc-IN                    NT    1:50.09  
  9 Quimby, Lauren M          10 Nob-IN               2:18.77    1:52.76  
 10 Elston, Heather M          9 UNYSC-IN                  NT    2:07.48  
 11 Kopp, Heather M           10 Acac-IN                   NT    2:09.46  
 12 Polhamus, Jessie L         9 Acac-IN                   NT    2:31.27  
 
Girls 9-10 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Noblesville Swim Club-IN  'A'                     2:22.11    2:32.89  
     1) Welklin, Audrey A 10            2) Aton, Chelsea B 10             
     3) May, Isabelle M 10              4) Petrick, Kelly L 10            
 
Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Imbro, Mackenzie L        11 Nob-IN                 30.88      31.14  
  2 Petrick, Paige A          12 Nob-IN                 30.72      31.18  
  3 Milligan, Nikki L         12 HOTR-IN                30.52      31.72  
  4 Bartrom, Jordan A         11 HOTR-IN                32.48      32.49  
  5 Mauk, Amanda S            12 Nob-IN                 34.58      33.23  
  6 Batt, Kaitlyn E           11 HOTR-IN                34.64      33.46  
  7 Marion, Amy N             12 HOTR-IN                33.03      33.55  
  8 Mitsch, Kristen L         12 Ysc-IN                 33.89      34.42  
  9 Brown, Molly M            12 HOTR-IN                33.87      34.67  
 10 Harlan, Marisha R         12 Ysc-IN                 35.35      35.59  
 11 Lockhart, Taylor C        11 Ysc-IN                 33.43      36.61  
 12 Sargent, Sarah M          12 Nob-IN                 37.75      36.92  
 13 Hadley, Kayla M           12 Nob-IN                 36.47      37.63  
 14 Kerfoot, Katie N          12 Nob-IN                 39.76      37.68  
 15 Johnson, Sydney R         11 Acac-IN                38.08      39.04  
 16 Brown, Katie M            11 Nob-IN                 40.98      39.58  
 17 Edgar, Emily S            11 Ysc-IN                 43.42      41.02  
 18 Ellenberger, Siearah A    11 HOTR-IN                46.89      42.99  
 19 Davis, Hannah M           11 Nob-IN                 45.99      44.65  
 20 Main, Amber               11 Ysc-IN                 47.25      49.29  
 21 Ellenberger, Shaleah K    11 HOTR-IN                49.16      50.36  
 
Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Milligan, Nikki L         12 HOTR-IN                35.96      36.73  
  2 Bartrom, Jordan A         11 HOTR-IN                36.00      36.77  
  3 Petrick, Paige A          12 Nob-IN                 36.43      36.87  
  4 Imbro, Mackenzie L        11 Nob-IN                 36.67      38.28  
  5 Mauk, Amanda S            12 Nob-IN                 40.45      39.22  
  6 Mitsch, Kristen L         12 Ysc-IN                 42.32      41.52  
  7 Marion, Amy N             12 HOTR-IN                42.14      42.63  
  8 Lockhart, Taylor C        11 Ysc-IN                 39.96      42.64  
  9 Brown, Molly M            12 HOTR-IN                40.47      42.78  
 10 Batt, Kaitlyn E           11 HOTR-IN                44.68      44.61  
 11 Harlan, Marisha R         12 Ysc-IN                 46.45      45.92  
 12 Sargent, Sarah M          12 Nob-IN                 51.32      46.28  
 13 Hadley, Kayla M           12 Nob-IN                 54.24      48.63  
 14 Edgar, Emily S            11 Ysc-IN                 46.57      48.82  
 15 Kerfoot, Katie N          12 Nob-IN                 47.88      50.18  
 16 Johnson, Sydney R         11 Acac-IN                48.64      51.92  
 17 Brown, Katie M            11 Nob-IN                 57.87      52.91  
 18 Ellenberger, Siearah A    11 HOTR-IN                53.84      53.49  
 19 Davis, Hannah M           11 Nob-IN                 51.32      56.05  
 20 Main, Amber               11 Ysc-IN                 56.87      59.21  
 21 Ellenberger, Shaleah K    11 HOTR-IN              1:02.03    1:02.58  
 
Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Imbro, Mackenzie L        11 Nob-IN                 38.11      39.77  
  2 Mauk, Amanda S            12 Nob-IN                 41.42      42.26  
  3 Petrick, Paige A          12 Nob-IN                 45.66      43.93  
  4 Bartrom, Jordan A         11 HOTR-IN                44.15      44.74  
  5 Marion, Amy N             12 HOTR-IN                45.87      45.74  
  6 Milligan, Nikki L         12 HOTR-IN                47.58      45.95  
  7 Harlan, Marisha R         12 Ysc-IN                 44.51      45.99  
  8 Brown, Molly M            12 HOTR-IN                46.55      48.01  
  9 Lockhart, Taylor C        11 Ysc-IN                 48.99      48.42  
 10 Batt, Kaitlyn E           11 HOTR-IN                48.39      48.82  
 11 Mitsch, Kristen L         12 Ysc-IN                 57.87      52.15  
 12 Hadley, Kayla M           12 Nob-IN                 56.90      52.84  
 13 Davis, Hannah M           11 Nob-IN                 53.99      55.40  
 14 Johnson, Sydney R         11 Acac-IN                53.96      55.81  
 15 Brown, Katie M            11 Nob-IN               1:02.22      58.46  
 16 Edgar, Emily S            11 Ysc-IN               1:02.72    1:01.97  
 17 Kerfoot, Katie N          12 Nob-IN               1:01.06    1:02.33  
 18 Main, Amber               11 Ysc-IN               1:03.52    1:10.44  
 -- Ellenberger, Siearah A    11 HOTR-IN                   NT         DQ  
 -- Sargent, Sarah M          12 Nob-IN                 50.33         DQ  
 -- Ellenberger, Shaleah K    11 HOTR-IN                   NT         DQ  
 
Girls 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Imbro, Mackenzie L        11 Nob-IN                 34.16      36.19  
  2 Petrick, Paige A          12 Nob-IN                 35.94      36.49  
  3 Marion, Amy N             12 HOTR-IN                35.29      37.22  
  4 Bartrom, Jordan A         11 HOTR-IN                37.95      37.51  
  5 Milligan, Nikki L         12 HOTR-IN                38.75      39.59  
  6 Batt, Kaitlyn E           11 HOTR-IN                38.55      40.57  
  7 Harlan, Marisha R         12 Ysc-IN                 40.69      41.53  
  8 Brown, Molly M            12 HOTR-IN                38.81      41.55  
  9 Mauk, Amanda S            12 Nob-IN                 43.61      41.64  
 10 Mitsch, Kristen L         12 Ysc-IN                 41.45      42.06  
 11 Lockhart, Taylor C        11 Ysc-IN                 35.63      43.24  
 12 Sargent, Sarah M          12 Nob-IN                 57.17      45.73  
 13 Kerfoot, Katie N          12 Nob-IN                 48.25      48.10  
 14 Johnson, Sydney R         11 Acac-IN                47.92      49.89  
 15 Hadley, Kayla M           12 Nob-IN                 49.38      50.12  
 16 Brown, Katie M            11 Nob-IN                 53.32      50.22  
 17 Davis, Hannah M           11 Nob-IN                 57.18      51.64  
 18 Edgar, Emily S            11 Ysc-IN                 54.24      59.76  
 19 Main, Amber               11 Ysc-IN                 58.49    1:09.24  
 -- Ellenberger, Shaleah K    11 HOTR-IN              1:04.64         DQ  
 -- Ellenberger, Siearah A    11 HOTR-IN              1:10.27         DQ  
 
Girls 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Petrick, Paige A          12 Nob-IN               1:34.77    1:20.61  
  2 Milligan, Nikki L         12 HOTR-IN                   NT    1:21.88  
  3 Imbro, Mackenzie L        11 Nob-IN               1:26.95    1:22.43  
  4 Bartrom, Jordan A         11 HOTR-IN              2:01.82    1:23.25  
  5 Brown, Molly M            12 HOTR-IN              1:50.18    1:27.58  
  6 Marion, Amy N             12 HOTR-IN                   NT    1:27.72  
  7 Lockhart, Taylor C        11 Ysc-IN               1:43.50    1:31.36  
  8 Mitsch, Kristen L         12 Ysc-IN                    NT    1:33.20  
  9 Harlan, Marisha R         12 Ysc-IN                    NT    1:33.83  
 10 Batt, Kaitlyn E           11 HOTR-IN              1:39.62    1:34.62  
 11 Hadley, Kayla M           12 Nob-IN               1:51.01    1:40.97  
 12 Sargent, Sarah M          12 Nob-IN               2:02.11    1:42.06  
 13 Kerfoot, Katie N          12 Nob-IN               2:02.11    1:44.11  
 14 Brown, Katie M            11 Nob-IN               1:56.57    1:49.38  
 15 Johnson, Sydney R         11 Acac-IN                   NT    1:51.95  
 16 Davis, Hannah M           11 Nob-IN               2:06.04    1:54.70  
 17 Edgar, Emily S            11 Ysc-IN               2:25.38    1:55.75  
 18 Main, Amber               11 Ysc-IN                    NT    2:08.61  
 -- Mauk, Amanda S            12 Nob-IN               2:04.45         DQ  
 -- Ellenberger, Siearah A    11 HOTR-IN                   NT         DQ  
 -- Ellenberger, Shaleah K    11 HOTR-IN                   NT         DQ  
 
Girls 11-12 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Noblesville Swim Club-IN  'A'                     2:01.73    2:11.59  
     1) Mauk, Amanda S 12               2) Imbro, Mackenzie L 11          
     3) Hadley, Kayla M 12              4) Petrick, Paige A 12            
  2 Huntington Swimming-IN  'A'                       2:09.92    2:12.38  
     1) Milligan, Nikki L 12            2) Bartrom, Jordan A 11           
     3) Marion, Amy N 12                4) Brown, Molly M 12              
  3 Yorktown Swim Club-IN  'A'                        2:16.21    2:36.36  
     1) Lockhart, Taylor C 11           2) Harlan, Marisha R 12           
     3) Edgar, Emily S 11               4) Mitsch, Kristen L 12           
  4 Noblesville Swim Club-IN  'B'                          NT    2:53.57  
     1) Brown, Katie M 11               2) Davis, Hannah M 11             
     3) Kerfoot, Katie N 12             4) Sargent, Sarah M 12            
 
Girls 13 & Over 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Van Velzen, Wendy R       14 Nob-IN               1:00.36    1:02.89  
  2 Mitsch, Katie L           15 Ysc-IN               1:02.12    1:04.76  
  3 Bevans, Ashley R          14 Ysc-IN               1:03.35    1:05.05  
  4 Wolfred, Maggie L         16 Nob-IN               1:03.58    1:05.70  
  5 Grieshop, Katie A         15 Nob-IN               1:06.23    1:05.85  
  6 Conner, Amy S             17 Nob-IN               1:02.38    1:06.33  
  7 Simmons, Katie L          13 Ysc-IN               1:05.24    1:06.66  
  8 Blount, Natasha L         16 Nob-IN               1:03.59    1:06.74  
  9 Petit, Caroline F         13 Nob-IN               1:06.58    1:07.87  
 10 Cauthon, Jamie L          16 Nob-IN               1:06.11    1:09.14  
 11 Hance, Stephanie K        13 Nob-IN               1:08.86    1:09.57  
 12 Tolbert, Kiley M          14 Ysc-IN               1:04.38    1:09.80  
 13 Gellinger, Andrea N       16 Nob-IN               1:06.21    1:09.87  
 14 Wannemacher, Amber M      13 HOTR-IN              1:10.81    1:09.92  
 15 Bryan, Nicole M           17 Nob-IN               1:07.38    1:10.32  
 16 Patrick, Tyffany M        13 HOTR-IN              1:06.01    1:10.38  
 17 Lind, Emilee A            13 Nob-IN               1:13.37    1:10.46  
 18 Mullins, Evin M           16 Nob-IN               1:09.24    1:10.73  
 19 Taylor, Andrea L          14 Nob-IN               1:14.49    1:15.01  
 20 Neff, Syd J               16 Nob-IN               1:13.52    1:16.58  
 21 Brauberger, Elizabeth E   15 Ysc-IN                    NT    1:25.34  
 22 Cauthon, Molly A          13 Nob-IN               2:28.32    2:21.76  
 
Girls 13 & Over 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Van Velzen, Wendy R       14 Nob-IN               1:06.53    1:11.46  
  2 Hance, Stephanie K        13 Nob-IN               1:14.02    1:15.61  
  3 Mitsch, Katie L           15 Ysc-IN               1:12.28    1:15.81  
  4 Wolfred, Maggie L         16 Nob-IN               1:11.86    1:16.14  
  5 Petit, Caroline F         13 Nob-IN               1:18.45    1:17.63  
  6 Kirk, Kylee J             13 Nob-IN               1:16.22    1:17.76  
  7 Simmons, Katie L          13 Ysc-IN               1:17.52    1:18.21  
  8 Grieshop, Katie A         15 Nob-IN               1:22.04    1:19.73  
  9 Bevans, Ashley R          14 Ysc-IN               1:17.96    1:20.05  
 10 Tolbert, Kiley M          14 Ysc-IN               1:13.08    1:20.59  
 11 Blount, Natasha L         16 Nob-IN               1:16.20    1:20.71  
 12 Wannemacher, Amber M      13 HOTR-IN              1:18.56    1:20.82  
 13 Patrick, Tyffany M        13 HOTR-IN              1:18.93    1:21.09  
 14 Gellinger, Andrea N       16 Nob-IN               1:24.38    1:21.30  
 15 Conner, Amy S             17 Nob-IN               1:15.80    1:21.92  
 16 Lind, Emilee A            13 Nob-IN               1:22.28    1:22.19  
 17 Bryan, Nicole M           17 Nob-IN               1:22.06    1:22.63  
 18 Cauthon, Jamie L          16 Nob-IN               1:20.57    1:25.85  
 19 Taylor, Andrea L          14 Nob-IN               1:25.20    1:26.89  
 20 Neff, Syd J               16 Nob-IN               1:27.80    1:33.75  
 21 Brauberger, Elizabeth E   15 Ysc-IN                    NT    1:38.10  
 22 Cauthon, Molly A          13 Nob-IN               2:35.95    2:25.27  
 
Girls 13 & Over 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Conner, Amy S             17 Nob-IN               1:16.65    1:21.60  
  2 Cauthon, Jamie L          16 Nob-IN               1:18.61    1:22.25  
  3 Petit, Caroline F         13 Nob-IN               1:19.19    1:22.67  
  4 Simmons, Katie L          13 Ysc-IN               1:20.88    1:23.39  
  5 Bevans, Ashley R          14 Ysc-IN               1:22.18    1:25.45  
  6 Wolfred, Maggie L         16 Nob-IN               1:23.43    1:25.46  
  7 Grieshop, Katie A         15 Nob-IN               1:26.24    1:26.68  
  8 Van Velzen, Wendy R       14 Nob-IN               1:25.00    1:27.93  
  9 Mullins, Evin M           16 Nob-IN               1:23.70    1:28.90  
 10 Tolbert, Kiley M          14 Ysc-IN               1:22.55    1:31.61  
 11 Blount, Natasha L         16 Nob-IN               1:27.80    1:32.58  
 12 Patrick, Tyffany M        13 HOTR-IN              1:29.02    1:32.81  
 13 Wannemacher, Amber M      13 HOTR-IN              1:32.42    1:32.99  
 14 Mitsch, Katie L           15 Ysc-IN               1:31.50    1:34.58  
 15 Gellinger, Andrea N       16 Nob-IN               1:38.32    1:35.92  
 16 Neff, Syd J               16 Nob-IN               1:38.16    1:37.10  
 17 Lind, Emilee A            13 Nob-IN               1:35.47    1:37.35  
 18 Bryan, Nicole M           17 Nob-IN               1:32.69    1:38.86  
 19 Hance, Stephanie K        13 Nob-IN               1:41.49    1:40.05  
 20 Taylor, Andrea L          14 Nob-IN               1:46.32    1:42.28  
